Economic Community of West African States
ECOWAS Digital Observatory - ECODOB
Postal Key Data Indicators
data Indicators
Current Year National Data: 2023
| S/N | Member States | - |
| 1 | Benin | 0 |
| 2 | Burkina Faso | 0 |
| 3 | Cabo Verde | 0 |
| 4 | Côte d'Ivoire | 0 |
| 5 | The Gambia | 0 |
| 6 | Ghana | 0 |
| 7 | Guinea | 0 |
| 8 | Guinea Bissau | 0 |
| 9 | Liberia | 0 |
| 10 | Mali | 0 |
| 11 | Niger | 0 |
| 12 | Nigeria | 0 |
| 13 | Senegal | 0 |
| 14 | Sierra Leone | 0 |
| 15 | Togo | 0 |
| Total | 0 |
3 Years Regional Trend: 2021 - 2023
[*] - Number of Member States
Postal Coverage Area
Employment: (Posts)
Channels of Mail Delivery
Domestic delivery services
International post-items traffic
Financial Results & Postal Product Income
