Economic Community of West African States
ECOWAS Digital Observatory - ECODOB
Postal Sector Information
Total number of permanent post offices in the region
Benin | ![]() |
- 🔹 Autorité de Régulation des Communications Electroniques et de la Poste (ARCEP BENIN)
- 638 employees
- 11,108,816,475.00
- 107
- 1,073
- 63,294 boxes
- 0 postal operators
- 0 post office branches
Posts National Data
Benin
| Benin | 2024 | Active mobile-broadband subscriptions | 0.00 |
| Benin | 2023 | Total number of staff | 638.00 |
| Benin | 2023 | Female employees as a percentage of total staff | 15.19% |
| Benin | 2023 | Total number of permanent post offices | 107.00 |
| Benin | 2023 | Number of permanent post offices connected to an electronic network | 107.00 |
| Benin | 2023 | Average area covered by a permanent office (km²) | 1,073.00 |
| Benin | 2023 | Number of post offices (permanent and mobile) accepting financial transactions | 107.00 |
| Benin | 2023 | Percentage of income linked to other products | 11.11% |
| Benin | 2023 | Percentage of income linked to letter post | 4.55% |
| Benin | 2023 | Percentage of income linked to parcels and logistics services | 36.52% |
| Benin | 2023 | Percentage of income linked to postal financial services | 47.82% |
| Benin | 2023 | Percentage of items delivered through post office boxes | 85.00% |
| Benin | 2023 | Percentage of the population having mail delivered at home | 5.00% |
| Benin | 2023 | Percentage of the population having to collect mail from a postal establishment | 93.00% |
| Benin | 2023 | Percentage of the population without postal services | 2.00% |
| Benin | 2023 | Number of post office boxes | 63,294.00 |
| Benin | 2023 | Number of letter-post items, domestic service | 398,501.00 |
| Benin | 2023 | Number of letter-post items, international service - dispatch | 237,480.00 |
| Benin | 2023 | Number of letter-post items, international service - receipt | 20,592.00 |
| Benin | 2023 | Number of express items, domestic service | 182,528.00 |
| Benin | 2023 | Number of express items, international service - dispatch | 39,576.00 |
| Benin | 2023 | Number of express items, international service - receipt | 48,916.00 |
| Benin | 2023 | Number of parcels, international service - dispatch | 25,513.00 |
| Benin | 2023 | Number of parcels, international service - receipt | 16,720.00 |
| Benin | 2023 | Number of parcels, domestic service | 132,688.00 |
| Benin | 2023 | Population (millions) | 12.61 |
| Benin | 2023 | Area of territory (km²) | 114,760.00 |
| Benin | 2023 | Domestic letter delivery services - number of items | 398,501.00 |
| Benin | 2023 | Domestic parcel delivery services - number of items | 132,688.00 |
| Benin | 2023 | Domestic express delivery services - number of items | 182,528.00 |
| Benin | 2023 | Operating revenue (SDR) | 11,108,816,475.00 |
| Benin | 2022 | Total number of staff | 630.00 |
| Benin | 2022 | Total number of permanent post offices | 107.00 |
| Benin | 2022 | Operating revenue (SDR) | 9,961,068,772.00 |
| Benin | 2022 | Percentage of income linked to other products | 10.21% |
| Benin | 2022 | Percentage of income linked to letter post | 5.25% |
| Benin | 2022 | Percentage of income linked to parcels and logistics services | 36.67% |
| Benin | 2022 | Percentage of income linked to postal financial services | 47.86% |
| Benin | 2022 | Percentage of items delivered through post office boxes | 88.00% |
| Benin | 2022 | Percentage of the population having mail delivered at home | 8.00% |
| Benin | 2022 | Percentage of the population having to collect mail from a postal establishment | 90.00% |
| Benin | 2022 | Percentage of the population without postal services | 2.00% |
| Benin | 2022 | Number of post office boxes | 63,194.00 |
| Benin | 2022 | Number of letter-post items, domestic service | 423,407.00 |
| Benin | 2022 | Number of letter-post items, international service - dispatch | 75,781.00 |
| Benin | 2022 | Number of letter-post items, international service - receipt | 268,188.00 |
| Benin | 2022 | Number of express items, domestic service | 132,758.00 |
| Benin | 2022 | Number of express items, international service - dispatch | 34,450.00 |
| Benin | 2022 | Number of express items, international service - receipt | 45,072.00 |
| Benin | 2022 | Number of parcels, international service - dispatch | 18,388.00 |
| Benin | 2022 | Population (millions) | 12.61 |
| Benin | 2022 | Area of territory (km²) | 114,760.00 |
| Benin | 2022 | Domestic letter delivery services - number of items | 423,407.00 |
| Benin | 2022 | Domestic parcel delivery services - number of items | 81,956.00 |
| Benin | 2022 | Domestic express delivery services - number of items | 132,758.00 |
| Benin | 2022 | Female employees as a percentage of total staff | 15.00% |
| Benin | 2022 | Number of permanent post offices connected to an electronic network | 107.00 |
| Benin | 2022 | Average area covered by a permanent office (km²) | 1,073.00 |
| Benin | 2022 | Number of post offices (permanent and mobile) accepting financial transactions | 107.00 |
| Benin | 2022 | Number of parcels, international service - receipt | 22,163.00 |
| Benin | 2022 | Number of parcels, domestic service | 81,956.00 |
| Benin | 2021 | Total number of staff | 607.00 |
| Benin | 2021 | Total number of permanent post offices | 105.00 |
| Benin | 2021 | Operating revenue (SDR) | 8,903,738,744.00 |
| Benin | 2021 | Percentage of income linked to other products | 12.03% |
| Benin | 2021 | Percentage of income linked to letter post | 10.45% |
| Benin | 2021 | Percentage of income linked to parcels and logistics services | 31.90% |
| Benin | 2021 | Percentage of income linked to postal financial services | 45.62% |
| Benin | 2021 | Percentage of items delivered through post office boxes | 95.00% |
| Benin | 2021 | Percentage of the population having mail delivered at home | 6.00% |
| Benin | 2021 | Percentage of the population having to collect mail from a postal establishment | 90.00% |
| Benin | 2021 | Percentage of the population without postal services | 4.00% |
| Benin | 2021 | Number of post office boxes | 63,194.00 |
| Benin | 2021 | Number of letter-post items, domestic service | 517,507.00 |
| Benin | 2021 | Number of letter-post items, international service - dispatch | 42,921.00 |
| Benin | 2021 | Number of letter-post items, international service - receipt | 209,408.00 |
| Benin | 2021 | Number of express items, domestic service | 119,921.00 |
| Benin | 2021 | Number of express items, international service - dispatch | 40,536.00 |
| Benin | 2021 | Number of express items, international service - receipt | 55,574.00 |
| Benin | 2021 | Number of parcels, international service - dispatch | 15,076.00 |
| Benin | 2021 | Population (millions) | 12.31 |
| Benin | 2021 | Area of territory (km²) | 114,760.00 |
| Benin | 2021 | Domestic letter delivery services - number of items | 517,507.00 |
| Benin | 2021 | Domestic parcel delivery services - number of items | 73,524.00 |
| Benin | 2021 | Domestic express delivery services - number of items | 119,921.00 |
| Benin | 2021 | Female employees as a percentage of total staff | 29.00% |
| Benin | 2021 | Number of permanent post offices connected to an electronic network | 105.00 |
| Benin | 2021 | Average area covered by a permanent office (km²) | 1,093.00 |
| Benin | 2021 | Number of post offices (permanent and mobile) accepting financial transactions | 105.00 |
| Benin | 2021 | Number of parcels, international service - receipt | 16,349.00 |
| Benin | 2021 | Number of parcels, domestic service | 73,524.00 |
| Benin | 2020 | Total number of staff | 620.00 |
| Benin | 2020 | Total number of permanent post offices | 107.00 |
| Benin | 2020 | Operating revenue (SDR) | 10,844,051,736.00 |
| Benin | 2020 | Percentage of income linked to other products | 10.96% |
| Benin | 2020 | Percentage of income linked to letter post | 7.48% |
| Benin | 2020 | Percentage of income linked to parcels and logistics services | 29.92% |
| Benin | 2020 | Percentage of income linked to postal financial services | 51.64% |
| Benin | 2020 | Percentage of items delivered through post office boxes | 95.00% |
| Benin | 2020 | Percentage of the population having mail delivered at home | 6.00% |
| Benin | 2020 | Percentage of the population having to collect mail from a postal establishment | 90.00% |
| Benin | 2020 | Percentage of the population without postal services | 4.00% |
| Benin | 2020 | Number of post office boxes | 63,194.00 |
| Benin | 2020 | Number of letter-post items, domestic service | 832,675.00 |
| Benin | 2020 | Number of letter-post items, international service - dispatch | 139,070.00 |
| Benin | 2020 | Number of letter-post items, international service - receipt | 316,314.00 |
| Benin | 2020 | Number of express items, domestic service | 105,570.00 |
| Benin | 2020 | Number of express items, international service - dispatch | 24,240.00 |
| Benin | 2020 | Number of express items, international service - receipt | 34,097.00 |
| Benin | 2020 | Number of parcels, international service - dispatch | 27,630.00 |
| Benin | 2020 | Population (millions) | 12.02 |
| Benin | 2020 | Area of territory (km²) | 114,760.00 |
| Benin | 2020 | Domestic letter delivery services - number of items | 832,675.00 |
| Benin | 2020 | Domestic parcel delivery services - number of items | 32,786.00 |
| Benin | 2020 | Domestic express delivery services - number of items | 105,570.00 |
| Benin | 2019 | Total number of permanent post offices | 113.00 |
| Benin | 2019 | Total number of staff | 432.00 |
| Benin | 2019 | Number of permanent post offices connected to an electronic network | 68.00 |
| Benin | 2019 | Average area covered by a permanent office (km²) | 996.66 |
| Benin | 2019 | Number of post offices providing public Internet access points | 14.00 |
| Benin | 2019 | Operating revenue (SDR) | 6,232,890.00 |
| Benin | 2019 | Number of letter-post items, domestic service | 776,880.00 |
| Benin | 2019 | Number of letter-post items, international service - dispatch | 242,226.00 |
| Benin | 2019 | Number of letter-post items, international service - receipt | 251,903.00 |
| Benin | 2019 | Number of express items, domestic service | 5,025.00 |
| Benin | 2019 | Number of express items, international service - dispatch | 331.00 |
| Benin | 2019 | Number of express items, international service - receipt | 280.00 |
| Benin | 2019 | Number of parcels, international service - dispatch | 5,144.00 |
| Benin | 2019 | Number of parcels, international service - receipt | 6,036.00 |
| Benin | 2019 | Percentage of income linked to other products | 2.10% |
| Benin | 2019 | Percentage of income linked to letter post | 15.32% |
| Benin | 2019 | Percentage of income linked to parcels and logistics services | 10.88% |
| Benin | 2019 | Percentage of income linked to postal financial services | 71.70% |
| Benin | 2019 | Percentage of items delivered through post office boxes | 95.00% |
| Benin | 2019 | Percentage of the population having mail delivered at home | 6.00% |
| Benin | 2019 | Percentage of the population having to collect mail from a postal establishment | 90.00% |
| Benin | 2019 | Percentage of the population without postal services | 4.00% |
| Benin | 2019 | Female employees as a percentage of total staff | 32.00% |
| Benin | 2019 | Number of letter-boxes | 120.00 |
| Benin | 2019 | Number of post office boxes | 63,194.00 |
| Benin | 2019 | Domestic letter delivery services - number of items | 1,247,233.00 |
| Benin | 2019 | Domestic parcel delivery services - number of items | 35,092.00 |
| Benin | 2019 | Domestic express delivery services - number of items | 201,101.00 |
| Benin | 2018 | Rate of exchange (national currency for one SDR) | 79,818,000.00 |
| Benin | 2018 | Number of licensed, authorized or declared operators | 8.00 |
| Benin | 2018 | Area of territory (km²) | 112,622.00 |
| Benin | 2018 | Population (millions) | 11,490.00 |
| Benin | 2018 | Number of staff of all operators (at 31 December) | 531.00 |
| Benin | 2018 | Domestic letter delivery services - number of items | 3,184,765.00 |
| Benin | 2018 | Domestic parcel delivery services - number of items | 35,092.00 |
| Benin | 2018 | Domestic express delivery services - number of items | 152,175.00 |
| Benin | 2017 | Rate of exchange (national currency for one SDR) | 78,429,000.00 |
| Benin | 2017 | Area of territory (km²) | 112,622.00 |
| Benin | 2017 | Population (millions) | 11,176.00 |
| Benin | 2017 | Total number of staff | 441.00 |
| Benin | 2017 | Number of full-time staff | 411.00 |
| Benin | 2017 | Number of part-time staff | 30.00 |
| Benin | 2017 | Female employees as a percentage of total staff | 32.19% |
| Benin | 2017 | Percentage of delivery staff | 4.98% |
| Benin | 2017 | Percentage of female management staff | 28.15% |
| Benin | 2017 | Total number of permanent post offices | 113.00 |
| Benin | 2017 | Number of permanent offices staffed by administration officials | 108.00 |
| Benin | 2017 | Number of permanent offices staffed by people from outside the administration | 5.00 |
| Benin | 2017 | Average area covered by a permanent office (km²) | 996.66 |
| Benin | 2017 | Average number of inhabitants served by a permanent office | 98,899.93 |
| Benin | 2017 | Number of mobile post offices (including rural delivery staff) | 50.00 |
| Benin | 2017 | Number of post offices (permanent and mobile) accepting financial transactions | 108.00 |
| Benin | 2017 | Number of sorting centres | 1.00 |
| Benin | 2017 | Number of post offices providing public Internet access points | 5.00 |
| Benin | 2017 | Number of permanent post offices connected to an electronic network | 68.00 |
| Benin | 2017 | Operating revenue (SDR) | 6,370,958.00 |
| Benin | 2017 | Operating expenditure (SDR) | 7,194,733.00 |
| Benin | 2017 | Operating result (SDR) | 823,775.00 |
| Benin | 2017 | Net result (SDR) | 870,810.00 |
| Benin | 2017 | Percentage of income linked to letter post | 15.73% |
| Benin | 2017 | Percentage of income linked to parcels and logistics services | 8.13% |
| Benin | 2017 | Percentage of income linked to postal financial services | 73.42% |
| Benin | 2017 | Percentage of income linked to other products | 2.72% |
| Benin | 2017 | Income from philately as a percentage of total income | 0.27% |
| Benin | 2017 | Average number of collections from boxes per working day in urban areas | 1.00 |
| Benin | 2017 | Average number of collections from boxes per week in rural areas | 3.00 |
| Benin | 2017 | Number of post office boxes | 64,673.00 |
| Benin | 2017 | Percentage of items delivered through post office boxes | 95.00% |
| Benin | 2017 | Percentage of items delivered through post office boxes | 95.00% |
| Benin | 2017 | Percentage of the population having mail delivered at home | 6.00% |
| Benin | 2017 | Percentage of the population having to collect mail from a postal establishment | 90.00% |
| Benin | 2017 | Percentage of the population without postal services | 4.00% |
| Benin | 2017 | Domestic quality standard for priority mail | 1.00 |
| Benin | 2017 | Annual performance level | 65.00 |
| Benin | 2017 | Number of letter-boxes | 120.00 |
| Benin | 2017 | Average number of deliveries per working day in urban areas | 1.00 |
| Benin | 2017 | Average number of deliveries per week in rural areas | 3.00 |
| Benin | 2017 | Domestic quality target for priority mail | 80.00 |
| Benin | 2017 | Number of letter-post items, domestic service | 563,005.00 |
| Benin | 2017 | Number of letter-post items, international service - receipt | 77,800.00 |
| Benin | 2017 | Number of letter-post items, international service - dispatch | 385,410.00 |
| Benin | 2017 | Total number of advertising items, domestic service | 20,600.00 |
| Benin | 2017 | Number of unaddressed advertising items, domestic service | 20,600.00 |
| Benin | 2017 | Number of hybrid mail items, domestic service | 533,100.00 |
| Benin | 2017 | Basic tariff for a domestic priority letter (first weight step) | 0.32 |
| Benin | 2017 | Number of express items, domestic service | 21,660.00 |
| Benin | 2017 | Number of express items, international service - dispatch | 2,631.00 |
| Benin | 2017 | Number of express items, international service - receipt | 934.00 |
| Benin | 2017 | Number of parcels, international service - dispatch | 3,876.00 |
| Benin | 2017 | Number of parcels, international service - receipt | 5,297.00 |
| Benin | 2017 | Domestic and international dispatch, all categories together | 65,532.00 |
| Benin | 2017 | Domestic and international dispatch, all categories together | 16,438.00 |
| Benin | 2017 | Number of payments, international service - dispatch | 271.00 |
| Benin | 2017 | Number of payments, international service - receipt | 630.00 |
| Benin | 2017 | Number of giro accounts | 44,344.00 |
| Benin | 2017 | Number of postal savings bank or postal bank accounts | 610,762.00 |
| Benin | 2017 | End-of-year assets in postal savings bank or postal bank accounts (SDR) | 60,017,444.00 |
| Benin | 2016 | Area of territory (km²) | 112,622.00 |
| Benin | 2016 | Population (millions) | 10,872.00 |
| Benin | 2016 | Rate of exchange (national currency for one SDR) | 83,856,000.00 |
| Benin | 2016 | Number of licensed, authorized or declared operators | 8.00 |
| Benin | 2016 | Number of staff of all operators (at 31 December) | 651.00 |
| Benin | 2016 | Domestic letter delivery services - number of items | 1,713,126.00 |
| Benin | 2016 | Domestic parcel delivery services - number of items | 2,991.00 |
| Benin | 2016 | Total number of staff | 517.00 |
| Benin | 2016 | Number of full-time staff | 422.00 |
| Benin | 2016 | Number of part-time staff | 95.00 |
| Benin | 2016 | Number of posts (in full-time equivalent) | 517.00 |
| Benin | 2016 | Female employees as a percentage of total staff | 3,400.00% |
| Benin | 2016 | Percentage of delivery staff | 4.00% |
| Benin | 2016 | Percentage of female management staff | 29.00% |
| Benin | 2016 | Total number of permanent post offices | 108.00 |
| Benin | 2016 | Number of permanent offices staffed by administration officials | 92.00 |
| Benin | 2016 | Number of permanent offices staffed by people from outside the administration | 16.00 |
| Benin | 2016 | Average area covered by a permanent office (km²) | 1,042.80 |
| Benin | 2016 | Average number of inhabitants served by a permanent office | 100,669.43 |
| Benin | 2016 | Number of mobile post offices (including rural delivery staff) | 74.00 |
| Benin | 2016 | Number of post offices (permanent and mobile) accepting financial transactions | 50.00 |
| Benin | 2016 | Number of sorting centres | 1.00 |
| Benin | 2016 | Number of post offices providing public Internet access points | 5.00 |
| Benin | 2016 | Number of permanent post offices connected to an electronic network | 75.00 |
| Benin | 2016 | Operating revenue (SDR) | 5,454,008.00 |
| Benin | 2016 | Operating expenditure (SDR) | 6,782,399.00 |
| Benin | 2016 | Operating result (SDR) | 1,328,391.00 |
| Benin | 2016 | Net result (SDR) | 1,328,391.00 |
| Benin | 2016 | Percentage of income linked to letter post | 25.00% |
| Benin | 2016 | Percentage of income linked to parcels and logistics services | 10.00% |
| Benin | 2016 | Percentage of income linked to postal financial services | 63.00% |
| Benin | 2016 | Percentage of income linked to other products | 2.00% |
| Benin | 2016 | Income from philately as a percentage of total income | 1.00% |
| Benin | 2016 | Average number of collections from boxes per working day in urban areas | 1.00 |
| Benin | 2016 | Average number of collections from boxes per week in rural areas | 3.00 |
| Benin | 2016 | Number of post office boxes | 64,673.00 |
| Benin | 2016 | Percentage of the population having mail delivered at home | 6.00% |
| Benin | 2016 | Percentage of the population having to collect mail from a postal establishment | 90.00% |
| Benin | 2016 | Percentage of the population without postal services | 4.00% |
| Benin | 2016 | Domestic quality standard for priority mail | 3.00 |
| Benin | 2016 | Domestic quality target for priority mail | 80.00 |
| Benin | 2016 | Annual performance level | 75.00 |
| Benin | 2016 | Number of letter-boxes | 120.00 |
| Benin | 2016 | Average number of deliveries per working day in urban areas | 1.00 |
| Benin | 2016 | Average number of deliveries per week in rural areas | 3.00 |
| Benin | 2016 | Total number of advertising items, domestic service | 1,656,095.00 |
| Benin | 2016 | Number of addressed advertising items, domestic service | 1,654,595.00 |
| Benin | 2016 | Number of unaddressed advertising items, domestic service | 1,500.00 |
| Benin | 2016 | Number of hybrid mail items, domestic service | 58,334.00 |
| Benin | 2016 | Basic tariff for a domestic priority letter (first weight step) | 0.30 |
| Benin | 2016 | Number of express items, domestic service | 3,292.00 |
| Benin | 2016 | Number of express items, international service - dispatch | 2,284.00 |
| Benin | 2016 | Number of express items, international service - receipt | 519.00 |
| Benin | 2016 | Number of parcels, international service - dispatch | 1,558.00 |
| Benin | 2016 | Number of parcels, international service - receipt | 2,544.00 |
| Benin | 2016 | Domestic and international dispatch, all categories together | 37,591.00 |
| Benin | 2016 | Domestic and international dispatch, all categories together | 15,325.00 |
| Benin | 2016 | Number of money orders | 121.00 |
| Benin | 2016 | Number of payments, international service - dispatch | 355.00 |
| Benin | 2016 | Number of payments, international service - receipt | 457.00 |
| Benin | 2016 | Number of giro accounts | 37,610.00 |
| Benin | 2016 | Percentage of dormant accounts (at 31 December) | 40.00% |
| Benin | 2016 | Number of postal savings bank or postal bank accounts | 597,320.00 |
| Benin | 2016 | End-of-year assets in postal savings bank or postal bank accounts (SDR) | 56,143,212.00 |
| Benin | 2015 | Area of territory (km²) | 112,622.00 |
| Benin | 2015 | Population (millions) | 10,880.00 |
| Benin | 2015 | Rate of exchange (national currency for one SDR) | 73,248,800.00 |
| Benin | 2015 | Number of licensed, authorized or declared operators | 8.00 |
| Benin | 2015 | Domestic letter delivery services - number of items | 2,593,750.00 |
| Benin | 2015 | Domestic express delivery services - number of items | 169,003.00 |
| Benin | 2015 | Total number of staff | 426.00 |
| Benin | 2015 | Number of full-time staff | 426.00 |
| Benin | 2015 | Number of posts (in full-time equivalent) | 426.00 |
| Benin | 2015 | Female employees as a percentage of total staff | 31.69% |
| Benin | 2015 | Percentage of delivery staff | 5.00% |
| Benin | 2015 | Percentage of female management staff | 25.84% |
| Benin | 2015 | Total number of permanent post offices | 108.00 |
| Benin | 2015 | Number of permanent offices staffed by administration officials | 96.00 |
| Benin | 2015 | Number of permanent offices staffed by people from outside the administration | 12.00 |
| Benin | 2015 | Average area covered by a permanent office (km²) | 104,280.00 |
| Benin | 2015 | Average number of inhabitants served by a permanent office | 10,073,916.00 |
| Benin | 2015 | Number of post offices (permanent and mobile) accepting financial transactions | 108.00 |
| Benin | 2015 | Number of sorting centres | 1.00 |
| Benin | 2015 | Number of post offices providing public Internet access points | 6.00 |
| Benin | 2015 | Number of permanent post offices connected to an electronic network | 49.00 |
| Benin | 2015 | Operating revenue (SDR) | 4,660,807.00 |
| Benin | 2015 | Operating expenditure (SDR) | 4,862,142.00 |
| Benin | 2015 | Operating result (SDR) | -201,336.00 |
| Benin | 2015 | Net result (SDR) | -599,714.00 |
| Benin | 2015 | Percentage of income linked to letter post | 33.00% |
| Benin | 2015 | Percentage of income linked to parcels and logistics services | 9.00% |
| Benin | 2015 | Percentage of income linked to postal financial services | 57.00% |
| Benin | 2015 | Percentage of income linked to other products | 1.00% |
| Benin | 2015 | Income from philately as a percentage of total income | 0.22% |
| Benin | 2015 | Average number of collections from boxes per working day in urban areas | 2.00 |
| Benin | 2015 | Average number of collections from boxes per week in rural areas | 3.00 |
| Benin | 2015 | Number of letter-boxes | 120.00 |
| Benin | 2015 | Average number of deliveries per working day in urban areas | 2.00 |
| Benin | 2015 | Average number of deliveries per week in rural areas | 3.00 |
| Benin | 2015 | Number of post office boxes | 64,673.00 |
| Benin | 2015 | Percentage of items delivered through post office boxes | 95.00% |
| Benin | 2015 | Percentage of the population having mail delivered at home | 6.00% |
| Benin | 2015 | Percentage of the population without postal services | 4.00% |
| Benin | 2015 | Domestic quality standard for priority mail | 3.00 |
| Benin | 2015 | Domestic quality target for priority mail | 80.00 |
| Benin | 2015 | Annual performance level | 75.00 |
| Benin | 2015 | Number of letter-post items, domestic service | 2,593,750.00 |
| Benin | 2015 | Number of express items, international service - dispatch | 687.00 |
| Benin | 2015 | Number of parcels, international service - receipt | 5,926.00 |
| Benin | 2015 | Number of letter-post items, international service - dispatch | 560,710.00 |
| Benin | 2015 | Number of copies of newspapers, domestic service | 9,150.00 |
| Benin | 2015 | Basic tariff for a domestic priority letter (first weight step) | 0.30 |
| Benin | 2015 | Number of express items, domestic service | 20,385.00 |
| Benin | 2015 | Number of parcels, international service - dispatch | 2,588.00 |
| Benin | 2015 | Domestic and international dispatch, all categories together | 300,000.00 |
| Benin | 2015 | Number of government payments | 16,500.00 |
| Benin | 2015 | Number of money orders | 49,288.00 |
| Benin | 2015 | Total number of payments, domestic service | 65,788.00 |
| Benin | 2015 | Number of payments, international service - dispatch | 8,462.00 |
| Benin | 2015 | Number of giro accounts | 47,935.00 |
| Benin | 2015 | Number of postal savings bank or postal bank accounts | 574,087.00 |
| Benin | 2015 | End-of-year assets in postal savings bank or postal bank accounts (SDR) | 57,055,992.00 |
| Benin | 2015 | Number of payments, international service - receipt | 40,826.00 |
| Benin | 2015 | Number of express items, international service - receipt | 1,193.00 |
| Benin | 2014 | Area of territory (km²) | 112,622.00 |
| Benin | 2014 | Population (millions) | 10,693.00 |
| Benin | 2014 | Number of post offices providing public Internet access points | 0.00 |
| Benin | 2013 | Area of territory (km²) | 112,622.00 |
| Benin | 2013 | Population (millions) | 10,323.00 |
| Benin | 2013 | Rate of exchange (national currency for one SDR) | 73,248,800.00 |
| Benin | 2013 | Total number of staff | 487.00 |
| Benin | 2013 | Number of full-time staff | 487.00 |
| Benin | 2013 | Number of posts (in full-time equivalent) | 487.00 |
| Benin | 2013 | Female employees as a percentage of total staff | 30.80% |
| Benin | 2013 | Percentage of delivery staff | 4.72% |
| Benin | 2013 | Percentage of female management staff | 25.00% |
| Benin | 2013 | Total number of permanent post offices | 106.00 |
| Benin | 2013 | Number of permanent offices staffed by administration officials | 92.00 |
| Benin | 2013 | Number of permanent offices staffed by people from outside the administration | 14.00 |
| Benin | 2013 | Average area covered by a permanent office (km²) | 106,247.00 |
| Benin | 2013 | Average number of inhabitants served by a permanent office | 9,739,126.00 |
| Benin | 2013 | Number of post offices (permanent and mobile) accepting financial transactions | 106.00 |
| Benin | 2013 | Number of sorting centres | 1.00 |
| Benin | 2013 | Number of post offices providing public Internet access points | 1.00 |
| Benin | 2013 | Number of permanent post offices connected to an electronic network | 0.00 |
| Benin | 2013 | Operating expenditure (SDR) | 7,835,884.00 |
| Benin | 2013 | Operating result (SDR) | -1,264,421.00 |
| Benin | 2013 | Percentage of income linked to letter post | 30.20% |
| Benin | 2013 | Percentage of income linked to parcels and logistics services | 10.05% |
| Benin | 2013 | Percentage of income linked to postal financial services | 56.62% |
| Benin | 2013 | Percentage of income linked to other products | 3.13% |
| Benin | 2013 | Income from philately as a percentage of total income | 0.35% |
| Benin | 2013 | Average number of collections from boxes per working day in urban areas | 1.00 |
| Benin | 2013 | Average number of collections from boxes per week in rural areas | 3.00 |
| Benin | 2013 | Number of letter-boxes | 120.00 |
| Benin | 2013 | Average number of deliveries per working day in urban areas | 1.00 |
| Benin | 2013 | Average number of deliveries per week in rural areas | 3.00 |
| Benin | 2013 | Number of post office boxes | 64,673.00 |
| Benin | 2013 | Percentage of items delivered through post office boxes | 85.00% |
| Benin | 2013 | Percentage of the population having mail delivered at home | 10.00% |
| Benin | 2013 | Percentage of the population having to collect mail from a postal establishment | 85.00% |
| Benin | 2013 | Percentage of the population without postal services | 5.00% |
| Benin | 2013 | Number of letter-post items, domestic service | 1,100,116.00 |
| Benin | 2013 | Number of express items, international service - dispatch | 98.00 |
| Benin | 2013 | Number of parcels, international service - receipt | 6,385.00 |
| Benin | 2013 | Number of letter-post items, international service - dispatch | 695,807.00 |
| Benin | 2013 | Total number of advertising items, domestic service | 250,000.00 |
| Benin | 2013 | Number of unaddressed advertising items, domestic service | 250,000.00 |
| Benin | 2013 | Number of express items, domestic service | 24,170.00 |
| Benin | 2013 | Number of parcels, international service - dispatch | 2,587.00 |
| Benin | 2013 | Total number of payments, domestic service | 353,437.00 |
| Benin | 2013 | Number of payments, international service - dispatch | 2,559.00 |
| Benin | 2013 | Number of giro accounts | 46,795.00 |
| Benin | 2013 | Number of postal savings bank or postal bank accounts | 520,545.00 |
| Benin | 2013 | End-of-year assets in postal savings bank or postal bank accounts (SDR) | 55,285,316.00 |
| Benin | 2013 | Number of payments, international service - receipt | 12,032.00 |
| Benin | 2013 | Number of express items, international service - receipt | 98.00 |
| Benin | 2012 | Population (millions) | 9,352,000.00 |
| Benin | 2012 | Area of territory (km²) | 112,622.00 |
| Benin | 2012 | Rate of exchange (national currency for one SDR) | 76,410,000.00 |
| Benin | 2012 | Number of post offices providing public Internet access points | 2.00 |
| Benin | 2012 | Total number of staff | 556.00 |
| Benin | 2012 | Number of full-time staff | 518.00 |
| Benin | 2012 | Number of part-time staff | 38.00 |
| Benin | 2012 | Female employees as a percentage of total staff | 31.66% |
| Benin | 2012 | Percentage of delivery staff | 3.86% |
| Benin | 2012 | Percentage of female management staff | 28.82% |
| Benin | 2012 | Total number of permanent post offices | 104.00 |
| Benin | 2012 | Number of permanent offices staffed by administration officials | 91.00 |
| Benin | 2012 | Number of permanent offices staffed by people from outside the administration | 13.00 |
| Benin | 2012 | Average area covered by a permanent office (km²) | 108,290.00 |
| Benin | 2012 | Average number of inhabitants served by a permanent office | 8,992,152.00 |
| Benin | 2012 | Number of post offices (permanent and mobile) accepting financial transactions | 91.00 |
| Benin | 2012 | Number of sorting centres | 1.00 |
| Benin | 2012 | Number of permanent post offices connected to an electronic network | 14.00 |
| Benin | 2012 | Operating revenue (SDR) | 6,358,904.00 |
| Benin | 2012 | Operating expenditure (SDR) | 6,244,480.00 |
| Benin | 2012 | Operating result (SDR) | 114,424.00 |
| Benin | 2012 | Net result (SDR) | -1,968,890.00 |
| Benin | 2012 | Percentage of income linked to letter post | 26.98% |
| Benin | 2012 | Percentage of income linked to parcels and logistics services | 8.58% |
| Benin | 2012 | Percentage of income linked to postal financial services | 63.69% |
| Benin | 2012 | Percentage of income linked to other products | 0.75% |
| Benin | 2012 | Income from philately as a percentage of total income | 0.33% |
| Benin | 2012 | Average number of collections from boxes per working day in urban areas | 1.00 |
| Benin | 2012 | Average number of collections from boxes per week in rural areas | 3.00 |
| Benin | 2012 | Number of letter-boxes | 120.00 |
| Benin | 2012 | Average number of deliveries per working day in urban areas | 1.00 |
| Benin | 2012 | Average number of deliveries per week in rural areas | 3.00 |
| Benin | 2012 | Number of post office boxes | 62,232.00 |
| Benin | 2012 | Percentage of items delivered through post office boxes | 85.00% |
| Benin | 2012 | Percentage of the population having mail delivered at home | 8.00% |
| Benin | 2012 | Percentage of the population having to collect mail from a postal establishment | 88.00% |
| Benin | 2012 | Percentage of the population without postal services | 4.00% |
| Benin | 2012 | Average number of letter-post items posted per inhabitant | 0.44 |
| Benin | 2012 | Number of letter-post items, domestic service | 2,650,147.00 |
