Economic Community of West African States
ECOWAS Digital Observatory - ECODOB
Postal Sector Information
Total number of permanent post offices in the region
Nigeria | ![]() |
- 🔹 Nigeria Postal Service (NIPOST)
- 10,597 employees
- 3,481,513,294.54
- 1,176
- 339
- 836,731 boxes
- 104 postal operators
- 956 post office branches
Posts National Data
Nigeria
| Nigeria | 2024 | Total number of staff | 9,787.00 |
| Nigeria | 2024 | Female employees as a percentage of total staff | 57.90% |
| Nigeria | 2024 | Number of permanent post offices connected to an electronic network | 1,176.00 |
| Nigeria | 2024 | Average area covered by a permanent office (km²) | 95.00 |
| Nigeria | 2024 | Number of post offices (permanent and mobile) accepting financial transactions | 338.13 |
| Nigeria | 2024 | Operating revenue (SDR) | 4,322,965,655.00 |
| Nigeria | 2024 | Percentage of income linked to other products | 13.02% |
| Nigeria | 2024 | Percentage of income linked to letter post | 58.08% |
| Nigeria | 2024 | Percentage of income linked to parcels and logistics services | 28.84% |
| Nigeria | 2024 | Percentage of income linked to postal financial services | 0.07% |
| Nigeria | 2024 | Percentage of items delivered through post office boxes | 35.20% |
| Nigeria | 2024 | Percentage of the population having mail delivered at home | 31.20% |
| Nigeria | 2024 | Percentage of the population having to collect mail from a postal establishment | 31.20% |
| Nigeria | 2024 | Percentage of the population without postal services | 10.00% |
| Nigeria | 2024 | Number of post office boxes | 836,731.00 |
| Nigeria | 2024 | Number of letter-post items, domestic service | 14,721,028.00 |
| Nigeria | 2024 | Number of letter-post items, international service - dispatch | 515,110.00 |
| Nigeria | 2024 | Number of letter-post items, international service - receipt | 8,754,219.00 |
| Nigeria | 2024 | Number of express items, domestic service | 53,717.00 |
| Nigeria | 2024 | Number of express items, international service - dispatch | 52,992.00 |
| Nigeria | 2024 | Number of express items, international service - receipt | 52,992.00 |
| Nigeria | 2024 | Number of parcels, domestic service | 76,258.00 |
| Nigeria | 2024 | Number of parcels, international service - receipt | 73,377.00 |
| Nigeria | 2024 | Number of parcels, international service - dispatch | 3,761.00 |
| Nigeria | 2024 | Population (millions) | 218.50 |
| Nigeria | 2024 | Area of territory (km²) | 923.77 |
| Nigeria | 2023 | Total number of staff | 10,597.00 |
| Nigeria | 2023 | Female employees as a percentage of total staff | 42.00% |
| Nigeria | 2023 | Number of permanent post offices connected to an electronic network | 95.00 |
| Nigeria | 2023 | Average area covered by a permanent office (km²) | 338.86 |
| Nigeria | 2023 | Operating revenue (SDR) | 3,481,513,294.54 |
| Nigeria | 2023 | Percentage of income linked to other products | 18.45% |
| Nigeria | 2023 | Percentage of income linked to letter post | 44.67% |
| Nigeria | 2023 | Percentage of income linked to parcels and logistics services | 27.57% |
| Nigeria | 2023 | Percentage of income linked to postal financial services | 9.31% |
| Nigeria | 2023 | Percentage of items delivered through post office boxes | 48.00% |
| Nigeria | 2023 | Percentage of the population having mail delivered at home | 18.00% |
| Nigeria | 2023 | Percentage of the population having to collect mail from a postal establishment | 31.00% |
| Nigeria | 2023 | Percentage of the population without postal services | 10.00% |
| Nigeria | 2023 | Number of post office boxes | 836,731.00 |
| Nigeria | 2023 | Number of letter-post items, domestic service | 10,963,944.00 |
| Nigeria | 2023 | Number of letter-post items, international service - dispatch | 255,081.00 |
| Nigeria | 2023 | Number of letter-post items, international service - receipt | 4,566,939.00 |
| Nigeria | 2023 | Number of express items, domestic service | 54,244.00 |
| Nigeria | 2023 | Number of express items, international service - dispatch | 7,806.00 |
| Nigeria | 2023 | Number of express items, international service - receipt | 9,465.00 |
| Nigeria | 2023 | Number of parcels, international service - dispatch | 4,062.00 |
| Nigeria | 2023 | Number of parcels, international service - receipt | 34,142.00 |
| Nigeria | 2023 | Number of parcels, domestic service | 6,507.00 |
| Nigeria | 2023 | Population (millions) | 218.50 |
| Nigeria | 2023 | Area of territory (km²) | 923.77 |
| Nigeria | 2023 | Total number of permanent post offices | 1,176.00 |
| Nigeria | 2022 | Total number of staff | 11,381.00 |
| Nigeria | 2022 | Female employees as a percentage of total staff | 41.30% |
| Nigeria | 2022 | Total number of permanent post offices | 1,176.00 |
| Nigeria | 2022 | Number of permanent post offices connected to an electronic network | 95.00 |
| Nigeria | 2022 | Average area covered by a permanent office (km²) | 215.13 |
| Nigeria | 2022 | Number of post offices (permanent and mobile) accepting financial transactions | 39.00 |
| Nigeria | 2022 | Operating revenue (SDR) | 3,249,133,061.77 |
| Nigeria | 2022 | Percentage of income linked to other products | 41.39% |
| Nigeria | 2022 | Percentage of income linked to letter post | 28.32% |
| Nigeria | 2022 | Percentage of income linked to parcels and logistics services | 29.79% |
| Nigeria | 2022 | Percentage of income linked to postal financial services | 0.50% |
| Nigeria | 2022 | Percentage of items delivered through post office boxes | 17.50% |
| Nigeria | 2022 | Percentage of the population having mail delivered at home | 40.00% |
| Nigeria | 2022 | Percentage of the population having to collect mail from a postal establishment | 50.00% |
| Nigeria | 2022 | Percentage of the population without postal services | 10.00% |
| Nigeria | 2022 | Number of post office boxes | 836,503.00 |
| Nigeria | 2022 | Number of letter-post items, domestic service | 15,374,429.00 |
| Nigeria | 2022 | Number of letter-post items, international service - dispatch | 1,040,649.00 |
| Nigeria | 2022 | Number of letter-post items, international service - receipt | 19,463,153.00 |
| Nigeria | 2022 | Number of express items, domestic service | 61,110.00 |
| Nigeria | 2022 | Number of express items, international service - dispatch | 64,700.00 |
| Nigeria | 2022 | Number of express items, international service - receipt | 11,361.00 |
| Nigeria | 2022 | Number of parcels, international service - receipt | 94,650.00 |
| Nigeria | 2022 | Number of parcels, international service - dispatch | 5,466.00 |
| Nigeria | 2022 | Number of parcels, domestic service | 32,181.00 |
| Nigeria | 2022 | Population (millions) | 218.50 |
| Nigeria | 2022 | Area of territory (km²) | 923.77 |
| Nigeria | 2022 | Domestic letter delivery services - number of items | 15,374,429.00 |
| Nigeria | 2021 | Total number of staff | 14,828.00 |
| Nigeria | 2021 | Female employees as a percentage of total staff | 41.80% |
| Nigeria | 2021 | Total number of permanent post offices | 1,176.00 |
| Nigeria | 2021 | Average area covered by a permanent office (km²) | 345.99 |
| Nigeria | 2021 | Number of post offices (permanent and mobile) accepting financial transactions | 39.00 |
| Nigeria | 2021 | Operating revenue (SDR) | 3,953,379,824.06 |
| Nigeria | 2021 | Percentage of income linked to other products | 19.77% |
| Nigeria | 2021 | Percentage of income linked to letter post | 21.10% |
| Nigeria | 2021 | Percentage of income linked to parcels and logistics services | 59.11% |
| Nigeria | 2021 | Percentage of income linked to postal financial services | 0.02% |
| Nigeria | 2021 | Percentage of items delivered through post office boxes | 35.70% |
| Nigeria | 2021 | Percentage of the population having mail delivered at home | 60.00% |
| Nigeria | 2021 | Percentage of the population having to collect mail from a postal establishment | 30.00% |
| Nigeria | 2021 | Percentage of the population without postal services | 10.00% |
| Nigeria | 2021 | Number of post office boxes | 751,503.00 |
| Nigeria | 2021 | Number of letter-post items, domestic service | 8,111,461.00 |
| Nigeria | 2021 | Number of letter-post items, international service - dispatch | 543,893.00 |
| Nigeria | 2021 | Number of letter-post items, international service - receipt | 9,083,772.00 |
| Nigeria | 2021 | Number of express items, domestic service | 115,382.00 |
| Nigeria | 2021 | Number of express items, international service - dispatch | 18,086.00 |
| Nigeria | 2021 | Number of express items, international service - receipt | 14,821.00 |
| Nigeria | 2021 | Number of parcels, international service - receipt | 241,897.00 |
| Nigeria | 2021 | Number of parcels, international service - dispatch | 28,593.00 |
| Nigeria | 2021 | Number of parcels, domestic service | 55,267.00 |
| Nigeria | 2021 | Population (millions) | 213.40 |
| Nigeria | 2021 | Area of territory (km²) | 923.77 |
| Nigeria | 2021 | Active mobile-broadband subscriptions | 0.00 |
| Nigeria | 2021 | Number of permanent post offices connected to an electronic network | 95.00 |
| Nigeria | 2020 | Area of territory (km²) | 923,768.00 |
| Nigeria | 2020 | Population (millions) | 206,139.00 |
| Nigeria | 2020 | Percentage of delivery staff | 62.51% |
| Nigeria | 2020 | Operating revenue (SDR) | 434.73 |
| Nigeria | 2020 | Total number of staff | 11,582.00 |
| Nigeria | 2020 | Total number of permanent post offices | 1,190.00 |
| Nigeria | 2020 | Number of permanent offices staffed by people from outside the administration | 11,582.00 |
| Nigeria | 2020 | Number of permanent offices staffed by administration officials | 1,190.00 |
| Nigeria | 2020 | Average area covered by a permanent office (km²) | 215,130.00 |
| Nigeria | 2020 | Average number of collections from boxes per week in rural areas | 6.00 |
| Nigeria | 2020 | Average number of deliveries per week in rural areas | 5.00 |
| Nigeria | 2020 | Average number of deliveries per working day in urban areas | 1.00 |
| Nigeria | 2020 | Domestic and international dispatch, all categories together | 391,980.00 |
| Nigeria | 2020 | Domestic express delivery services - number of items | 0.00 |
| Nigeria | 2020 | Domestic parcel delivery services - number of items | 0.00 |
| Nigeria | 2020 | Number of express items, domestic service | 128,202.00 |
| Nigeria | 2020 | Number of express items, international service - dispatch | 20,095.00 |
| Nigeria | 2020 | Number of express items, international service - receipt | 16,468.00 |
| Nigeria | 2020 | Number of full-time staff | 11,582.00 |
| Nigeria | 2020 | Percentage of female management staff | 13.90% |
| Nigeria | 2020 | Percentage of delivery staff | 62.51% |
| Nigeria | 2020 | Number of letter-boxes | 811,674.00 |
| Nigeria | 2020 | Number of letter-post items, domestic service | 9,012,734.00 |
| Nigeria | 2020 | Average number of collections from boxes per week in rural areas | 6.00 |
| Nigeria | 2020 | Average number of collections from boxes per working day in urban areas | 2.00 |
| Nigeria | 2020 | Average number of deliveries per week in rural areas | 6.00 |
| Nigeria | 2020 | Total number of permanent post offices | 1,190.00 |
| Nigeria | 2020 | Total number of staff | 11,582.00 |
| Nigeria | 2020 | Number of permanent post offices connected to an electronic network | 7.00 |
| Nigeria | 2020 | Average area covered by a permanent office (km²) | 215,130.00 |
| Nigeria | 2020 | Operating revenue (SDR) | 1,350,242.02 |
| Nigeria | 2020 | Number of letter-post items, domestic service | 9,012,734.00 |
| Nigeria | 2020 | Number of letter-post items, international service - dispatch | 1,172,619.00 |
| Nigeria | 2020 | Number of letter-post items, international service - receipt | 9,433,279.00 |
| Nigeria | 2020 | Number of express items, domestic service | 128,220.00 |
| Nigeria | 2020 | Number of express items, international service - dispatch | 20,095.00 |
| Nigeria | 2020 | Number of express items, international service - receipt | 16,468.00 |
| Nigeria | 2020 | Number of parcels, international service - dispatch | 31,770.00 |
| Nigeria | 2020 | Number of parcels, international service - receipt | 268,775.00 |
| Nigeria | 2020 | Number of parcels, domestic service | 61,408.00 |
| Nigeria | 2020 | Percentage of income linked to other products | 19.77% |
| Nigeria | 2020 | Percentage of income linked to letter post | 21.20% |
| Nigeria | 2020 | Percentage of income linked to parcels and logistics services | 59.02% |
| Nigeria | 2020 | Percentage of income linked to postal financial services | 0.01% |
| Nigeria | 2020 | Percentage of items delivered through post office boxes | 33.80% |
| Nigeria | 2020 | Female employees as a percentage of total staff | 40.88% |
| Nigeria | 2020 | Number of letter-boxes | 800,714.00 |
| Nigeria | 2020 | Number of post office boxes | 811,674.00 |
| Nigeria | 2020 | Total number of staff | 11,582.00 |
| Nigeria | 2020 | Total number of staff | 11,582.00 |
| Nigeria | 2017 | Percentage of income linked to letter post | 52.82% |
| Nigeria | 2017 | Percentage of income linked to other products | 26.40% |
| Nigeria | 2017 | Percentage of income linked to parcels and logistics services | 19.29% |
| Nigeria | 2017 | Percentage of income linked to postal financial services | 0.68% |
| Nigeria | 2017 | Number of mobile post offices (including rural delivery staff) | 23.00 |
| Nigeria | 2015 | Rate of exchange (national currency for one SDR) | 27,299,000.00 |
| Nigeria | 2015 | Total number of staff | 10,344.00 |
| Nigeria | 2015 | Number of full-time staff | 10,344.00 |
| Nigeria | 2015 | Number of part-time staff | 0.00 |
| Nigeria | 2015 | Number of posts (in full-time equivalent) | 10,344.00 |
| Nigeria | 2015 | Female employees as a percentage of total staff | 55.00% |
| Nigeria | 2015 | Percentage of female management staff | 40.00% |
| Nigeria | 2015 | Total number of permanent post offices | 1,903.00 |
| Nigeria | 2015 | Number of permanent offices staffed by administration officials | 1,184.00 |
| Nigeria | 2015 | Number of permanent offices staffed by people from outside the administration | 719.00 |
| Nigeria | 2015 | Average area covered by a permanent office (km²) | 485.43 |
| Nigeria | 2015 | Average number of inhabitants served by a permanent office | 95,744.59 |
| Nigeria | 2015 | Number of post offices (permanent and mobile) accepting financial transactions | 1,184.00 |
| Nigeria | 2015 | Number of post offices providing public Internet access points | 5.00 |
| Nigeria | 2015 | Number of permanent post offices connected to an electronic network | 320.00 |
| Nigeria | 2015 | Number of permanent post offices using counter automation systems | 102.00 |
| Nigeria | 2015 | Number of automated parcel lockers | 0.00 |
| Nigeria | 2015 | Operating expenditure (SDR) | 19,381,351.00 |
| Nigeria | 2015 | Operating result (SDR) | 274,493.00 |
| Nigeria | 2015 | Average number of collections from boxes per working day in urban areas | 1.00 |
| Nigeria | 2015 | Average number of collections from boxes per week in rural areas | 1.00 |
| Nigeria | 2015 | Average number of deliveries per working day in urban areas | 1.00 |
| Nigeria | 2015 | Average number of deliveries per week in rural areas | 1.00 |
| Nigeria | 2015 | Number of post office boxes | 789,609.00 |
| Nigeria | 2015 | Number of letter-post items, domestic service | 30,519,002.00 |
| Nigeria | 2015 | Number of letter-post items, international service - dispatch | 1,003,969.00 |
| Nigeria | 2015 | Number of letter-post items, international service - receipt | 12,504,005.00 |
| Nigeria | 2015 | Number of copies of newspapers, domestic service | 2,801,000.00 |
| Nigeria | 2015 | Basic tariff for a domestic priority letter (first weight step) | 0.18 |
| Nigeria | 2015 | Number of express items, domestic service | 226,155.00 |
| Nigeria | 2015 | Number of express items, international service - dispatch | 65,210.00 |
| Nigeria | 2015 | Number of express items, international service - receipt | 33,330.00 |
| Nigeria | 2015 | Number of parcels, domestic service | 279,460.00 |
| Nigeria | 2015 | Number of parcels, international service - dispatch | 16,714.00 |
| Nigeria | 2015 | Number of parcels, international service - receipt | 51,101.00 |
| Nigeria | 2015 | Number of payments, international service - dispatch | 353,059,876.00 |
| Nigeria | 2015 | Number of payments, international service - receipt | 503,563,346.00 |
| Nigeria | 2014 | Area of territory (km²) | 923,768.00 |
| Nigeria | 2014 | Population (millions) | 177,934,000.00 |
| Nigeria | 2014 | Rate of exchange (national currency for one SDR) | 24,583,400.00 |
| Nigeria | 2014 | Total number of staff | 10,409.00 |
| Nigeria | 2014 | Number of full-time staff | 10,409.00 |
| Nigeria | 2014 | Number of part-time staff | 0.00 |
| Nigeria | 2014 | Number of posts (in full-time equivalent) | 10,409.00 |
| Nigeria | 2014 | Female employees as a percentage of total staff | 55.00% |
| Nigeria | 2014 | Percentage of delivery staff | 60.00% |
| Nigeria | 2014 | Percentage of female management staff | 40.00% |
| Nigeria | 2014 | Total number of permanent post offices | 2,695.00 |
| Nigeria | 2014 | Number of permanent offices staffed by administration officials | 1,150.00 |
| Nigeria | 2014 | Number of permanent offices staffed by people from outside the administration | 1,545.00 |
| Nigeria | 2014 | Average area covered by a permanent office (km²) | 342.77 |
| Nigeria | 2014 | Average number of inhabitants served by a permanent office | 66,023.78 |
| Nigeria | 2014 | Number of mobile post offices (including rural delivery staff) | 3.00 |
| Nigeria | 2014 | Number of post offices (permanent and mobile) accepting financial transactions | 167.00 |
| Nigeria | 2014 | Number of sorting centres | 32.00 |
| Nigeria | 2014 | Number of post offices providing public Internet access points | 5.00 |
| Nigeria | 2014 | Number of permanent post offices connected to an electronic network | 320.00 |
| Nigeria | 2014 | Number of permanent post offices using counter automation systems | 102.00 |
| Nigeria | 2014 | Operating revenue (SDR) | 20,485,038.00 |
| Nigeria | 2014 | Operating expenditure (SDR) | 19,151,513.00 |
| Nigeria | 2014 | Operating result (SDR) | 1,333,525.00 |
| Nigeria | 2014 | Percentage of income linked to letter post | 64.77% |
| Nigeria | 2014 | Percentage of income linked to parcels and logistics services | 28.92% |
| Nigeria | 2014 | Percentage of income linked to postal financial services | 0.01% |
| Nigeria | 2014 | Percentage of income linked to other products | 6.30% |
| Nigeria | 2014 | Income from philately as a percentage of total income | 0.30% |
| Nigeria | 2014 | Number of post office boxes | 802,543.00 |
| Nigeria | 2014 | Percentage of items delivered through post office boxes | 54.30% |
| Nigeria | 2014 | Number of letter-post items, domestic service | 31,129,101.00 |
| Nigeria | 2014 | Number of letter-post items, international service - dispatch | 968,428.00 |
| Nigeria | 2014 | Number of letter-post items, international service - receipt | 13,786,853.00 |
| Nigeria | 2014 | Number of copies of newspapers, domestic service | 2,313,088.00 |
| Nigeria | 2014 | Number of express items, domestic service | 61,894.00 |
| Nigeria | 2014 | Number of express items, international service - dispatch | 4,793.00 |
| Nigeria | 2014 | Number of express items, international service - receipt | 6,249.00 |
| Nigeria | 2014 | Number of parcels, domestic service | 47,436.00 |
| Nigeria | 2014 | Number of parcels, international service - dispatch | 1,947.00 |
| Nigeria | 2014 | Number of parcels, international service - receipt | 44,813.00 |
| Nigeria | 2014 | Total number of payments, domestic service | 1,049.00 |
| Nigeria | 2014 | Number of payments, international service - dispatch | 1.00 |
| Nigeria | 2014 | Number of payments, international service - receipt | 4.00 |
| Nigeria | 2013 | Area of territory (km²) | 923,768.00 |
| Nigeria | 2013 | Population (millions) | 173,615,000.00 |
| Nigeria | 2013 | Rate of exchange (national currency for one SDR) | 23,900,800.00 |
| Nigeria | 2013 | Total number of staff | 9,798.00 |
| Nigeria | 2013 | Number of full-time staff | 9,798.00 |
| Nigeria | 2013 | Number of part-time staff | 0.00 |
| Nigeria | 2013 | Number of posts (in full-time equivalent) | 9,798.00 |
| Nigeria | 2013 | Female employees as a percentage of total staff | 55.00% |
| Nigeria | 2013 | Percentage of female management staff | 28.00% |
| Nigeria | 2013 | Total number of permanent post offices | 3,259.00 |
| Nigeria | 2013 | Number of permanent offices staffed by administration officials | 1,189.00 |
| Nigeria | 2013 | Number of permanent offices staffed by people from outside the administration | 2,070.00 |
| Nigeria | 2013 | Average area covered by a permanent office (km²) | 283.45 |
| Nigeria | 2013 | Average number of inhabitants served by a permanent office | 53,272.58 |
| Nigeria | 2013 | Number of mobile post offices (including rural delivery staff) | 13.00 |
| Nigeria | 2013 | Number of sorting centres | 32.00 |
| Nigeria | 2013 | Number of post offices providing public Internet access points | 5.00 |
| Nigeria | 2013 | Number of permanent post offices connected to an electronic network | 320.00 |
| Nigeria | 2013 | Number of permanent post offices using counter automation systems | 106.00 |
| Nigeria | 2013 | Operating revenue (SDR) | 23,817,273.00 |
| Nigeria | 2013 | Operating expenditure (SDR) | 21,677,904.00 |
| Nigeria | 2013 | Operating result (SDR) | 2,139,370.00 |
| Nigeria | 2013 | Net result (SDR) | 1,997,636.00 |
| Nigeria | 2013 | Percentage of income linked to letter post | 24.00% |
| Nigeria | 2013 | Percentage of income linked to parcels and logistics services | 44.00% |
| Nigeria | 2013 | Percentage of income linked to other products | 32.00% |
| Nigeria | 2013 | Income from philately as a percentage of total income | 0.02% |
| Nigeria | 2013 | Number of post office boxes | 696,664.00 |
| Nigeria | 2013 | Percentage of items delivered through post office boxes | 42.90% |
| Nigeria | 2013 | Number of letter-post items, domestic service | 31,989,569.00 |
| Nigeria | 2013 | Number of letter-post items, international service - dispatch | 2,265,430.00 |
| Nigeria | 2013 | Number of letter-post items, international service - receipt | 13,872,514.00 |
| Nigeria | 2013 | Number of copies of newspapers, domestic service | 239,789.00 |
| Nigeria | 2013 | Number of express items, domestic service | 61,001.00 |
| Nigeria | 2013 | Number of express items, international service - dispatch | 8,913.00 |
| Nigeria | 2013 | Number of express items, international service - receipt | 3,250.00 |
| Nigeria | 2013 | Number of parcels, domestic service | 5,490.00 |
| Nigeria | 2013 | Number of parcels, international service - dispatch | 31,222.00 |
| Nigeria | 2013 | Number of parcels, international service - receipt | 36,486.00 |
| Nigeria | 2012 | Area of territory (km²) | 923,768.00 |
| Nigeria | 2012 | Population (millions) | 166,629,000.00 |
| Nigeria | 2011 | Area of territory (km²) | 923,768.00 |
| Nigeria | 2011 | Population (millions) | 162,471,000.00 |
