Economic Community of West African States
ECOWAS Digital Observatory - ECODOB
Telecommunications and Broadband Infrastructure
Benin Backbone Broadband Map
Benin | ![]() |
- 🔹 Coastal Country
-
3 submarine cable company (s):
- Africa Coast to Europe (ACE)
- SAT-3/WASC - South Atlantic 3/West Africa Submarine Cable
- Maroc Telecom West Africa
-
3 landing point(s):
- Cotonou, Africa Coast to Europe (ACE)
- Cotonou, SAT-3/WASC - South Atlantic 3/West Africa Submarine Cable
- Cotonou, Maroc Telecom West Africa
-
1 data center(s):
- SBIN, Ministry of Finance [Government]
-
1 IXP(s):
- SBIN, Cotonou [Government]
-
3 operators(s):
Operator Type Owner Website Mobile Broadband www.sbin.bj Mobile & Fixed Broadband www.mtn.bj Mobile & Fixed Broadband www.moov.bj
- N/A or No SIM Card Registration Policy
Telecommunications National Data
Benin
| Benin | 2023 | Population | 13,712,828.00 |
| Benin | 2023 | Fixed telephone subscriptions | 1,427.00 |
| Benin | 2023 | Fixed telephone subscriptions per 100 inhabitants | 0.01% |
| Benin | 2023 | Mobile-cellular telephone subscriptions | 16,373,886.00 |
| Benin | 2023 | Mobile-cellular telephone subscriptions per 100 inhabitants | 129.88% |
| Benin | 2023 | Active mobile-broadband subscriptions | 7,069,113.00 |
| Benin | 2023 | Active mobile-broadband subscriptions per 100 inhabitants | 56.07% |
| Benin | 2023 | Number of Internet subscriptions (mobile and fixed) | 10,955,772.00 |
| Benin | 2023 | Percentage of individuals using the Internet | 86.90% |
| Benin | 2023 | International outgoing mobile traffic, in minutes | 148,091,761.18mins |
| Benin | 2023 | International incoming mobile traffic, in minutes | 69,412,549.13mins |
| Benin | 2023 | SMS international | 21,138,714.00 |
| Benin | 2023 | Total international outgoing telephone traffic, in minutes. | 148,091,761.00mins |
| Benin | 2023 | Total international incoming telephone traffic, in minutes | 69,412,549.00mins |
| Benin | 2023 | Revenue from all telecommunication services | 357,686,729,886.00XOF |
| Benin | 2023 | Number of submarine cable landing points | 3.00 |
| Benin | 2023 | Number of Data Centre (Government-Owned) | 1.00 |
| Benin | 2023 | Number of Internet Exchange Points - IXPs (Government-Owned) | 1.00 |
| Benin | 2023 | Total number of mobile operators | 3.00 |
| Benin | 2023 | Total number of fixed-telephone operators | 1.00 |
| Benin | 2023 | Full-time equivalent telecommunication employees | 892.00 |
| Benin | 2023 | Full-time equivalent telecommunication employees, by female | 286.00 |
| Benin | 2023 | Full-time equivalent telecommunication, employees, by male | 606.00 |
| Benin | 2022 | Percentage of individuals using the Internet | 79.16% |
| Benin | 2022 | Fixed telephone subscriptions | 1,526.00 |
| Benin | 2022 | Fixed telephone subscriptions per 100 inhabitants | 0.01% |
| Benin | 2022 | Mobile-cellular telephone subscriptions | 14,549,987.00 |
| Benin | 2022 | Mobile-cellular telephone subscriptions per 100 inhabitants | 112.66% |
| Benin | 2022 | Active mobile-broadband subscriptions | 5,629,242.00 |
| Benin | 2022 | Active mobile-broadband subscriptions per 100 inhabitants | 45.71% |
| Benin | 2022 | Number of Internet subscriptions (mobile and fixed) | 9,748,242.00 |
| Benin | 2022 | International outgoing mobile traffic, in minutes | 171,293,710.00mins |
| Benin | 2022 | International incoming mobile traffic, in minutes | 77,760,392.00mins |
| Benin | 2022 | SMS international | 24,245,019.00 |
| Benin | 2022 | Total international outgoing telephone traffic, in minutes. | 171,293,710.00mins |
| Benin | 2022 | Total international incoming telephone traffic, in minutes | 77,760,392.00mins |
| Benin | 2022 | Revenue from all telecommunication services | 343,489,299,392.00XOF |
| Benin | 2022 | Number of submarine cable landing points | 3.00 |
| Benin | 2022 | Total number of mobile operators | 3.00 |
| Benin | 2022 | Full-time equivalent telecommunication employees | 1,003.00 |
| Benin | 2022 | Full-time equivalent telecommunication, employees, by male | 711.00 |
| Benin | 2022 | Full-time equivalent telecommunication employees, by female | 292.00 |
| Benin | 2022 | Number of Internet Exchange Points - IXPs (Government-Owned) | 1.00 |
| Benin | 2022 | Population | 13,352,863.00 |
| Benin | 2022 | Number of Data Centre (Government-Owned) | 1.00 |
| Benin | 2022 | Total number of fixed-telephone operators | 1.00 |
| Benin | 2021 | Number of Internet subscriptions (mobile and fixed) | 8,441,111.00 |
| Benin | 2021 | Percentage of individuals using the Internet | 70.15% |
| Benin | 2021 | Revenue from all telecommunication services | 290,512,760,380.00XOF |
| Benin | 2021 | Number of submarine cable landing points | 3.00 |
| Benin | 2021 | Number of Data Centre (Government-Owned) | 1.00 |
| Benin | 2021 | Number of Internet Exchange Points - IXPs (Government-Owned) | 1.00 |
| Benin | 2021 | Full-time equivalent telecommunication employees | 788.00 |
| Benin | 2021 | Full-time equivalent telecommunication employees, by female | 238.00 |
| Benin | 2021 | Full-time equivalent telecommunication, employees, by male | 479.00 |
| Benin | 2021 | Total international incoming telephone traffic, in minutes | 88,891,417.00mins |
| Benin | 2021 | Total international outgoing telephone traffic, in minutes. | 162,951,233.00mins |
| Benin | 2021 | Mobile-cellular telephone subscriptions | 12,731,782.00 |
| Benin | 2021 | Mobile-cellular telephone subscriptions per 100 inhabitants | 101.80% |
| Benin | 2021 | SMS sent | 20,015,248.00 |
| Benin | 2021 | Active mobile-broadband subscriptions | 4,336,339.00 |
| Benin | 2021 | Active mobile-broadband subscriptions per 100 inhabitants | 36.04% |
| Benin | 2021 | Fixed telephone subscriptions | 11,493.00 |
| Benin | 2021 | Fixed telephone subscriptions per 100 inhabitants | 0.07% |
| Benin | 2021 | Total number of mobile operators | 2.00 |
| Benin | 2021 | International outgoing mobile traffic, in minutes | 162,951,233.00mins |
| Benin | 2021 | International incoming mobile traffic, in minutes | 88,891,417.00mins |
| Benin | 2021 | Population | 12,653,644.00 |
| Benin | 2020 | Number of Internet subscriptions (mobile and fixed) | 8,506,794.00 |
| Benin | 2020 | Percentage of individuals using the Internet | 69.61% |
| Benin | 2020 | Mobile-cellular telephone subscriptions | 11,140,891.00 |
| Benin | 2020 | Mobile-cellular telephone subscriptions per 100 inhabitants | 91.17% |
| Benin | 2020 | Fixed telephone subscriptions | 32,386.00 |
| Benin | 2020 | Fixed telephone subscriptions per 100 inhabitants | 0.27% |
| Benin | 2020 | Revenue from mobile networks | 254,567,000,000.00XOF |
| Benin | 2020 | Revenue from all telecommunication services | 271,169,328,675.00XOF |
| Benin | 2020 | Full-time equivalent telecommunication employees | 745.00 |
| Benin | 2020 | Full-time equivalent telecommunication employees, by female | 263.00 |
| Benin | 2020 | Full-time equivalent telecommunication, employees, by male | 482.00 |
| Benin | 2020 | Total international incoming telephone traffic, in minutes | 133,387,615.00mins |
| Benin | 2020 | Total international outgoing telephone traffic, in minutes. | 143,927,889.00mins |
| Benin | 2020 | SMS sent | 20,296,422.00 |
| Benin | 2020 | Active mobile-broadband subscriptions | 3,299,908.00 |
| Benin | 2020 | Active mobile-broadband subscriptions per 100 inhabitants | 27.00% |
| Benin | 2020 | International incoming mobile traffic, in minutes | 133,387,615.00mins |
| Benin | 2020 | International outgoing mobile traffic, in minutes | 143,927,889.00mins |
| Benin | 2020 | Number of submarine cable landing points | 2.00 |
| Benin | 2020 | Total number of mobile operators | 2.00 |
| Benin | 2020 | Population | 12,123,200.00 |
| Benin | 2020 | Number of Data Centre (Government-Owned) | 2.00 |
| Benin | 2020 | Number of Internet Exchange Points - IXPs (Government-Owned) | 1.00 |
| Benin | 2019 | Number of Internet subscriptions (mobile and fixed) | 3,801,758.00 |
| Benin | 2019 | Percentage of individuals using the Internet | 31.40% |
| Benin | 2019 | Mobile-cellular telephone subscriptions | 10,349,847.00 |
| Benin | 2019 | Mobile-cellular telephone subscriptions per 100 inhabitants | 87.70% |
| Benin | 2019 | Fixed telephone subscriptions | 35,917.00 |
| Benin | 2019 | Fixed telephone subscriptions per 100 inhabitants | 0.30% |
| Benin | 2019 | Revenue from all telecommunication services | 242,412,000,000.00XOF |
| Benin | 2019 | Full-time equivalent telecommunication employees | 732.00 |
| Benin | 2019 | Full-time equivalent telecommunication employees, by female | 249.00 |
| Benin | 2019 | Full-time equivalent telecommunication, employees, by male | 482.00 |
| Benin | 2019 | Total international incoming telephone traffic, in minutes | 174,425,611.00mins |
| Benin | 2019 | Total international outgoing telephone traffic, in minutes. | 153,799,306.00mins |
| Benin | 2019 | SMS sent | 3,825,127.00 |
| Benin | 2019 | Active mobile-broadband subscriptions | 2,532,296.00 |
| Benin | 2019 | Active mobile-broadband subscriptions per 100 inhabitants | 20.60% |
| Benin | 2019 | Population | 11,801,150.00 |
| Benin | 2018 | Percentage of individuals using the Internet | 32.20% |
| Benin | 2018 | Number of Internet subscriptions (mobile and fixed) | 3,698,181.00 |
| Benin | 2018 | Mobile-cellular telephone subscriptions | 9,461,872.00 |
| Benin | 2018 | Fixed telephone subscriptions | 48,508.00 |
| Benin | 2018 | Mobile-cellular telephone subscriptions per 100 inhabitants | 82.38% |
| Benin | 2018 | Fixed telephone subscriptions per 100 inhabitants | 0.42% |
| Benin | 2018 | Active mobile-broadband subscriptions | 2,273,553.00 |
| Benin | 2018 | Active mobile-broadband subscriptions per 100 inhabitants | 19.04% |
| Benin | 2018 | Population | 11,485,035.00 |
| Benin | 2017 | Mobile-cellular telephone subscriptions per 100 inhabitants | 0.00% |
| Benin | 2017 | Percentage of individuals using the Internet | 20.00% |
| Benin | 2017 | Fixed telephone subscriptions | 56,787.00 |
| Benin | 2017 | Fixed telephone subscriptions per 100 inhabitants | 0.51% |
| Benin | 2017 | Mobile-cellular telephone subscriptions | 8,773,044.00 |
| Benin | 2017 | Active mobile-broadband subscriptions | 1,346,120.00 |
| Benin | 2017 | Active mobile-broadband subscriptions per 100 inhabitants | 11.61% |
| Benin | 2016 | Mobile-cellular telephone subscriptions | 8,892,490.00 |
| Benin | 2016 | Mobile-cellular telephone subscriptions per 100 inhabitants | 79.63% |
| Benin | 2016 | Percentage of individuals using the Internet | 12.00% |
| Benin | 2016 | Fixed telephone subscriptions | 124,883.00 |
| Benin | 2016 | Fixed telephone subscriptions per 100 inhabitants | 1.15% |
| Benin | 2016 | Active mobile-broadband subscriptions | 881,479.00 |
| Benin | 2016 | Active mobile-broadband subscriptions per 100 inhabitants | 7.83% |
| Benin | 2015 | Mobile-cellular telephone subscriptions | 9,317,955.00 |
| Benin | 2015 | Percentage of individuals using the Internet | 11.30% |
| Benin | 2015 | Fixed telephone subscriptions | 194,666.00 |
| Benin | 2015 | Fixed telephone subscriptions per 100 inhabitants | 1.84% |
| Benin | 2015 | Mobile-cellular telephone subscriptions per 100 inhabitants | 85.64% |
| Benin | 2015 | Active mobile-broadband subscriptions | 461,027.00 |
| Benin | 2015 | Active mobile-broadband subscriptions per 100 inhabitants | 4.22% |
| Benin | 2014 | Mobile-cellular telephone subscriptions | 8,660,432.00 |
| Benin | 2014 | Fixed (wired)-broadband subscriptions | 42,469.00 |
| Benin | 2014 | Fixed (wired)-broadband subscriptions per 100 inhabitants | 0.40 |
| Benin | 2014 | Active mobile-broadband subscriptions | 195,662.00 |
| Benin | 2014 | Percentage of individuals using the Internet | 5.30% |
| Benin | 2014 | Fixed telephone subscriptions per 100 inhabitants | 1.85% |
| Benin | 2014 | Mobile-cellular telephone subscriptions per 100 inhabitants | 99.65% |
| Benin | 2014 | Fixed telephone subscriptions | 195,662.00 |
| Benin | 2014 | Total international outgoing telephone traffic, in minutes. | 319,000,000.00mins |
| Benin | 2014 | International outgoing fixed-telephone traffic, in minutes | 13,000,000.00mins |
| Benin | 2014 | International outgoing mobile traffic, in minutes | 306,000,000.00mins |
| Benin | 2014 | Total international incoming telephone traffic, in minutes | 442,000,000.00mins |
| Benin | 2014 | International incoming fixed-telephone traffic, in minutes | 79,000,000.00mins |
| Benin | 2014 | International incoming mobile traffic, in minutes | 362,000,000.00mins |
| Benin | 2014 | SMS sent | 4,327,000,000.00 |
| Benin | 2014 | Revenue from all telecommunication services | 251,595,000.00XOF |
| Benin | 2014 | Active mobile-broadband subscriptions per 100 inhabitants | 2.84% |
| Benin | 2013 | Mobile-cellular telephone subscriptions | 9,627,000.00 |
| Benin | 2013 | Fixed (wired)-broadband subscriptions | 42,477.00 |
| Benin | 2013 | Fixed (wired)-broadband subscriptions per 100 inhabitants | 0.41 |
| Benin | 2013 | Fixed telephone subscriptions | 159,443.00 |
| Benin | 2013 | Percentage of individuals using the Internet | 4.90% |
| Benin | 2013 | Fixed telephone subscriptions per 100 inhabitants | 1.54% |
| Benin | 2013 | Mobile-cellular telephone subscriptions per 100 inhabitants | 93.26% |
| Benin | 2013 | Wireless-broadband subscriptions | 191,000.00 |
| Benin | 2013 | Terrestrial fixed wireless broadband subscriptions | 37,752.00 |
| Benin | 2013 | Total Wireless broadband subscriptions per 100 inhabitants | 1.85 |
| Benin | 2013 | Fixed (wired) Internet subscriptions | 42,834.00 |
| Benin | 2013 | International Internet bandwidth, in Mbit/s | 1,595.00Mb/s |
| Benin | 2013 | International Internet bandwidth (bps) per Internet user | 3,153.00 |
| Benin | 2013 | Price of a three-minute local call to a fixed-telephone line, off-peak rate | 120.00 |
| Benin | 2013 | Price of a three-minute local call to a fixed-telephone line, peak rate | 120.00 |
| Benin | 2013 | Mobile-cellular prepaid connection charge | 500.00mins |
| Benin | 2013 | Mobile-cellular prepaid - price of a one-minute local call (peak, on-net) | 60.00mins |
| Benin | 2013 | Mobile-cellular prepaid - price of a one-minute local call (off-peak, on-net) | 60.00 |
| Benin | 2013 | Mobile-cellular prepaid - price of a one-minute local call (peak, off-net) | 60.00mins |
| Benin | 2013 | Mobile-cellular prepaid - price of a one-minute local call (off-peak, off-net) | 60.00mins |
| Benin | 2013 | International outgoing fixed-telephone traffic, in minutes | 12,000,000.00mins |
| Benin | 2013 | International outgoing mobile traffic, in minutes | 289,000,000.00mins |
| Benin | 2013 | Total international incoming telephone traffic, in minutes | 426,000,000.00mins |
| Benin | 2013 | International incoming fixed-telephone traffic, in minutes | 57,000,000.00mins |
| Benin | 2013 | International incoming mobile traffic, in minutes | 369,000,000.00mins |
| Benin | 2013 | Active mobile-broadband subscriptions | 152,999.00 |
| Benin | 2013 | Active mobile-broadband subscriptions per 100 inhabitants | 1.48% |
| Benin | 2012 | Mobile-cellular telephone subscriptions | 8,408,000.00 |
| Benin | 2012 | Fixed (wired)-broadband subscriptions | 41,761.00 |
| Benin | 2012 | Fixed (wired)-broadband subscriptions per 100 inhabitants | 0.42 |
| Benin | 2012 | Fixed telephone subscriptions | 156,715.00 |
| Benin | 2012 | Percentage of individuals using the Internet | 4.50% |
| Benin | 2012 | Fixed telephone subscriptions per 100 inhabitants | 1.56% |
| Benin | 2012 | Mobile-cellular telephone subscriptions per 100 inhabitants | 83.65% |
| Benin | 2012 | Percentage of the population covered by a mobile cellular telephone network | 99.00% |
| Benin | 2012 | Wireless-broadband subscriptions | 69,000.00 |
| Benin | 2012 | Terrestrial fixed wireless broadband subscriptions | 36,764.00 |
| Benin | 2012 | Total Wireless broadband subscriptions per 100 inhabitants | 0.69 |
| Benin | 2012 | Fixed (wired) Internet subscriptions | 42,159.00 |
| Benin | 2012 | International Internet bandwidth, in Mbit/s | 1,085.00Mb/s |
| Benin | 2012 | International Internet bandwidth (bps) per Internet user | 2,399.00 |
| Benin | 2012 | Price of a three-minute local call to a fixed-telephone line, off-peak rate | 120.00 |
| Benin | 2012 | Price of a three-minute local call to a fixed-telephone line, peak rate | 120.00 |
| Benin | 2012 | Mobile-cellular prepaid connection charge | 500.00mins |
| Benin | 2012 | Mobile-cellular prepaid - price of a one-minute local call (peak, on-net) | 60.00mins |
| Benin | 2012 | Mobile-cellular prepaid - price of a one-minute local call (off-peak, on-net) | 60.00 |
| Benin | 2012 | Mobile-cellular prepaid - price of a one-minute local call (peak, off-net) | 60.00mins |
| Benin | 2012 | Mobile-cellular prepaid - price of a one-minute local call (off-peak, off-net) | 60.00mins |
| Benin | 2012 | Total international outgoing telephone traffic, in minutes. | 277,000,000.00mins |
| Benin | 2012 | International outgoing fixed-telephone traffic, in minutes | 39,000,000.00mins |
| Benin | 2012 | International outgoing mobile traffic, in minutes | 238,000,000.00mins |
| Benin | 2012 | Total international incoming telephone traffic, in minutes | 377,000,000.00mins |
| Benin | 2012 | International incoming fixed-telephone traffic, in minutes | 51,000,000.00mins |
| Benin | 2012 | International incoming mobile traffic, in minutes | 327,000,000.00mins |
| Benin | 2012 | SMS sent | 998,000,000.00 |
| Benin | 2011 | Mobile-cellular telephone subscriptions | 7,765,000.00 |
| Benin | 2011 | Fixed (wired)-broadband subscriptions | 37,535.00 |
| Benin | 2011 | Fixed (wired)-broadband subscriptions per 100 inhabitants | 0.38 |
| Benin | 2011 | Fixed telephone subscriptions | 152,715.00 |
| Benin | 2011 | Percentage of individuals using the Internet | 4.15% |
| Benin | 2011 | Fixed telephone subscriptions per 100 inhabitants | 1.56% |
| Benin | 2011 | Mobile-cellular telephone subscriptions per 100 inhabitants | 79.40% |
| Benin | 2011 | Percentage of the population covered by a mobile cellular telephone network | 99.00% |
| Benin | 2011 | Wireless-broadband subscriptions | 34,000.00 |
| Benin | 2011 | Terrestrial fixed wireless broadband subscriptions | 33,660.00 |
| Benin | 2011 | Total Wireless broadband subscriptions per 100 inhabitants | 0.34 |
| Benin | 2011 | Fixed (wired) Internet subscriptions | 37,949.00 |
| Benin | 2011 | International Internet bandwidth, in Mbit/s | 1,085.00Mb/s |
| Benin | 2011 | International Internet bandwidth (bps) per Internet user | 2,674.00 |
| Benin | 2011 | Price of a three-minute local call to a fixed-telephone line, off-peak rate | 60.00 |
| Benin | 2011 | Price of a three-minute local call to a fixed-telephone line, peak rate | 60.00 |
| Benin | 2011 | Mobile-cellular prepaid connection charge | 1,000.00mins |
| Benin | 2011 | Mobile-cellular prepaid - price of a one-minute local call (peak, on-net) | 60.00mins |
| Benin | 2011 | Mobile-cellular prepaid - price of a one-minute local call (off-peak, on-net) | 60.00 |
| Benin | 2011 | Mobile-cellular prepaid - price of a one-minute local call (peak, off-net) | 100.00mins |
| Benin | 2011 | Mobile-cellular prepaid - price of a one-minute local call (off-peak, off-net) | 100.00mins |
| Benin | 2011 | Total international outgoing telephone traffic, in minutes. | 272,000,000.00mins |
| Benin | 2011 | International outgoing fixed-telephone traffic, in minutes | 67,000,000.00mins |
| Benin | 2011 | International outgoing mobile traffic, in minutes | 205,000,000.00mins |
| Benin | 2011 | Total international incoming telephone traffic, in minutes | 364,000,000.00mins |
| Benin | 2011 | International incoming fixed-telephone traffic, in minutes | 79,000,000.00mins |
| Benin | 2011 | International incoming mobile traffic, in minutes | 285,000,000.00mins |
| Benin | 2011 | SMS sent | 361,000,000.00 |
| Benin | 2010 | Mobile-cellular telephone subscriptions | 7,074,914.00 |
| Benin | 2010 | Fixed (wired)-broadband subscriptions | 27,034.00 |
| Benin | 2010 | Fixed (wired)-broadband subscriptions per 100 inhabitants | 0.28 |
| Benin | 2010 | Fixed telephone subscriptions | 133,427.00 |
| Benin | 2010 | Percentage of individuals using the Internet | 3.13% |
| Benin | 2010 | Fixed telephone subscriptions per 100 inhabitants | 1.40% |
| Benin | 2010 | Mobile-cellular telephone subscriptions per 100 inhabitants | 74.40% |
| Benin | 2010 | Percentage of the population covered by a mobile cellular telephone network | 90.00% |
| Benin | 2010 | Wireless-broadband subscriptions | 23,000.00 |
| Benin | 2010 | Terrestrial fixed wireless broadband subscriptions | 23,465.00 |
| Benin | 2010 | Total Wireless broadband subscriptions per 100 inhabitants | 0.25 |
| Benin | 2010 | Fixed (wired) Internet subscriptions | 27,036.00 |
| Benin | 2010 | International Internet bandwidth, in Mbit/s | 622.00Mb/s |
| Benin | 2010 | International Internet bandwidth (bps) per Internet user | 2,090.00 |
| Benin | 2010 | Price of a three-minute local call to a fixed-telephone line, off-peak rate | 60.00 |
| Benin | 2010 | Price of a three-minute local call to a fixed-telephone line, peak rate | 60.00 |
| Benin | 2010 | Mobile-cellular prepaid connection charge | 2,000.00mins |
| Benin | 2010 | Mobile-cellular prepaid - price of a one-minute local call (peak, on-net) | 60.00mins |
| Benin | 2010 | Mobile-cellular prepaid - price of a one-minute local call (off-peak, on-net) | 60.00 |
| Benin | 2010 | Mobile-cellular prepaid - price of a one-minute local call (peak, off-net) | 100.00mins |
| Benin | 2010 | Mobile-cellular prepaid - price of a one-minute local call (off-peak, off-net) | 100.00mins |
| Benin | 2010 | Total international outgoing telephone traffic, in minutes. | 205,000,000.00mins |
| Benin | 2010 | International outgoing fixed-telephone traffic, in minutes | 21,000,000.00mins |
| Benin | 2010 | International outgoing mobile traffic, in minutes | 185,000,000.00mins |
| Benin | 2010 | Total international incoming telephone traffic, in minutes | 361,000,000.00mins |
| Benin | 2010 | International incoming fixed-telephone traffic, in minutes | 89,000,000.00mins |
| Benin | 2010 | International incoming mobile traffic, in minutes | 271,000,000.00mins |
| Benin | 2010 | SMS sent | 323,000,000.00 |
| Benin | 2009 | Mobile-cellular telephone subscriptions | 5,033,000.00 |
| Benin | 2009 | Fixed (wired)-broadband subscriptions | 19,061.00 |
| Benin | 2009 | Fixed (wired)-broadband subscriptions per 100 inhabitants | 0.21 |
| Benin | 2009 | Fixed telephone subscriptions | 127,149.00 |
| Benin | 2009 | Percentage of individuals using the Internet | 2.24% |
| Benin | 2009 | Fixed telephone subscriptions per 100 inhabitants | 1.38% |
| Benin | 2009 | Mobile-cellular telephone subscriptions per 100 inhabitants | 54.47% |
| Benin | 2009 | Percentage of the population covered by a mobile cellular telephone network | 82.00% |
| Benin | 2009 | Wireless-broadband subscriptions | 17,000.00 |
| Benin | 2009 | Terrestrial fixed wireless broadband subscriptions | 16,638.00 |
| Benin | 2009 | Total Wireless broadband subscriptions per 100 inhabitants | 0.18 |
| Benin | 2009 | International Internet bandwidth, in Mbit/s | 205.00Mb/s |
| Benin | 2009 | International Internet bandwidth (bps) per Internet user | 990.00 |
| Benin | 2009 | Price of a three-minute local call to a fixed-telephone line, off-peak rate | 60.00 |
| Benin | 2009 | Price of a three-minute local call to a fixed-telephone line, peak rate | 60.00 |
| Benin | 2009 | Mobile-cellular prepaid connection charge | 2,500.00mins |
| Benin | 2009 | Mobile-cellular prepaid - price of a one-minute local call (peak, on-net) | 86.00mins |
| Benin | 2009 | Mobile-cellular prepaid - price of a one-minute local call (off-peak, on-net) | 86.00 |
| Benin | 2009 | Mobile-cellular prepaid - price of a one-minute local call (peak, off-net) | 160.00mins |
| Benin | 2009 | Mobile-cellular prepaid - price of a one-minute local call (off-peak, off-net) | 160.00mins |
| Benin | 2009 | Total international outgoing telephone traffic, in minutes. | 166,000,000.00mins |
| Benin | 2009 | International outgoing fixed-telephone traffic, in minutes | 23,000,000.00mins |
| Benin | 2009 | International outgoing mobile traffic, in minutes | 143,000,000.00mins |
| Benin | 2009 | Total international incoming telephone traffic, in minutes | 316,000,000.00mins |
| Benin | 2009 | International incoming fixed-telephone traffic, in minutes | 95,000,000.00mins |
| Benin | 2009 | International incoming mobile traffic, in minutes | 221,000,000.00mins |
| Benin | 2009 | SMS sent | 173,000,000.00 |
| Benin | 2008 | Mobile-cellular telephone subscriptions | 3,625,000.00 |
| Benin | 2008 | Fixed (wired)-broadband subscriptions | 8,424.00 |
| Benin | 2008 | Fixed telephone subscriptions | 115,289.00 |
| Benin | 2008 | Percentage of individuals using the Internet | 1.85% |
| Benin | 2008 | Fixed telephone subscriptions per 100 inhabitants | 1.28% |
| Benin | 2008 | Mobile-cellular telephone subscriptions per 100 inhabitants | 40.40% |
| Benin | 2008 | Percentage of the population covered by a mobile cellular telephone network | 79.00% |
| Benin | 2008 | Wireless-broadband subscriptions | 7,000.00 |
| Benin | 2008 | Terrestrial fixed wireless broadband subscriptions | 7,449.00 |
| Benin | 2008 | Total Wireless broadband subscriptions per 100 inhabitants | 0.08 |
| Benin | 2008 | International Internet bandwidth, in Mbit/s | 155.00Mb/s |
| Benin | 2008 | International Internet bandwidth (bps) per Internet user | 934.00 |
| Benin | 2008 | Price of a three-minute local call to a fixed-telephone line, off-peak rate | 60.00 |
| Benin | 2008 | Price of a three-minute local call to a fixed-telephone line, peak rate | 60.00 |
| Benin | 2008 | Mobile-cellular prepaid connection charge | 2,500.00mins |
| Benin | 2008 | Mobile-cellular prepaid - price of a one-minute local call (peak, on-net) | 86.00mins |
| Benin | 2008 | Mobile-cellular prepaid - price of a one-minute local call (off-peak, on-net) | 86.00 |
| Benin | 2008 | Mobile-cellular prepaid - price of a one-minute local call (peak, off-net) | 160.00mins |
| Benin | 2008 | Mobile-cellular prepaid - price of a one-minute local call (off-peak, off-net) | 160.00mins |
| Benin | 2008 | International outgoing mobile traffic, in minutes | 113,000,000.00mins |
| Benin | 2008 | International incoming mobile traffic, in minutes | 133,000,000.00mins |
| Benin | 2007 | Mobile-cellular telephone subscriptions | 2,052,000.00 |
| Benin | 2007 | Fixed (wired)-broadband subscriptions | 710.00 |
| Benin | 2007 | Fixed (wired)-broadband subscriptions per 100 inhabitants | 0.01 |
| Benin | 2007 | Fixed telephone subscriptions | 110,765.00 |
| Benin | 2007 | Percentage of individuals using the Internet | 1.79% |
| Benin | 2007 | Fixed telephone subscriptions per 100 inhabitants | 1.27% |
| Benin | 2007 | Mobile-cellular telephone subscriptions per 100 inhabitants | 23.56% |
| Benin | 2007 | Percentage of the population covered by a mobile cellular telephone network | 75.00% |
| Benin | 2007 | Percentage of fixed-telephone subscriptions that are residential | 51.00% |
| Benin | 2007 | Fixed (wired) Internet subscriptions | 9,207.00 |
| Benin | 2007 | International Internet bandwidth, in Mbit/s | 155.00Mb/s |
| Benin | 2007 | International Internet bandwidth (bps) per Internet user | 994.00 |
| Benin | 2007 | Price of a three-minute local call to a fixed-telephone line, off-peak rate | 60.00 |
| Benin | 2007 | Price of a three-minute local call to a fixed-telephone line, peak rate | 60.00 |
| Benin | 2007 | Full-time equivalent telecommunication employees | 1,309.00 |
| Benin | 2007 | Total international incoming telephone traffic, in minutes | 130,000,000.00mins |
| Benin | 2006 | Mobile-cellular telephone subscriptions | 1,056,000.00 |
| Benin | 2006 | Fixed (wired)-broadband subscriptions | 1,498.00 |
| Benin | 2006 | Fixed (wired)-broadband subscriptions per 100 inhabitants | 0.02 |
| Benin | 2006 | Fixed telephone subscriptions | 77,342.00 |
| Benin | 2006 | Percentage of individuals using the Internet | 1.54% |
| Benin | 2006 | Fixed telephone subscriptions per 100 inhabitants | 0.92% |
| Benin | 2006 | Mobile-cellular telephone subscriptions per 100 inhabitants | 12.50% |
| Benin | 2006 | Percentage of the population covered by a mobile cellular telephone network | 70.00% |
| Benin | 2006 | Percentage of fixed-telephone subscriptions that are residential | 50.53% |
| Benin | 2006 | Fixed (wired) Internet subscriptions | 7,505.00 |
| Benin | 2006 | International Internet bandwidth, in Mbit/s | 47.00Mb/s |
| Benin | 2006 | International Internet bandwidth (bps) per Internet user | 362.00 |
| Benin | 2006 | Price of a three-minute local call to a fixed-telephone line, off-peak rate | 60.00 |
| Benin | 2006 | Price of a three-minute local call to a fixed-telephone line, peak rate | 60.00 |
| Benin | 2006 | Mobile-cellular prepaid connection charge | 5,000.00mins |
| Benin | 2006 | Mobile-cellular prepaid - price of a one-minute local call (peak, on-net) | 166.67mins |
| Benin | 2006 | Mobile-cellular prepaid - price of a one-minute local call (off-peak, on-net) | 166.67 |
| Benin | 2006 | Full-time equivalent telecommunication employees | 1,388.00 |
| Benin | 2006 | International outgoing fixed-telephone traffic, in minutes | 32,000,000.00mins |
| Benin | 2006 | International incoming fixed-telephone traffic, in minutes | 65,000,000.00mins |
| Benin | 2005 | Mobile-cellular telephone subscriptions | 596,000.00 |
| Benin | 2005 | Fixed (wired)-broadband subscriptions | 196.00 |
| Benin | 2005 | Fixed telephone subscriptions | 76,267.00 |
| Benin | 2005 | Percentage of individuals using the Internet | 1.27% |
