Economic Community of West African States
ECOWAS Digital Observatory - ECODOB
Post Office Branches
| Information of Post Office Branches | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S/N | Postcode | Country | State/Province | Post office Name | Community/City | Address / Location | Land Area | Population | |||||||||||||||||
| 1 | LOC. NOT FOUND3 | Ghana | Eastern | KWAHU-PRASO II | KWAHU-PRASO II | KWAHU-PRASO II | 0 | 4,378 | |||||||||||||||||
| 2 | CLOSED14 | Ghana | Eastern | KWAHU-PRASO NO.1 | KWAHU-PRASO NO.1 | KWAHU-PRASO NO.1 | 0 | 2,016 | |||||||||||||||||
| 3 | E1-0158-7995 | Ghana | Eastern | MPRAESO | MPRAESO | MPRAESO | 795.76080 | 5,639 | |||||||||||||||||
| 4 | EI-0683-0982 | Ghana | Eastern | OBO-KWAHU | OBO-KWAHU | OBO-KWAHU | 795.76080 | 6,811 | |||||||||||||||||
| 5 | EH-0000-2614 | Ghana | Eastern | ABETIFI | ABETIFI | ABETIFI | 623.31160 | 10,445 | |||||||||||||||||
| 6 | EI-0000-2614 | Ghana | Eastern | KWAHU TAFO | KWAHU TAFO | KWAHU TAFO | 623.31160 | 7,061 | |||||||||||||||||
| 7 | EP-0017-7637 | Ghana | Eastern | DONKOR KROM | DONKOR KROM | DONKOR KROM | 2341.28470 | 14,239 | |||||||||||||||||
| 8 | CLOSED15 | Ghana | Eastern | ADEISO | ADEISO | ADEISO | 342.29920 | 14,600 | |||||||||||||||||
| 9 | CLOSED16 | Ghana | Eastern | MEPOM | MEPOM | MEPOM | 0 | 4,407 | |||||||||||||||||
| 10 | E3-000-8837 | Ghana | Eastern | ABURI | ABURI | ABURI | 224.12740 | 9,390 | |||||||||||||||||
| 11 | ED-0046-6235 | Ghana | Eastern | AKWATIA-AMANFROM CAMP | AKWATIA-AMANFROM CAMP | AKWATIA-AMANFROM CAMP | 436.25010 | 22,331 | |||||||||||||||||
| 12 | CLOSED17 | Ghana | Eastern | COALTAR | COALTAR | COALTAR | 498.99900 | 2,387 | |||||||||||||||||
| 13 | VU0006 | Ghana | Volta | SOGAKOPE | SOGAKOPE | SOGAKOPE | 643.57560 | 11,310 | |||||||||||||||||
| 14 | VK0621 | Ghana | Volta | AGLOGA | AGLOGA | AGLOGA | 753.08380 | 22,722 | |||||||||||||||||
| 15 | VK0055 | Ghana | Volta | KETA | KETA | KETA | 753.08380 | 8,726 | |||||||||||||||||
| 16 | VK0514 | Ghana | Volta | AFLAO | AFLAO | AFLAO | 278.31490 | 37,350 | |||||||||||||||||
| 17 | VZ0939 | Ghana | Volta | AGBOZUME | AGBOZUME | AGBOZUME | 278.31490 | 4,529 | |||||||||||||||||
| 18 | VZ0000 | Ghana | Volta | DENU | DENU | DENU | 278.31490 | 6,051 | |||||||||||||||||
| 19 | VY0000 | Ghana | Volta | DZODZE | DZODZE | DZODZE | 423.76010 | 22,862 | |||||||||||||||||
| 20 | VX0000 | Ghana | Volta | AKATSI | AKATSI | AKATSI | 535.98640 | 31,884 | |||||||||||||||||
| 21 | VV0091 | Ghana | Volta | ADIDOME | ADIDOME | ADIDOME | 682.22450 | 7,587 | |||||||||||||||||
| 22 | VG0006 | Ghana | Volta | AGOTIME KPETOE | AGOTIME KPETOE | AGOTIME KPETOE | 315.65210 | 6,797 | |||||||||||||||||
| 23 | VH002 | Ghana | Volta | HO (HEVE) | HO (HEVE) | HO (HEVE) | 573.78360 | 104,532 | |||||||||||||||||
| 24 | VE0976 | Ghana | Volta | PEKI-DZAKE | PEKI-DZAKE | PEKI-DZAKE | 358.25280 | 3,389 | |||||||||||||||||
| 25 | VP0005 | Ghana | Volta | KPANDO | KPANDO | KPANDO | 314.07430 | 23,791 | |||||||||||||||||
| 26 | VC0000 | Ghana | Volta | HOHOE | HOHOE | HOHOE | 684.17110 | 73,641 | |||||||||||||||||
| 27 | VB0000 | Ghana | Volta | NKONYA AHENKRO | NKONYA AHENKRO | NKONYA AHENKRO | 1105.90860 | 3,369 | |||||||||||||||||
| 28 | VB3770 | Ghana | Volta | WORAWORA | WORAWORA | WORAWORA | 0 | 8,259 | |||||||||||||||||
| 29 | VJ0008 | Ghana | Volta | JASIKAN | JASIKAN | JASIKAN | 555.81040 | 9,726 | |||||||||||||||||
| 30 | VM0000 | Ghana | Volta | KADJEBI | KADJEBI | KADJEBI | 689.91120 | 10,663 | |||||||||||||||||
| 31 | CLOSED18 | Ghana | Volta | DODI PAPASE | DODI PAPASE | DODI PAPASE | 0 | 2,969 | |||||||||||||||||
| 32 | VS0000 | Ghana | Volta | KETE-KRACHI | KETE-KRACHI | KETE-KRACHI | 928.35690 | 8,966 | |||||||||||||||||
| 33 | VK1621 | Ghana | Volta | NKWANTA | NKWANTA | NKWANTA | 2733.01230 | 22,932 | |||||||||||||||||
| 34 | VT3745 | Ghana | Volta | JUAPONG | JUAPONG | JUAPONG | 1131.64250 | 16,552 | |||||||||||||||||
| 35 | VI1791 | Ghana | Volta | TSITO | TSITO | TSITO | 1002.78940 | 10,301 | |||||||||||||||||
| 36 | CLOSED19 | Ghana | Volta | VANE | VANE | VANE | 0 | 1,949 | |||||||||||||||||
| 37 | CLOSED20 | Ghana | Volta | KPEVE TORNU | KPEVE TORNU | KPEVE TORNU | 553.02520 | 1,316 | |||||||||||||||||
| 38 | VD0185 | Ghana | Volta | VAKPO | VAKPO | VAKPO | 0 | 3,621 | |||||||||||||||||
| 39 | CK-1818 | Ghana | Central | KEEA | KEEA | KEEA | 452.47710 | 0 | |||||||||||||||||
| 40 | CK-0010 | Ghana | Central | ELMINA | ELMINA | ELMINA | 0 | 23,013 | |||||||||||||||||
| 41 | CC-035 | Ghana | Central | CAPE COAST-ADISADEL | CAPE COAST-ADISADEL | CAPE COAST-ADISADEL | 122.38090 | 30,277 | |||||||||||||||||
| 42 | CP-0071 | Ghana | Central | ABURA-DUNKWA | ABURA-DUNKWA | ABURA-DUNKWA | 376.68630 | 10,207 | |||||||||||||||||
| 43 | CM-0297 | Ghana | Central | ANOMABU | ANOMABU | ANOMABU | 0 | 13,401 | |||||||||||||||||
| 44 | CM-0007 | Ghana | Central | SALTPOND (ANKAFUL) | SALTPOND (ANKAFUL) | SALTPOND (ANKAFUL) | 0 | 20,114 | |||||||||||||||||
| 45 | CM-0450 | Ghana | Central | MANKESSIM | MANKESSIM | MANKESSIM | 0 | 38,313 | |||||||||||||||||
| 46 | CE-008 | Ghana | Central | WINNEBA | WINNEBA | WINNEBA | 85.19290 | 56,356 | |||||||||||||||||
| 47 | CW-0769 | Ghana | Central | BAWJIASE | BAWJIASE | BAWJIASE | 244.47330 | 15,976 | |||||||||||||||||
| 48 | CO-0007 | Ghana | Central | AGONA SWEDRU | AGONA SWEDRU | AGONA SWEDRU | 356.16360 | 54,417 | |||||||||||||||||
| 49 | CB-0003 | Ghana | Central | BREMAN ASIKUMA | BREMAN ASIKUMA | BREMAN ASIKUMA | 772.45910 | 16,159 | |||||||||||||||||
| 50 | CT-0005 | Ghana | Central | TWIFO PRASO | TWIFO PRASO | TWIFO PRASO | 955.39810 | 14,651 | |||||||||||||||||
| 51 | WJ0000 | Ghana | Western | HALF ASSINI | HALF ASSINI | HALF ASSINI | 1495.4218 | 16,938 | |||||||||||||||||
| 52 | WJ2709 | Ghana | Western | ELUBO | ELUBO | ELUBO | 1495.4218 | 17,410 | |||||||||||||||||
| 53 | WE0151 | Ghana | Western | ESIAMA | ESIAMA | ESIAMA | 995.82080 | 7,874 | |||||||||||||||||
| 54 | WX0000 | Ghana | Western | AKROPONG | AKROPONG | AKROPONG | 995.82080 | 1,209 | |||||||||||||||||
| 55 | WN0001 | Ghana | Western | AXIM (LOWER AND UPPER) | AXIM (LOWER AND UPPER) | AXIM (LOWER AND UPPER) | 1083.95010 | 20,655 | |||||||||||||||||
| 56 | Nil | Ghana | Western | APOWA | APOWA | APOWA | 554.23090 | 11,291 | |||||||||||||||||
| 57 | WS001 | Ghana | Western | SEKONDI | SEKONDI | SEKONDI | 191.66520 | 31,011 | |||||||||||||||||
| 58 | WS082 | Ghana | Western | KOJOKROM (MPENTSEN SIRIW) | KOJOKROM (MPENTSEN SIRIW) | KOJOKROM (MPENTSEN SIRIW) | 191.66520 | 37,722 | |||||||||||||||||
| 59 | WS027 | Ghana | Western | KETAN | KETAN | KETAN | 191.66520 | 4,210 | |||||||||||||||||
| 60 | WR024 | Ghana | Western | SHAMA | SHAMA | SHAMA | 193.67180 | 11,031 | |||||||||||||||||
| 61 | WZ0000 | Ghana | Western | DABOASE | DABOASE | DABOASE | 1651.99230 | 6,239 | |||||||||||||||||
| 62 | WT0004 | Ghana | Western | TARKWA | TARKWA | TARKWA | 905.24020 | 16,454 | |||||||||||||||||
| 63 | WP5511 | Ghana | Western | ABOSO | ABOSO | ABOSO | 1809.21130 | 12,667 | |||||||||||||||||
| 64 | WP2734 | Ghana | Western | PRESTEA | PRESTEA | PRESTEA | 1809.21130 | 26,927 | |||||||||||||||||
| 65 | WP0004 | Ghana | Western | BOGOSO | BOGOSO | BOGOSO | 1809.21130 | 6,625 | |||||||||||||||||
| 66 | WY3374 | Ghana | Western | SAMBREBOI | SAMBREBOI | SAMBREBOI | 1448.55580 | 12,968 | |||||||||||||||||
| 67 | WY0007 | Ghana | Western | ASANKRAGWA | ASANKRAGWA | ASANKRAGWA | 1448.55580 | 19,657 | |||||||||||||||||
| 68 | WA00000 | Ghana | Western | ENCHI | ENCHI | ENCHI | 2610.30180 | 11,737 | |||||||||||||||||
| 69 | WG0001 | Ghana | Western | SEFWI WIAWSO | SEFWI WIAWSO | SEFWI WIAWSO | 1011.56420 | 10,832 | |||||||||||||||||
| 70 | Nil2 | Ghana | Western | SEFWI BEKWAI | SEFWI BEKWAI | SEFWI BEKWAI | 0 | 10,607 | |||||||||||||||||
| 71 | WB0007 | Ghana | Western | BIBIANI | BIBIANI | BIBIANI | 833.72440 | 18,517 | |||||||||||||||||
| 72 | WQ0007 | Ghana | Western | JUABESO | JUABESO | JUABESO | 1369.92360 | 5,444 | |||||||||||||||||
| 73 | GA - 045 - 6342 | Ghana | Greater Accra | ACCRA NEWTOWN | ACCRA NEWTOWN | ACCRA NEWTOWN | 139.67430 | 31,363 | |||||||||||||||||
| 74 | GA - 100 -8639 | Ghana | Greater Accra | ACCRA NORTH | ACCRA NORTH | ACCRA NORTH | 139.67430 | 0 | |||||||||||||||||
| 75 | GA-250-3488 | Ghana | Greater Accra | ACHIMOTA MARKET | ACHIMOTA MARKET | ACHIMOTA MARKET | 299.57780 | 9,455 | |||||||||||||||||
| 76 | GA - 245 - 8899 | Ghana | Greater Accra | ACHIMOTA SCHOOL | ACHIMOTA SCHOOL | ACHIMOTA SCHOOL | 299.57780 | 0 | |||||||||||||||||
| 77 | GA - 245 - 5044 | Ghana | Greater Accra | ALAJO | ALAJO | ALAJO | 139.67430 | 44,044 | |||||||||||||||||
| 78 | GW - 0007 - 4292 | Ghana | Greater Accra | AMASAMAN | AMASAMAN | AMASAMAN | 299.57780 | 3,305 | |||||||||||||||||
| 79 | GL - 078 - 7047 | Ghana | Greater Accra | CANTONMENTS | CANTONMENTS | CANTONMENTS | 36.03290 | 101,837 | |||||||||||||||||
| 80 | GA-004-1638 | Ghana | Greater Accra | KANDA | KANDA | KANDA | 139.67430 | 8,015 | |||||||||||||||||
| 81 | GA-042-5806 | Ghana | Greater Accra | KOTOBABI | KOTOBABI | KOTOBABI | 139.67430 | 33,628 | |||||||||||||||||
| 82 | GE-290-9363 | Ghana | Greater Accra | KWABENYA | KWABENYA | KWABENYA | 85.66040 | 7,779 | |||||||||||||||||
| 83 | GA - 490 - 1981 | Ghana | Greater Accra | LEGON | LEGON | LEGON | 139.67430 | 16,679 | |||||||||||||||||
| 84 | GW-1054-6847 | Ghana | Greater Accra | MILE SEVEN | MILE SEVEN | MILE SEVEN | 299.57780 | 6,713 | |||||||||||||||||
| 85 | GA - 013 - 6936 | Ghana | Western | NIMA | NIMA | NIMA | 139.67430 | 81,274 | |||||||||||||||||
| 86 | GE - 301 - 0376 | Ghana | Greater Accra | OFANKOR | OFANKOR | OFANKOR | 299.57780 | 23,418 | |||||||||||||||||
| 87 | GE-331-1492 | Ghana | Greater Accra | TAIFA | TAIFA | TAIFA | 85.66040 | 35,351 | |||||||||||||||||
| 88 | GE-267-5071 | Ghana | Greater Accra | TAIFA NORTH | TAIFA NORTH | TAIFA NORTH | 139.67430 | 0 | |||||||||||||||||
| 89 | GA-115-5999 | Ghana | Greater Accra | OSU | OSU | OSU | 139.67430 | 53,983 | |||||||||||||||||
| 90 | GL-009-9898 | Ghana | Greater Accra | LA | LA | LA | 0 | 0 | |||||||||||||||||
| 91 | GA-147-9163 | Ghana | Greater Accra | CASTLE | CASTLE | CASTLE | 0 | 0 | |||||||||||||||||
| 92 | GA-080-6796 | Ghana | Greater Accra | STATE HOUSE | STATE HOUSE | STATE HOUSE | 0 | 31,363 | |||||||||||||||||
| 93 | GL-035-2516 | Ghana | Greater Accra | TRADE FAIR | TRADE FAIR | TRADE FAIR | 0 | 0 | |||||||||||||||||
| 94 | GL-088-0471 | Ghana | Greater Accra | BURMA CAMP | BURMA CAMP | BURMA CAMP | 36.03290 | 23,841 | |||||||||||||||||
| 95 | 001 | Ghana | Upper West | WECHIAU | WECHIAU | WECHIAU | 1492.02030 | 2,815 | |||||||||||||||||
| 96 | GZ-0183123 | Ghana | Greater Accra | TESHIE NUNGUA | TESHIE NUNGUA | TESHIE NUNGUA | 47.57510 | 0 | |||||||||||||||||
| 97 | XW0007 | Ghana | Upper West | WA | WA | WA | 579.85880 | 71,051 | |||||||||||||||||
| 98 | GZ-004-0406 | Ghana | Greater Accra | NUNGUA | NUNGUA | NUNGUA | 47.57510 | 69,188 | |||||||||||||||||
| 99 | XS00003 | Ghana | Upper West | TUMU | TUMU | TUMU | 5092.84080 | 10,627 | |||||||||||||||||
| 100 | GL-143-0579 | Ghana | Greater Accra | AIRPORT | AIRPORT | AIRPORT | 139.67430 | 5,696 | |||||||||||||||||
| 101 | XO0013 | Ghana | Upper West | NADOWLI | NADOWLI | NADOWLI | 1132.02070 | 4,492 | |||||||||||||||||
| 102 | GD-009-0556 | Ghana | Greater Accra | ADENTA | ADENTA | ADENTA | 77.94200 | 13,083 | |||||||||||||||||
| 103 | XJ0003 | Ghana | Upper West | JIRAPA | JIRAPA | JIRAPA | 1188.56920 | 12,716 | |||||||||||||||||
| 104 | GM-003-9880 | Ghana | Greater Accra | MADINA | MADINA | MADINA | 70.88700 | 79,832 | |||||||||||||||||
| 105 | XT0048 | Ghana | Upper West | GWOLLU | GWOLLU | GWOLLU | 2050.36710 | 4,800 | |||||||||||||||||
| 106 | G0-0000-5699 | Ghana | Greater Accra | DODOWA | DODOWA | DODOWA | 968.36170 | 12,070 | |||||||||||||||||
| 107 | XK2233 | Ghana | Upper West | HAMILE | HAMILE | HAMILE | 811.86880 | 6,869 | |||||||||||||||||
| 108 | GK-0930-3051 | Ghana | Greater Accra | VALLEY VIEW | VALLEY VIEW | VALLEY VIEW | 0 | 0 | |||||||||||||||||
| 109 | XL1478 | Ghana | Upper West | BABILE | BABILE | BABILE | 3,891 | ||||||||||||||||||
| 110 | GE-006-6148 | Ghana | Greater Accra | ABOKOBI | ABOKOBI | ABOKOBI | 0 | 0 | |||||||||||||||||
| 111 | XL0000 | Ghana | Upper West | LAWRA | LAWRA | LAWRA | 6,492 | ||||||||||||||||||
| 112 | GK-0883-3425 | Ghana | Greater Accra | OYIBI | OYIBI | OYIBI | 239.85900 | 2,569 | |||||||||||||||||
| 113 | XN0020 | Ghana | Upper West | NANDOM | NANDOM | NANDOM | 404.61400 | 6,898 | |||||||||||||||||
| 114 | GZ-018-3535 | Ghana | Greater Accra | TESHIE | TESHIE | TESHIE | 47.57510 | 13,087 | |||||||||||||||||
| 115 | UR0000 | Ghana | Upper East | SANDEMA | SANDEMA | SANDEMA | 816.44030 | 5,955 | |||||||||||||||||
| 116 | CG-0591-6855 | Ghana | Greater Accra | NYANYANO | NYANYANO | NYANYANO | 0 | 0 | |||||||||||||||||
| 117 | UL0069 | Ghana | Upper East | PAGA | PAGA | PAGA | 872.82600 | 9,875 | |||||||||||||||||
| 118 | CX-003-9364 | Ghana | Greater Accra | ODUPONG KPEHE | ODUPONG KPEHE | ODUPONG KPEHE | 0 | 0 | |||||||||||||||||
| 119 | UK0007 | Ghana | Upper East | NAVRONGO | NAVRONGO | NAVRONGO | 767.04330 | 29,993 | |||||||||||||||||
| 120 | GA-532-4321 | Ghana | Greater Accra | ODORKOR | ODORKOR | ODORKOR | 0 | 0 | |||||||||||||||||
| 121 | UB0003 | Ghana | Upper East | BOLGA TINDONSOBULOGU | BOLGA TINDONSOBULOGU | BOLGA TINDONSOBULOGU | 397.08700 | 65,549 | |||||||||||||||||
| 122 | GS-0275-5095 | Ghana | Greater Accra | MALLAM | MALLAM | MALLAM | 341.83810 | 19,036 | |||||||||||||||||
| 123 | UT0017 | Ghana | Upper East | TONGO | TONGO | TONGO | 838.38530 | 4,413 | |||||||||||||||||
| 124 | GA-463-9649 | Ghana | Greater Accra | NII BOI MAN | NII BOI MAN | NII BOI MAN | 299.57780 | 10,086 | |||||||||||||||||
| 125 | UO0000 | Ghana | Upper East | BONGO | BONGO | BONGO | 414.75760 | 5,169 | |||||||||||||||||
| 126 | GS-0096-7050 | Ghana | Greater Accra | WEIJA | WEIJA | WEIJA | 341.83810 | 17,519 | |||||||||||||||||
| 127 | UW0001 | Ghana | Upper East | ZEBILLA | ZEBILLA | ZEBILLA | 1071.15520 | 8,628 | |||||||||||||||||
| 128 | GA-262-5109 | Ghana | Greater Accra | KANESHIE | KANESHIE | KANESHIE | 139.67430 | 31,141 | |||||||||||||||||
| 129 | UP0000 | Ghana | Upper East | PUSIGA | PUSIGA | PUSIGA | 255.74690 | 8,631 | |||||||||||||||||
| 130 | GA-100-7050 | Ghana | Greater Accra | NORTH KANESHIE | NORTH KANESHIE | NORTH KANESHIE | 139.67430 | 20,778 | |||||||||||||||||
| 131 | 152 | Ghana | Northern | BOLE | BOLE | BOLE | 6169.17930 | 12,921 | |||||||||||||||||
| 132 | GA-352-7240 | Ghana | Greater Accra | ABEKA | ABEKA | ABEKA | 139.67430 | 86,974 | |||||||||||||||||
| 133 | 153 | Ghana | Northern | SAWLA | SAWLA | SAWLA | 4226.96020 | 8,129 | |||||||||||||||||
| 134 | GA-175-9550 | Ghana | Greater Accra | STC | STC | STC | 0 | 0 | |||||||||||||||||
| 135 | 154 | Ghana | Northern | TUNA | TUNA | TUNA | 4226.96020 | 5,816 | |||||||||||||||||
| 136 | GA-433-0057 | Ghana | Greater Accra | DARKUMAN | DARKUMAN | DARKUMAN | 139.67430 | 78,565 | |||||||||||||||||
| 137 | N500004 | Ghana | Northern | DAMONGO | DAMONGO | DAMONGO | 4715.85200 | 20,735 | |||||||||||||||||
| 138 | GA-314-1569 | Ghana | Western | ABOSSEY OKAI | ABOSSEY OKAI | ABOSSEY OKAI | 139.67430 | 26,335 | |||||||||||||||||
| 139 | N400008 | Ghana | Northern | BUIPE | BUIPE | BUIPE | 7555.00090 | 11,653 | |||||||||||||||||
| 140 | GA-363-3623 | Ghana | Greater Accra | LARTEBIOKORSHIE | LARTEBIOKORSHIE | LARTEBIOKORSHIE | 139.67430 | 35,183 | |||||||||||||||||
| 141 | 155 | Ghana | Northern | SALAGA | SALAGA | SALAGA | 8340.17570 | 25,302 | |||||||||||||||||
| 142 | GA-540-0260 | Ghana | Greater Accra | DANSOMAN COMMUNITY | DANSOMAN COMMUNITY | DANSOMAN COMMUNITY | 139.67430 | 8,937 | |||||||||||||||||
| 143 | NN0005 | Ghana | Northern | BIMBILLA | BIMBILLA | BIMBILLA | 2260.78490 | 31,400 | |||||||||||||||||
| 144 | GA-540-1465 | Ghana | Greater Accra | DANSOMAN ESTATES | DANSOMAN ESTATES | DANSOMAN ESTATES | 139.67430 | 28,345 | |||||||||||||||||
| 145 | NY0010 | Ghana | Northern | YENDI | YENDI | YENDI | 1446.37420 | 51,727 | |||||||||||||||||
| 146 | GC-154-0056 | Ghana | Greater Accra | ODUMAN | ODUMAN | ODUMAN | 0 | 0 | |||||||||||||||||
| 147 | 156 | Ghana | Northern | TAMALE CENTRAL | TAMALE CENTRAL | TAMALE CENTRAL | 646.90180 | 142,450 | |||||||||||||||||
| 148 | GA-221-3759 | Ghana | Greater Accra | KORLE - BU | KORLE - BU | KORLE - BU | 139.67430 | 8,434 | |||||||||||||||||
| 149 | NU0021 | Ghana | Northern | SAVELUGU | SAVELUGU | SAVELUGU | 2022.63150 | 31,704 | |||||||||||||||||
| 150 | Nil3 | Ghana | Greater Accra | GENERAL POST OFFICE | GENERAL POST OFFICE | GENERAL POST OFFICE | 0 | 0 | |||||||||||||||||
| 151 | NE0958 | Ghana | Northern | NALERIGU | NALERIGU | NALERIGU | 1706.76120 | 14,927 | |||||||||||||||||
| 152 | GA-110-2284 | Ghana | Greater Accra | MINISTRIES | MINISTRIES | MINISTRIES | 139.67430 | 16,221 | |||||||||||||||||
| 153 | NE0005 | Ghana | Northern | GAMBAGA | GAMBAGA | GAMBAGA | 1706.76120 | 9,479 | |||||||||||||||||
| 154 | GA-076-3166 | Ghana | Greater Accra | TUC | TUC | TUC | 0 | 0 | |||||||||||||||||
| 155 | ND00002 | Ghana | Northern | WALEWALE | WALEWALE | WALEWALE | 2610.43580 | 18,580 | |||||||||||||||||
| 156 | GA-320-2070 | Ghana | Greater Accra | MAMPROBI | MAMPROBI | MAMPROBI | 139.67430 | 25,748 | |||||||||||||||||
| 157 | 157 | Ghana | Northern | DABOYA | DABOYA | DABOYA | 4845.50420 | 6,510 | |||||||||||||||||
| 158 | GA-326-0300 | Ghana | Greater Accra | JAMESTOWN | JAMESTOWN | JAMESTOWN | 139.67430 | 16,221 | |||||||||||||||||
| 159 | NS009 | Ghana | Northern | EDUCATION RIDGE | EDUCATION RIDGE | EDUCATION RIDGE | 200.41910 | 3,401 | |||||||||||||||||
| 160 | GA-527-3681 | Ghana | Greater Accra | 31 ST DECEMBER MARKET | 31 ST DECEMBER MARKET | 31 ST DECEMBER MARKET | 0 | 0 | |||||||||||||||||
| 161 | BV-0000-5629 | Ghana | Brong-Ahafo | KUKUOM | KUKUOM | KUKUOM | 923.63350 | 9,532 | |||||||||||||||||
| 162 | GA-052-7232 | Ghana | Greater Accra | EXAMS COUNCIL | EXAMS COUNCIL | EXAMS COUNCIL | 0 | 0 | |||||||||||||||||
| 163 | GA-103-4114 | Ghana | Greater Accra | ADABRAKA | ADABRAKA | ADABRAKA | 139.67430 | 36,510 | |||||||||||||||||
| 164 | BU-0000-0997 | Ghana | Brong-Ahafo | GOASO | GOASO | GOASO | 21,146 | ||||||||||||||||||
| 165 | GA-184-0650 | Ghana | Greater Accra | ART CENTRE | ART CENTRE | ART CENTRE | 0 | 0 | |||||||||||||||||
| 166 | BU-1225-2597 | Ghana | Brong-Ahafo | MIM | MIM | MIM | 1411.96630 | 26,181 | |||||||||||||||||
| 167 | GT-055-4267 | Ghana | Greater Accra | TEMA COMMUNITY 2 | TEMA COMMUNITY 2 | TEMA COMMUNITY 2 | 0 | 0 | |||||||||||||||||
| 168 | BQ-0021-9880 | Ghana | Brong-Ahafo | KENYASI 1 | KENYASI 1 | KENYASI 1 | 936.31030 | 5,347 | |||||||||||||||||
| 169 | GN-0326-6608 | Ghana | Greater Accra | CENTRAL UNIVERSITY | CENTRAL UNIVERSITY | CENTRAL UNIVERSITY | 0 | 0 | |||||||||||||||||
| 170 | BD-0008-5439 | Ghana | Brong-Ahafo | DORMAA AHENKRO | DORMAA AHENKRO | DORMAA AHENKRO | 1210.27530 | 37,455 | |||||||||||||||||
| 171 | GD-178-9725 | Ghana | Greater Accra | DAWHENYA | DAWHENYA | DAWHENYA | 622.19560 | 7,865 | |||||||||||||||||
| 172 | B3-000-0740 | Ghana | Brong-Ahafo | BECHEM | BECHEM | BECHEM | 489.02310 | 16,370 | |||||||||||||||||
| 173 | GT-045-6748 | Ghana | Greater Accra | TEMA COMMUNITY 7 | TEMA COMMUNITY 7 | TEMA COMMUNITY 7 | 87.80690 | 12,398 | |||||||||||||||||
| 174 | B3-0871-2949 | Ghana | Brong-Ahafo | TECHIMANTIA | TECHIMANTIA | TECHIMANTIA | 489.02310 | 14,874 | |||||||||||||||||
| 175 | GT-002-5467 | Ghana | Greater Accra | TEMA SHOPPING CENTRE | TEMA SHOPPING CENTRE | TEMA SHOPPING CENTRE | 0 | 0 | |||||||||||||||||
| 176 | B2-0000-4156 | Ghana | Brong-Ahafo | DUA YAW NKWANTA | DUA YAW NKWANTA | DUA YAW NKWANTA | 837.42560 | 16,315 | |||||||||||||||||
| 177 | GT-106-8337 | Ghana | Greater Accra | TEMA NEW TOWN | TEMA NEW TOWN | TEMA NEW TOWN | 87.80690 | 6,698 | |||||||||||||||||
| 178 | BS-0006-2814 | Ghana | Brong-Ahafo | SUNYANI | SUNYANI | SUNYANI | 506.71230 | 74,240 | |||||||||||||||||
| 179 | GT-024-1943 | Ghana | Greater Accra | TEMA COMMUNITY 1 | TEMA COMMUNITY 1 | TEMA COMMUNITY 1 | 0 | 0 | |||||||||||||||||
| 180 | BY-2153-6890 | Ghana | Brong-Ahafo | CHIRAA | CHIRAA | CHIRAA | 1059.32920 | 16,348 | |||||||||||||||||
| 181 | GT-116-3248 | Ghana | Greater Accra | TEMA COMMUNITY 11 | TEMA COMMUNITY 11 | TEMA COMMUNITY 11 | 0 | 0 | |||||||||||||||||
| 182 | BY-2518-5954 | Ghana | Brong-Ahafo | NSUATRE | NSUATRE | NSUATRE | 1059.32920 | 15,500 | |||||||||||||||||
| 183 | GT-372-6141 | Ghana | Greater Accra | SAKUMONO | SAKUMONO | SAKUMONO | 87.80690 | 30,434 | |||||||||||||||||
| 184 | BB-0000-5348 | Ghana | Brong-Ahafo | BEREKUM | BEREKUM | BEREKUM | 863.24980 | 56,414 | |||||||||||||||||
| 185 | GT-372-7373 | Ghana | Greater Accra | SPINTEX | SPINTEX | SPINTEX | 0 | 0 | |||||||||||||||||
| 186 | BI-0003-3571 | Ghana | Brong-Ahafo | DROBO | DROBO | DROBO | 755.37290 | 12,753 | |||||||||||||||||
| 187 | GB-026-5718 | Ghana | Greater Accra | VALCO FLAT | VALCO FLAT | VALCO FLAT | 0 | 0 | |||||||||||||||||
| 188 | 6001 | Ghana | Brong-Ahafo | WAMFIE | WAMFIE | WAMFIE | 570.08630 | 12,659 | |||||||||||||||||
| 189 | GY-0242-7171 | Ghana | Greater Accra | ADA FOAH | ADA FOAH | ADA FOAH | 0 | 0 | |||||||||||||||||
| 190 | 6002 | Ghana | Brong-Ahafo | TANOSO | TANOSO | TANOSO | 837.42560 | 5,962 | |||||||||||||||||
| 191 | GN-0008-3418 | Ghana | Greater Accra | PRAMPRAM | PRAMPRAM | PRAMPRAM | 622.19560 | 21,762 | |||||||||||||||||
| 192 | 6003 | Ghana | Brong-Ahafo | JAPEKROM | JAPEKROM | JAPEKROM | 755.37290 | 7,193 | |||||||||||||||||
| 193 | 6004 | Ghana | Brong-Ahafo | SAMPA-JIMINILINE | SAMPA-JIMINILINE | SAMPA-JIMINILINE | 1031.27000 | 15,119 | |||||||||||||||||
| 194 | BW-0005-7518 | Ghana | Brong-Ahafo | WENCHI | WENCHI | WENCHI | 1145.03790 | 32,950 | |||||||||||||||||
