Economic Community of West African States
ECOWAS Digital Observatory - ECODOB
Postal Sector Information
Total number of permanent post offices in the region
Niger | ![]() |
- 🔹 Autorité de Régulation des Communications Électroniques et de La Poste (ARCEP)
- 0 employees
- 0.00
- 0
- 0
- 0 boxes
- 0 postal operators
- 0 post office branches
Posts National Data
Niger
| Niger | 2019 | Total number of permanent post offices | 87.00 |
| Niger | 2019 | Total number of staff | 378.00 |
| Niger | 2019 | Average area covered by a permanent office (km²) | 14,563.22 |
| Niger | 2019 | Number of letter-post items, domestic service | 543,254.00 |
| Niger | 2019 | Number of letter-post items, international service - dispatch | 43,114.00 |
| Niger | 2019 | Number of letter-post items, international service - receipt | 63,315.00 |
| Niger | 2019 | Number of express items, domestic service | 17,225.00 |
| Niger | 2019 | Number of express items, international service - dispatch | 39.00 |
| Niger | 2019 | Number of express items, international service - receipt | 512.00 |
| Niger | 2019 | Number of parcels, international service - dispatch | 3,182.00 |
| Niger | 2019 | Number of parcels, international service - receipt | 5,967.00 |
| Niger | 2019 | Number of parcels, domestic service | 2,521.00 |
| Niger | 2019 | Percentage of the population having mail delivered at home | 5.00% |
| Niger | 2019 | Percentage of the population having to collect mail from a postal establishment | 70.00% |
| Niger | 2019 | Percentage of the population without postal services | 25.00% |
| Niger | 2019 | Number of letter-boxes | 103.00 |
| Niger | 2019 | Number of post office boxes | 10,925.00 |
| Niger | 2017 | Total number of staff | 378.00 |
| Niger | 2015 | Area of territory (km²) | 1,267,000.00 |
| Niger | 2015 | Population (millions) | 19,899,000.00 |
| Niger | 2015 | Population (millions) | 19,899,000.00 |
| Niger | 2015 | Total number of staff | 393.00 |
| Niger | 2015 | Total number of staff | 83,492,000.00 |
| Niger | 2015 | Rate of exchange (national currency for one SDR) | 83,492,000.00 |
| Niger | 2015 | Number of full-time staff | 393.00 |
| Niger | 2015 | Number of part-time staff | 0.00 |
| Niger | 2015 | Number of posts (in full-time equivalent) | 393.00 |
| Niger | 2015 | Female employees as a percentage of total staff | 50.89% |
| Niger | 2015 | Female employees as a percentage of total staff | 5,089.00% |
| Niger | 2015 | Percentage of delivery staff | 3.00% |
| Niger | 2015 | Percentage of female management staff | 39.44% |
| Niger | 2015 | Percentage of female management staff | 39.44% |
| Niger | 2015 | Total number of permanent post offices | 56.00 |
| Niger | 2015 | Number of permanent offices staffed by administration officials | 54.00 |
| Niger | 2015 | Number of permanent offices staffed by people from outside the administration | 2.00 |
| Niger | 2015 | Average area covered by a permanent office (km²) | 2,262,500.00 |
| Niger | 2015 | Average number of inhabitants served by a permanent office | 33,534,143.00 |
| Niger | 2015 | Number of mobile post offices (including rural delivery staff) | 32.00 |
| Niger | 2015 | Number of post offices (permanent and mobile) accepting financial transactions | 88.00 |
| Niger | 2015 | Number of sorting centres | 1.00 |
| Niger | 2015 | Number of permanent post offices connected to an electronic network | 16.00 |
| Niger | 2015 | Number of permanent post offices using counter automation systems | 0.00 |
| Niger | 2015 | Operating revenue (SDR) | 2,967,885.00 |
| Niger | 2015 | Operating expenditure (SDR) | 3,454,245.00 |
| Niger | 2015 | Percentage of income linked to letter post | 45.00% |
| Niger | 2015 | Percentage of income linked to parcels and logistics services | 33.00% |
| Niger | 2015 | Percentage of income linked to postal financial services | 15.00% |
| Niger | 2015 | Percentage of income linked to other products | 7.00% |
| Niger | 2015 | Income from philately as a percentage of total income | 2.08% |
| Niger | 2015 | Average number of collections from boxes per working day in urban areas | 1.00 |
| Niger | 2015 | Average number of collections from boxes per week in rural areas | 2.00 |
| Niger | 2015 | Number of letter-boxes | 103.00 |
| Niger | 2015 | Average number of deliveries per working day in urban areas | 2.00 |
| Niger | 2015 | Average number of deliveries per week in rural areas | 5.00 |
| Niger | 2015 | Number of post office boxes | 11,365.00 |
| Niger | 2015 | Percentage of items delivered through post office boxes | 95.00% |
| Niger | 2015 | Percentage of the population having mail delivered at home | 5.00% |
| Niger | 2015 | Percentage of the population having to collect mail from a postal establishment | 75.00% |
| Niger | 2015 | Percentage of the population without postal services | 20.00% |
| Niger | 2015 | Domestic quality standard for priority mail | 3.00 |
| Niger | 2015 | Domestic quality target for priority mail | 80.00 |
| Niger | 2015 | Annual performance level | 70.00 |
| Niger | 2015 | Number of letter-post items, domestic service | 1,412,886.00 |
| Niger | 2015 | Number of letter-post items, international service - dispatch | 101,672.00 |
| Niger | 2015 | Number of letter-post items, international service - receipt | 96,397.00 |
| Niger | 2015 | Number of copies of newspapers, domestic service | 118,330.00 |
| Niger | 2015 | Total number of advertising items, domestic service | 99,722.00 |
| Niger | 2015 | Basic tariff for a domestic priority letter (first weight step) | 0.21 |
| Niger | 2015 | Number of express items, domestic service | 21,336.00 |
| Niger | 2015 | Number of parcels, domestic service | 1,331.00 |
| Niger | 2015 | Number of parcels, international service - dispatch | 796.00 |
| Niger | 2015 | Number of parcels, international service - receipt | 2,559.00 |
| Niger | 2015 | Domestic and international dispatch, all categories together | 192,593.00 |
| Niger | 2015 | Number of bills | 137,993.00 |
| Niger | 2015 | Number of money orders | 219,639.00 |
| Niger | 2015 | Total number of payments, domestic service | 357,632.00 |
| Niger | 2015 | Number of payments, international service - dispatch | 2,154.00 |
| Niger | 2015 | Number of payments, international service - receipt | 2,331.00 |
| Niger | 2015 | Number of giro accounts | 16,044.00 |
| Niger | 2015 | Percentage of dormant accounts (at 31 December) | 57.00% |
| Niger | 2015 | Operating result (SDR) | -486,360.00 |
| Niger | 2015 | Net result (SDR) | -473,636.00 |
| Niger | 2014 | Area of territory (km²) | 1,267,000.00 |
| Niger | 2014 | Population (millions) | 18,454,000.00 |
| Niger | 2014 | Rate of exchange (national currency for one SDR) | 78,276,700.00 |
| Niger | 2014 | Number of full-time staff | 383.00 |
| Niger | 2014 | Number of part-time staff | 0.00 |
| Niger | 2014 | Number of posts (in full-time equivalent) | 383.00 |
| Niger | 2014 | Female employees as a percentage of total staff | 52.74% |
| Niger | 2014 | Percentage of delivery staff | 0.00% |
| Niger | 2014 | Percentage of female management staff | 30.00% |
| Niger | 2014 | Total number of permanent post offices | 82.00 |
| Niger | 2014 | Number of permanent offices staffed by administration officials | 76.00 |
| Niger | 2014 | Number of permanent offices staffed by people from outside the administration | 6.00 |
| Niger | 2014 | Average area covered by a permanent office (km²) | 1,545,122.00 |
| Niger | 2014 | Average number of inhabitants served by a permanent office | 22,504,713.00 |
| Niger | 2014 | Number of mobile post offices (including rural delivery staff) | 0.00 |
| Niger | 2014 | Number of post offices (permanent and mobile) accepting financial transactions | 82.00 |
| Niger | 2014 | Number of sorting centres | 1.00 |
| Niger | 2014 | Number of permanent post offices using counter automation systems | 15.00 |
| Niger | 2014 | Operating revenue (SDR) | 3,198,984.00 |
| Niger | 2014 | Operating expenditure (SDR) | 3,493,385.00 |
| Niger | 2014 | Percentage of income linked to letter post | 25.24% |
| Niger | 2014 | Percentage of income linked to parcels and logistics services | 25.10% |
| Niger | 2014 | Percentage of income linked to postal financial services | 18.64% |
| Niger | 2014 | Percentage of income linked to other products | 31.02% |
| Niger | 2014 | Income from philately as a percentage of total income | 1.27% |
| Niger | 2014 | Average number of collections from boxes per working day in urban areas | 1.00 |
| Niger | 2014 | Average number of collections from boxes per week in rural areas | 1.00 |
| Niger | 2014 | Number of letter-boxes | 103.00 |
| Niger | 2014 | Average number of deliveries per working day in urban areas | 1.00 |
| Niger | 2014 | Average number of deliveries per week in rural areas | 2.00 |
| Niger | 2014 | Number of post office boxes | 11,361.00 |
| Niger | 2014 | Percentage of items delivered through post office boxes | 90.00% |
| Niger | 2014 | Percentage of the population having mail delivered at home | 5.00% |
| Niger | 2014 | Percentage of the population having to collect mail from a postal establishment | 70.00% |
| Niger | 2014 | Percentage of the population without postal services | 25.00% |
| Niger | 2014 | Number of letter-post items, domestic service | 1,626,539.00 |
| Niger | 2014 | Number of letter-post items, international service - dispatch | 145,808.00 |
| Niger | 2014 | Number of letter-post items, international service - receipt | 148,097.00 |
| Niger | 2014 | Number of copies of newspapers, domestic service | 14,609.00 |
| Niger | 2014 | Total number of advertising items, domestic service | 26,282.00 |
| Niger | 2014 | Number of addressed advertising items, domestic service | 26,282.00 |
| Niger | 2014 | Total number of advertising items, international service - dispatch | 3,734.00 |
| Niger | 2014 | Number of express items, domestic service | 23,583.00 |
| Niger | 2014 | Number of parcels, domestic service | 1,299.00 |
| Niger | 2014 | Number of parcels, international service - dispatch | 772.00 |
| Niger | 2014 | Number of parcels, international service - receipt | 2,260.00 |
| Niger | 2014 | Total number of payments, domestic service | 208,753.00 |
| Niger | 2014 | Number of payments, international service - dispatch | 2,330.00 |
| Niger | 2014 | Number of payments, international service - receipt | 2,712.00 |
| Niger | 2014 | Number of giro accounts | 14,778.00 |
| Niger | 2014 | Operating result (SDR) | -294,401.00 |
| Niger | 2014 | Net result (SDR) | -321,102.00 |
| Niger | 2013 | Area of territory (km²) | 1,267,000.00 |
| Niger | 2013 | Population (millions) | 17,831,000.00 |
| Niger | 2012 | Area of territory (km²) | 1,267,000.00 |
| Niger | 2012 | Population (millions) | 16,644,000.00 |
| Niger | 2012 | Rate of exchange (national currency for one SDR) | 76,410,000.00 |
| Niger | 2012 | Total number of staff | 347.00 |
| Niger | 2012 | Number of full-time staff | 347.00 |
| Niger | 2012 | Number of part-time staff | 0.00 |
| Niger | 2012 | Number of posts (in full-time equivalent) | 347.00 |
| Niger | 2012 | Female employees as a percentage of total staff | 57.92% |
| Niger | 2012 | Percentage of female management staff | 45.00% |
| Niger | 2012 | Total number of permanent post offices | 52.00 |
| Niger | 2012 | Number of permanent offices staffed by administration officials | 52.00 |
| Niger | 2012 | Number of permanent offices staffed by people from outside the administration | 0.00 |
| Niger | 2012 | Average area covered by a permanent office (km²) | 2,436,539.00 |
| Niger | 2012 | Average number of inhabitants served by a permanent office | 32,008,344.00 |
| Niger | 2012 | Number of mobile post offices (including rural delivery staff) | 0.00 |
| Niger | 2012 | Number of post offices (permanent and mobile) accepting financial transactions | 52.00 |
| Niger | 2012 | Number of sorting centres | 1.00 |
| Niger | 2012 | Number of post offices providing public Internet access points | 1.00 |
| Niger | 2012 | Number of permanent post offices connected to an electronic network | 11.00 |
| Niger | 2012 | Number of permanent post offices using counter automation systems | 0.00 |
| Niger | 2012 | Operating revenue (SDR) | 2,896,623.00 |
| Niger | 2012 | Operating expenditure (SDR) | 3,083,222.00 |
| Niger | 2012 | Percentage of income linked to letter post | 20.97% |
| Niger | 2012 | Percentage of income linked to parcels and logistics services | 5.15% |
| Niger | 2012 | Percentage of income linked to postal financial services | 56.25% |
| Niger | 2012 | Percentage of income linked to other products | 17.63% |
| Niger | 2012 | Income from philately as a percentage of total income | 2.80% |
| Niger | 2012 | Average number of collections from boxes per working day in urban areas | 2.00 |
| Niger | 2012 | Average number of collections from boxes per week in rural areas | 2.00 |
| Niger | 2012 | Number of letter-boxes | 85.00 |
| Niger | 2012 | Average number of deliveries per working day in urban areas | 1.00 |
| Niger | 2012 | Average number of deliveries per week in rural areas | 2.00 |
| Niger | 2012 | Number of post office boxes | 12,959.00 |
| Niger | 2012 | Percentage of the population having mail delivered at home | 5.00% |
| Niger | 2012 | Percentage of the population having to collect mail from a postal establishment | 32.00% |
| Niger | 2012 | Percentage of the population without postal services | 63.00% |
| Niger | 2012 | Average number of letter-post items posted per inhabitant | 0.17 |
| Niger | 2012 | Number of letter-post items, domestic service | 2,542,878.00 |
| Niger | 2012 | Number of letter-post items, international service - dispatch | 247,786.00 |
| Niger | 2012 | Number of letter-post items, international service - receipt | 359,673.00 |
| Niger | 2012 | Number of copies of newspapers, domestic service | 24,342.00 |
| Niger | 2012 | Total number of advertising items, domestic service | 43,841.00 |
| Niger | 2012 | Total number of advertising items, international service - dispatch | 8,177.00 |
| Niger | 2012 | Number of express items, domestic service | 10,263.00 |
| Niger | 2012 | Number of parcels, domestic service | 1,002.00 |
| Niger | 2012 | Number of parcels, international service - dispatch | 620.00 |
| Niger | 2012 | Number of parcels, international service - receipt | 4,150.00 |
| Niger | 2012 | Total number of payments, domestic service | 315,254.00 |
| Niger | 2012 | Number of payments, international service - dispatch | 1,667.00 |
| Niger | 2012 | Number of payments, international service - receipt | 2,250.00 |
| Niger | 2012 | Number of giro accounts | 14,252.00 |
| Niger | 2012 | Operating result (SDR) | -186,599.00 |
| Niger | 2012 | Net result (SDR) | -178,824.00 |
| Niger | 2011 | Area of territory (km²) | 1,267,000.00 |
| Niger | 2011 | Rate of exchange (national currency for one SDR) | 77,832,200.00 |
| Niger | 2011 | Total number of staff | 340.00 |
| Niger | 2011 | Number of full-time staff | 340.00 |
| Niger | 2011 | Number of part-time staff | 0.00 |
| Niger | 2011 | Number of posts (in full-time equivalent) | 340.00 |
| Niger | 2011 | Percentage of delivery staff | 0.00% |
| Niger | 2011 | Total number of permanent post offices | 51.00 |
| Niger | 2011 | Number of permanent offices staffed by administration officials | 51.00 |
| Niger | 2011 | Number of permanent offices staffed by people from outside the administration | 0.00 |
| Niger | 2011 | Average area covered by a permanent office (km²) | 2,484,314.00 |
| Niger | 2011 | Average number of inhabitants served by a permanent office | 31,507,831.00 |
| Niger | 2011 | Number of mobile post offices (including rural delivery staff) | 0.00 |
| Niger | 2011 | Number of post offices (permanent and mobile) accepting financial transactions | 51.00 |
| Niger | 2011 | Number of sorting centres | 1.00 |
| Niger | 2011 | Operating revenue (SDR) | 2,127,310.00 |
| Niger | 2011 | Operating expenditure (SDR) | 2,294,610.00 |
| Niger | 2011 | Percentage of income linked to letter post | 16.56% |
| Niger | 2011 | Percentage of income linked to parcels and logistics services | 2.29% |
| Niger | 2011 | Percentage of income linked to postal financial services | 63.70% |
| Niger | 2011 | Percentage of income linked to other products | 17.45% |
| Niger | 2011 | Income from philately as a percentage of total income | 3.73% |
| Niger | 2011 | Average number of collections from boxes per working day in urban areas | 1.00 |
| Niger | 2011 | Average number of collections from boxes per week in rural areas | 1.00 |
| Niger | 2011 | Number of letter-boxes | 30.00 |
| Niger | 2011 | Average number of deliveries per working day in urban areas | 1.00 |
| Niger | 2011 | Average number of deliveries per week in rural areas | 2.00 |
| Niger | 2011 | Number of post office boxes | 11,293.00 |
| Niger | 2011 | Percentage of items delivered through post office boxes | 90.00% |
| Niger | 2011 | Percentage of the population having mail delivered at home | 5.00% |
| Niger | 2011 | Percentage of the population having to collect mail from a postal establishment | 35.00% |
| Niger | 2011 | Percentage of the population without postal services | 60.00% |
| Niger | 2011 | Average number of letter-post items posted per inhabitant | 0.21 |
| Niger | 2011 | Number of letter-post items, domestic service | 2,799,609.00 |
| Niger | 2011 | Number of letter-post items, international service - dispatch | 371,546.00 |
| Niger | 2011 | Number of letter-post items, international service - receipt | 444,078.00 |
| Niger | 2011 | Number of copies of newspapers, domestic service | 67,541.00 |
| Niger | 2011 | Total number of advertising items, domestic service | 70,574.00 |
| Niger | 2011 | Total number of advertising items, international service - dispatch | 19,596.00 |
| Niger | 2011 | Number of parcels, domestic service | 1,241.00 |
| Niger | 2011 | Number of parcels, international service - dispatch | 1,146.00 |
| Niger | 2011 | Number of parcels, international service - receipt | 3,950.00 |
| Niger | 2011 | Total number of payments, domestic service | 355,906.00 |
| Niger | 2011 | Number of payments, international service - dispatch | 1,677.00 |
| Niger | 2011 | Number of payments, international service - receipt | 2,059.00 |
| Niger | 2011 | Number of giro accounts | 11,101.00 |
| Niger | 2011 | Number of postal savings bank or postal bank accounts | 14,201.00 |
| Niger | 2011 | End-of-year assets in postal savings bank or postal bank accounts (SDR) | 1,248,876.00 |
| Niger | 2011 | Population (millions) | 16,069,000.00 |
| Niger | 2011 | Female employees as a percentage of total staff | 60.00% |
| Niger | 2011 | Percentage of female management staff | 46.00% |
| Niger | 2011 | Operating result (SDR) | -167,300.00 |
| Niger | 2011 | Net result (SDR) | -182,267.00 |
