Economic Community of West African States
ECOWAS Digital Observatory - ECODOB
Telecommunications and Broadband Infrastructure
Côte d'Ivoire Backbone Broadband Map
Côte d'Ivoire | ![]() |
- 🔹 Coastal Country
-
5 submarine cable company (s):
- Africa Coast to Europe (ACE)
- Main One
- SAT-3/WASC - South Atlantic 3/West Africa Submarine Cable
- West Africa Cable System (WACS)
- Maroc Telecom West Africa
-
5 landing point(s):
- Abidjan, Africa Coast to Europe (ACE)
- Abidjan, Main One
- Abidjan, SAT-3/WASC - South Atlantic 3/West Africa Submarine Cable
- Abidjan, West Africa Cable System (WACS)
- Abidjan, Maroc Telecom West Africa
-
6 data center(s):
- Raxio Abidjan CIV1, Abidjan [Government]
- Equinix AB1, Abidjan [Government]
- PAIX Abidjan, Abidjan [Government]
- STD Abidjan, Abidjan [Government]
- STELLARIX Abidjan, Abidjan [Government]
- MTN Abidjan Data Centre, Abidjan [Private]
-
1 IXP(s):
- CIVIX Internet Exchange Point, Abidjan [Government]
-
3 operators(s):
Operator Type Owner Website Mobile Broadband www.orange.com MTN Mobile Broadband www.mtn.com Mobile Broadband www.moov.com
- N/A or No SIM Card Registration Policy
Telecommunications National Data
Côte d'Ivoire
| Côte d'Ivoire | 2023 | Fixed telephone subscriptions | 244,387.00 |
| Côte d'Ivoire | 2023 | Fixed telephone subscriptions per 100 inhabitants | 0.80% |
| Côte d'Ivoire | 2023 | Mobile-cellular telephone subscriptions | 53,601,479.00 |
| Côte d'Ivoire | 2023 | Mobile-cellular telephone subscriptions per 100 inhabitants | 172.20% |
| Côte d'Ivoire | 2023 | Active mobile-broadband subscriptions | 29,171,602.00 |
| Côte d'Ivoire | 2023 | Active mobile-broadband subscriptions per 100 inhabitants | 93.70% |
| Côte d'Ivoire | 2023 | International outgoing fixed-telephone traffic, in minutes | 1,746,700.00mins |
| Côte d'Ivoire | 2023 | International incoming fixed-telephone traffic, in minutes | 969,760.00mins |
| Côte d'Ivoire | 2023 | International outgoing mobile traffic, in minutes | 1,154,602,108.00mins |
| Côte d'Ivoire | 2023 | International incoming mobile traffic, in minutes | 434,487,750.00mins |
| Côte d'Ivoire | 2023 | SMS international | 10,980,208.00 |
| Côte d'Ivoire | 2023 | Total international outgoing telephone traffic, in minutes. | 1,156,348,808.00mins |
| Côte d'Ivoire | 2023 | Total international incoming telephone traffic, in minutes | 435,457,510.00mins |
| Côte d'Ivoire | 2023 | Revenue from all telecommunication services | 1,219,361,320,816.16CFA |
| Côte d'Ivoire | 2023 | Number of submarine cable landing points | 5.00 |
| Côte d'Ivoire | 2023 | Number of Internet Exchange Points - IXPs (Government-Owned) | 1.00 |
| Côte d'Ivoire | 2023 | Total number of mobile operators | 3.00 |
| Côte d'Ivoire | 2023 | Total number of fixed-telephone operators | 2.00 |
| Côte d'Ivoire | 2023 | Full-time equivalent telecommunication employees | 3,006.00 |
| Côte d'Ivoire | 2023 | Full-time equivalent telecommunication, employees, by male | 1,995.00 |
| Côte d'Ivoire | 2023 | Full-time equivalent telecommunication employees, by female | 1,011.00 |
| Côte d'Ivoire | 2023 | Population | 28,873,033.00 |
| Côte d'Ivoire | 2023 | Number of Data Centre (Government-Owned) | 5.00 |
| Côte d'Ivoire | 2023 | Number of Internet subscriptions (mobile and fixed) | 29,596,504.00 |
| Côte d'Ivoire | 2023 | Percentage of individuals using the Internet | 95.10% |
| Côte d'Ivoire | 2023 | 12.00 | |
| Côte d'Ivoire | 2022 | Fixed telephone subscriptions | 263,308.00 |
| Côte d'Ivoire | 2022 | Fixed telephone subscriptions per 100 inhabitants | 0.90% |
| Côte d'Ivoire | 2022 | Mobile-cellular telephone subscriptions | 49,006,419.00 |
| Côte d'Ivoire | 2022 | Mobile-cellular telephone subscriptions per 100 inhabitants | 162.00% |
| Côte d'Ivoire | 2022 | Active mobile-broadband subscriptions | 25,732,691.00 |
| Côte d'Ivoire | 2022 | Active mobile-broadband subscriptions per 100 inhabitants | 85.10% |
| Côte d'Ivoire | 2022 | Number of Internet subscriptions (mobile and fixed) | 26,112,669.00 |
| Côte d'Ivoire | 2022 | International outgoing fixed-telephone traffic, in minutes | 1,599,781.00mins |
| Côte d'Ivoire | 2022 | International incoming fixed-telephone traffic, in minutes | 1,489,570.00mins |
| Côte d'Ivoire | 2022 | Percentage of individuals using the Internet | 86.40% |
| Côte d'Ivoire | 2022 | International outgoing mobile traffic, in minutes | 1,084,270,890.00mins |
| Côte d'Ivoire | 2022 | International incoming mobile traffic, in minutes | 471,978,052.00mins |
| Côte d'Ivoire | 2022 | Total international outgoing telephone traffic, in minutes. | 1,085,870,671.00mins |
| Côte d'Ivoire | 2022 | Total international incoming telephone traffic, in minutes | 473,467,622.00mins |
| Côte d'Ivoire | 2022 | Revenue from all telecommunication services | 1,123,313,843,598.00CFA |
| Côte d'Ivoire | 2022 | Number of Internet Exchange Points - IXPs (Government-Owned) | 1.00 |
| Côte d'Ivoire | 2022 | Total number of mobile operators | 3.00 |
| Côte d'Ivoire | 2022 | Full-time equivalent telecommunication employees | 3,088.00 |
| Côte d'Ivoire | 2022 | Full-time equivalent telecommunication, employees, by male | 2,045.00 |
| Côte d'Ivoire | 2022 | Full-time equivalent telecommunication employees, by female | 1,043.00 |
| Côte d'Ivoire | 2022 | Number of submarine cable landing points | 5.00 |
| Côte d'Ivoire | 2022 | Population | 28,160,542.00 |
| Côte d'Ivoire | 2022 | Number of Data Centre (Government-Owned) | 2.00 |
| Côte d'Ivoire | 2022 | Number of attacks | 240,324.00 |
| Côte d'Ivoire | 2022 | Fraudulent access to an information system | 36,279.00 |
| Côte d'Ivoire | 2022 | Number of complaints filed | 6,579.00 |
| Côte d'Ivoire | 2022 | Assessment of harm | 6,292,930,058.00 |
| Côte d'Ivoire | 2022 | Number of persons convicted | 85.00 |
| Côte d'Ivoire | 2022 | Total number of fixed-telephone operators | 2.00 |
| Côte d'Ivoire | 2021 | Number of Internet subscriptions (mobile and fixed) | 22,119,147.00 |
| Côte d'Ivoire | 2021 | Percentage of individuals using the Internet | 75.30% |
| Côte d'Ivoire | 2021 | Revenue from all telecommunication services | 1,167,831,407,268.00CFA |
| Côte d'Ivoire | 2021 | Number of submarine cable landing points | 5.00 |
| Côte d'Ivoire | 2021 | Number of Data Centre (Government-Owned) | 2.00 |
| Côte d'Ivoire | 2021 | Total international outgoing telephone traffic, in minutes. | 811,751,485.00mins |
| Côte d'Ivoire | 2021 | Total international outgoing telephone traffic, in minutes. | 802,951,388.00mins |
| Côte d'Ivoire | 2021 | International incoming mobile traffic, in minutes | 366,002,847.00mins |
| Côte d'Ivoire | 2021 | International outgoing mobile traffic, in minutes | 797,416,062.00mins |
| Côte d'Ivoire | 2021 | International outgoing fixed-telephone traffic, in minutes | 5,535,326.00mins |
| Côte d'Ivoire | 2021 | Mobile-cellular telephone subscriptions | 44,561,505.00 |
| Côte d'Ivoire | 2021 | Mobile-cellular telephone subscriptions per 100 inhabitants | 151.60% |
| Côte d'Ivoire | 2021 | Number of Internet Exchange Points - IXPs (Government-Owned) | 1.00 |
| Côte d'Ivoire | 2021 | Active mobile-broadband subscriptions | 21,784,106.00 |
| Côte d'Ivoire | 2021 | Active mobile-broadband subscriptions per 100 inhabitants | 74.10% |
| Côte d'Ivoire | 2021 | Fixed telephone subscriptions | 265,383.49 |
| Côte d'Ivoire | 2021 | Fixed telephone subscriptions per 100 inhabitants | 0.97% |
| Côte d'Ivoire | 2021 | Full-time equivalent telecommunication employees | 3,098.00 |
| Côte d'Ivoire | 2021 | Full-time equivalent telecommunication employees, by female | 1,054.00 |
| Côte d'Ivoire | 2021 | Full-time equivalent telecommunication, employees, by male | 2,044.00 |
| Côte d'Ivoire | 2021 | Total number of mobile operators | 3.00 |
| Côte d'Ivoire | 2021 | Population | 27,473,629.00 |
| Côte d'Ivoire | 2021 | Number of attacks | 1,203,615.00 |
| Côte d'Ivoire | 2021 | Fraudulent access to an information system | 235,982.00 |
| Côte d'Ivoire | 2021 | Number of complaints filed | 5,302.00 |
| Côte d'Ivoire | 2021 | Assessment of harm | 6,319,184,167.00 |
| Côte d'Ivoire | 2021 | Number of persons convicted | 67.00 |
| Côte d'Ivoire | 2021 | Total number of fixed-telephone operators | 2.00 |
| Côte d'Ivoire | 2020 | Number of Internet subscriptions (mobile and fixed) | 12,253,653.00 |
| Côte d'Ivoire | 2020 | Percentage of individuals using the Internet | 45.30% |
| Côte d'Ivoire | 2020 | Mobile-cellular telephone subscriptions | 40,095,246.00 |
| Côte d'Ivoire | 2020 | Mobile-cellular telephone subscriptions per 100 inhabitants | 146.30% |
| Côte d'Ivoire | 2020 | Fixed telephone subscriptions | 264,073.00 |
| Côte d'Ivoire | 2020 | Fixed telephone subscriptions per 100 inhabitants | 1.00% |
| Côte d'Ivoire | 2020 | Revenue from all telecommunication services | 1,050,931,831,676.00CFA |
| Côte d'Ivoire | 2020 | Total international outgoing telephone traffic, in minutes. | 760,140,366.00mins |
| Côte d'Ivoire | 2020 | Total international incoming telephone traffic, in minutes | 749,321,940.00mins |
| Côte d'Ivoire | 2020 | International incoming mobile traffic, in minutes | 749,321,940.00mins |
| Côte d'Ivoire | 2020 | International outgoing mobile traffic, in minutes | 760,140,366.00mins |
| Côte d'Ivoire | 2020 | Active mobile-broadband subscriptions | 19,651,407.00 |
| Côte d'Ivoire | 2020 | Active mobile-broadband subscriptions per 100 inhabitants | 71.70% |
| Côte d'Ivoire | 2020 | Full-time equivalent telecommunication employees | 2,585.00 |
| Côte d'Ivoire | 2020 | Full-time equivalent telecommunication employees, by female | 966.00 |
| Côte d'Ivoire | 2020 | Full-time equivalent telecommunication, employees, by male | 1,619.00 |
| Côte d'Ivoire | 2020 | Total number of mobile operators | 3.00 |
| Côte d'Ivoire | 2020 | Number of submarine cable landing points | 4.00 |
| Côte d'Ivoire | 2020 | Population | 26,378,274.00 |
| Côte d'Ivoire | 2020 | Number of Internet Exchange Points - IXPs (Government-Owned) | 1.00 |
| Côte d'Ivoire | 2020 | Number of Data Centre (Government-Owned) | 2.00 |
| Côte d'Ivoire | 2020 | Number of attacks | 663,009.00 |
| Côte d'Ivoire | 2020 | Fraudulent access to an information system | 589,420.00 |
| Côte d'Ivoire | 2020 | Number of complaints filed | 4,886.00 |
| Côte d'Ivoire | 2020 | Assessment of harm | 9,169,232,956.00 |
| Côte d'Ivoire | 2020 | Number of persons convicted | 57.00 |
| Côte d'Ivoire | 2019 | Number of Internet subscriptions (mobile and fixed) | 11,953,653.00 |
| Côte d'Ivoire | 2019 | Percentage of individuals using the Internet | 45.30% |
| Côte d'Ivoire | 2019 | Mobile-cellular telephone subscriptions | 37,376,603.00 |
| Côte d'Ivoire | 2019 | Mobile-cellular telephone subscriptions per 100 inhabitants | 145.34% |
| Côte d'Ivoire | 2019 | Fixed telephone subscriptions | 271,724.00 |
| Côte d'Ivoire | 2019 | Fixed telephone subscriptions per 100 inhabitants | 1.06% |
| Côte d'Ivoire | 2019 | Revenue from all telecommunication services | 979,268,895,061.00CFA |
| Côte d'Ivoire | 2019 | Total international outgoing telephone traffic, in minutes. | 780,715,085.00mins |
| Côte d'Ivoire | 2019 | Total international incoming telephone traffic, in minutes | 499,278,863.00mins |
| Côte d'Ivoire | 2019 | International incoming mobile traffic, in minutes | 483,389,837.00mins |
| Côte d'Ivoire | 2019 | International outgoing mobile traffic, in minutes | 770,870,366.00mins |
| Côte d'Ivoire | 2019 | International incoming fixed-telephone traffic, in minutes | 15,889,026.00mins |
| Côte d'Ivoire | 2019 | International outgoing fixed-telephone traffic, in minutes | 9,844,719.00mins |
| Côte d'Ivoire | 2019 | Percentage contribution of ICT to the national GDP | 5.90% |
| Côte d'Ivoire | 2019 | Active mobile-broadband subscriptions | 17,021,159.00 |
| Côte d'Ivoire | 2019 | Active mobile-broadband subscriptions per 100 inhabitants | 65.10% |
| Côte d'Ivoire | 2019 | Full-time equivalent telecommunication employees | 2,708.00 |
| Côte d'Ivoire | 2019 | Full-time equivalent telecommunication employees, by female | 995.00 |
| Côte d'Ivoire | 2019 | Full-time equivalent telecommunication, employees, by male | 1,713.00 |
| Côte d'Ivoire | 2019 | Population | 25,716,554.00 |
| Côte d'Ivoire | 2018 | Percentage of individuals using the Internet | 46.80% |
| Côte d'Ivoire | 2018 | Number of Internet subscriptions (mobile and fixed) | 6,417,722.00 |
| Côte d'Ivoire | 2018 | Mobile-cellular telephone subscriptions | 33,807,850.00 |
| Côte d'Ivoire | 2018 | Fixed telephone subscriptions | 302,398.00 |
| Côte d'Ivoire | 2018 | Mobile-cellular telephone subscriptions per 100 inhabitants | 134.86% |
| Côte d'Ivoire | 2018 | Fixed telephone subscriptions per 100 inhabitants | 1.21% |
| Côte d'Ivoire | 2018 | Revenue from all telecommunication services | 998,679,709,594.00CFA |
| Côte d'Ivoire | 2018 | Total international outgoing telephone traffic, in minutes. | 751,544,808.00mins |
| Côte d'Ivoire | 2018 | Total international incoming telephone traffic, in minutes | 508,942,439.00mins |
| Côte d'Ivoire | 2018 | International incoming mobile traffic, in minutes | 493,760,238.00mins |
| Côte d'Ivoire | 2018 | International outgoing mobile traffic, in minutes | 739,462,950.00mins |
| Côte d'Ivoire | 2018 | International incoming fixed-telephone traffic, in minutes | 15,182,201.00mins |
| Côte d'Ivoire | 2018 | International outgoing fixed-telephone traffic, in minutes | 12,081,858.00mins |
| Côte d'Ivoire | 2018 | Active mobile-broadband subscriptions | 15,442,012.00 |
| Côte d'Ivoire | 2018 | Active mobile-broadband subscriptions per 100 inhabitants | 60.57% |
| Côte d'Ivoire | 2018 | Full-time equivalent telecommunication employees | 2,794.00 |
| Côte d'Ivoire | 2018 | Full-time equivalent telecommunication employees, by female | 1,028.00 |
| Côte d'Ivoire | 2018 | Full-time equivalent telecommunication, employees, by male | 1,766.00 |
| Côte d'Ivoire | 2018 | Population | 25,069,226.00 |
| Côte d'Ivoire | 2017 | Fixed telephone subscriptions | 305,562.00 |
| Côte d'Ivoire | 2017 | Fixed-telephone numbers ported | 0.00 |
| Côte d'Ivoire | 2017 | VoIP subscriptions | 130,006.00 |
| Côte d'Ivoire | 2017 | Mobile-cellular telephone subscriptions | 31,747,233.00 |
| Côte d'Ivoire | 2017 | Mobile- broadband subscriptions | 13,095,386.00 |
| Côte d'Ivoire | 2017 | Active mobile-broadband subscriptions | 13,095,386.00 |
| Côte d'Ivoire | 2017 | Percentage of individuals using the Internet | 43.80% |
| Côte d'Ivoire | 2017 | Fixed telephone subscriptions per 100 inhabitants | 1.25% |
| Côte d'Ivoire | 2017 | Revenue from all telecommunication services | 1,065,863,916,654.00CFA |
| Côte d'Ivoire | 2017 | Total international outgoing telephone traffic, in minutes. | 661,867,128.00mins |
| Côte d'Ivoire | 2017 | Total international incoming telephone traffic, in minutes | 412,176,573.00mins |
| Côte d'Ivoire | 2017 | International incoming mobile traffic, in minutes | 395,199,679.00mins |
| Côte d'Ivoire | 2017 | International outgoing mobile traffic, in minutes | 648,442,180.00mins |
| Côte d'Ivoire | 2017 | International incoming fixed-telephone traffic, in minutes | 16,976,894.00mins |
| Côte d'Ivoire | 2017 | International outgoing fixed-telephone traffic, in minutes | 13,424,948.00mins |
| Côte d'Ivoire | 2017 | Active mobile-broadband subscriptions per 100 inhabitants | 52.70% |
| Côte d'Ivoire | 2017 | Full-time equivalent telecommunication employees | 2,778.00 |
| Côte d'Ivoire | 2017 | Full-time equivalent telecommunication employees, by female | 1,023.00 |
| Côte d'Ivoire | 2017 | Full-time equivalent telecommunication, employees, by male | 1,755.00 |
| Côte d'Ivoire | 2016 | Full-time equivalent telecommunication employees, by female | 1,030.00 |
| Côte d'Ivoire | 2016 | Full-time equivalent telecommunication, employees, by male | 1,778.00 |
| Côte d'Ivoire | 2016 | Fixed (wired)-broadband subscriptions | 136,380.00 |
| Côte d'Ivoire | 2016 | Fixed telephone subscriptions | 289,108.00 |
| Côte d'Ivoire | 2016 | Fixed telephone subscriptions per 100 inhabitants | 1.21% |
| Côte d'Ivoire | 2016 | Multichannel TV subscriptions | 0.00 |
| Côte d'Ivoire | 2016 | 563,327.00 | |
| Côte d'Ivoire | 2016 | Active mobile-broadband subscriptions | 10,360,734.00 |
| Côte d'Ivoire | 2016 | VoIP subscriptions | 51,801.00 |
| Côte d'Ivoire | 2016 | Mobile-cellular telephone subscriptions | 27,451,250.00 |
| Côte d'Ivoire | 2016 | Percentage of fixed-telephone subscriptions that are residential | 70.50% |
| Côte d'Ivoire | 2016 | Percentage of the population covered by at least a 3G mobile network | 56.25% |
| Côte d'Ivoire | 2016 | Percentage of the land area covered by mobile-cellular network | 83.00% |
| Côte d'Ivoire | 2016 | Revenue from mobile networks | 872,238,294,000.00CFA |
| Côte d'Ivoire | 2016 | Revenue from leased lines | 58,519,375,000.00CFA |
| Côte d'Ivoire | 2016 | Revenue from all telecommunication services | 1,098,721,965,000.00CFA |
| Côte d'Ivoire | 2016 | Revenue from fixed-telephone services | 196,511,148,000.00CFA |
| Côte d'Ivoire | 2016 | Revenue from fixed (wired) Internet services | 29,972,523,000.00CFA |
| Côte d'Ivoire | 2016 | Mobile-cellular telephone subscriptions | 27,451,250.00 |
| Côte d'Ivoire | 2016 | Mobile-cellular telephone subscriptions per 100 inhabitants | 118.04% |
| Côte d'Ivoire | 2016 | Percentage of individuals using the Internet | 41.20% |
| Côte d'Ivoire | 2016 | Fixed telephone subscriptions | 289,108.00 |
| Côte d'Ivoire | 2016 | Percentage contribution of ICT to the national GDP | 9.00% |
| Côte d'Ivoire | 2016 | Total international outgoing telephone traffic, in minutes. | 720,662,248.00mins |
| Côte d'Ivoire | 2016 | Total international incoming telephone traffic, in minutes | 439,084,826.00mins |
| Côte d'Ivoire | 2016 | International incoming mobile traffic, in minutes | 428,022,616.00mins |
| Côte d'Ivoire | 2016 | International outgoing mobile traffic, in minutes | 697,257,655.00mins |
| Côte d'Ivoire | 2016 | International incoming fixed-telephone traffic, in minutes | 11,062,210.00mins |
| Côte d'Ivoire | 2016 | International outgoing fixed-telephone traffic, in minutes | 23,404,593.00mins |
| Côte d'Ivoire | 2016 | Active mobile-broadband subscriptions per 100 inhabitants | 42.79% |
| Côte d'Ivoire | 2016 | Full-time equivalent telecommunication employees | 2,808.00 |
| Côte d'Ivoire | 2015 | Fixed telephone subscriptions | 277,248.00 |
| Côte d'Ivoire | 2015 | Percentage of fixed-telephone subscriptions that are residential | 70.00% |
| Côte d'Ivoire | 2015 | VoIP subscriptions | 4,160.00 |
| Côte d'Ivoire | 2015 | Fixed-telephone numbers ported | 0.00 |
| Côte d'Ivoire | 2015 | Mobile-cellular telephone subscriptions | 25,407,610.00 |
| Côte d'Ivoire | 2015 | Percentage of the population covered by a mobile cellular telephone network | 97.94% |
| Côte d'Ivoire | 2015 | Mobile-cellular numbers ported | 0.00 |
| Côte d'Ivoire | 2015 | International Internet bandwidth, in Mbit/s | 27,645.00Mb/s |
| Côte d'Ivoire | 2015 | 0.00 | |
| Côte d'Ivoire | 2015 | DSL Internet subscriptions | 55,198.00 |
| Côte d'Ivoire | 2015 | Satellite broadband subscriptions | 11.00 |
| Côte d'Ivoire | 2015 | Percentage of the population covered by at least a 3G mobile network | 45.75% |
| Côte d'Ivoire | 2015 | Fixed-to-mobile telephone traffic, in minutes | 97,840,729.00mins |
| Côte d'Ivoire | 2015 | Domestic fixed-to-fixed telephone traffic, in minutes | 19,914,733.00mins |
| Côte d'Ivoire | 2015 | International outgoing fixed-telephone traffic, in minutes | 16,297,030.00mins |
| Côte d'Ivoire | 2015 | International incoming fixed-telephone traffic, in minutes | 13,789,701.00mins |
| Côte d'Ivoire | 2015 | Domestic mobile-telephone traffic, in minutes | 20,685,151,602.00mins |
| Côte d'Ivoire | 2015 | International outgoing mobile traffic, in minutes | 27,799,822.00mins |
| Côte d'Ivoire | 2015 | Mobile-cellular telephone subscriptions per 100 inhabitants | 111.90% |
| Côte d'Ivoire | 2015 | Percentage of individuals using the Internet | 38.04% |
| Côte d'Ivoire | 2015 | International incoming mobile traffic, in minutes | 20,685,151,602.00mins |
| Côte d'Ivoire | 2015 | Fixed telephone subscriptions | 277,248.00 |
| Côte d'Ivoire | 2015 | Fixed telephone subscriptions per 100 inhabitants | 1.22% |
| Côte d'Ivoire | 2015 | Revenue from all telecommunication services | 955,311,616,526.00CFA |
| Côte d'Ivoire | 2015 | Active mobile-broadband subscriptions | 8,602,170.00 |
| Côte d'Ivoire | 2015 | Active mobile-broadband subscriptions per 100 inhabitants | 36.45% |
| Côte d'Ivoire | 2014 | Fixed telephone subscriptions | 242,684.00 |
| Côte d'Ivoire | 2014 | Fixed telephone subscriptions per 100 inhabitants | 1.17% |
| Côte d'Ivoire | 2014 | Fixed (wired)-broadband subscriptions | 126,857.00 |
| Côte d'Ivoire | 2014 | Fixed (wired)-broadband subscriptions per 100 inhabitants | 0.61 |
| Côte d'Ivoire | 2014 | Mobile-cellular telephone subscriptions | 22,105,000.00 |
| Côte d'Ivoire | 2014 | Mobile-cellular telephone subscriptions per 100 inhabitants | 106.25% |
| Côte d'Ivoire | 2014 | Percentage of individuals using the Internet | 19.30% |
| Côte d'Ivoire | 2014 | International outgoing mobile traffic, in minutes | 703,000,000.00mins |
| Côte d'Ivoire | 2014 | Revenue from all telecommunication services | 983,478,000.00CFA |
| Côte d'Ivoire | 2014 | Active mobile-broadband subscriptions | 5,108,718.00 |
| Côte d'Ivoire | 2014 | Active mobile-broadband subscriptions per 100 inhabitants | 22.22% |
| Côte d'Ivoire | 2013 | Fixed telephone subscriptions | 272,145.00 |
| Côte d'Ivoire | 2013 | Fixed telephone subscriptions per 100 inhabitants | 1.34% |
| Côte d'Ivoire | 2013 | Fixed (wired)-broadband subscriptions | 56,281.00 |
| Côte d'Ivoire | 2013 | Fixed (wired)-broadband subscriptions per 100 inhabitants | 0.28 |
| Côte d'Ivoire | 2013 | Mobile-cellular telephone subscriptions | 19,391,000.00 |
| Côte d'Ivoire | 2013 | Mobile-cellular telephone subscriptions per 100 inhabitants | 95.45% |
| Côte d'Ivoire | 2013 | Percentage of individuals using the Internet | 12.00% |
| Côte d'Ivoire | 2013 | Percentage of the population covered by a mobile cellular telephone network | 97.90% |
| Côte d'Ivoire | 2013 | Wireless-broadband subscriptions | 350,000.00 |
| Côte d'Ivoire | 2013 | Total Wireless broadband subscriptions per 100 inhabitants | 1.72 |
| Côte d'Ivoire | 2013 | International Internet bandwidth, in Mbit/s | 12,000.00Mb/s |
| Côte d'Ivoire | 2013 | International Internet bandwidth (bps) per Internet user | 7,032.00 |
| Côte d'Ivoire | 2013 | Price of a three-minute local call to a fixed-telephone line, peak rate | 180.00 |
| Côte d'Ivoire | 2013 | Mobile-cellular prepaid connection charge | 500.00mins |
| Côte d'Ivoire | 2013 | Mobile-cellular prepaid - price of a one-minute local call (peak, on-net) | 79.00mins |
| Côte d'Ivoire | 2013 | Mobile-cellular prepaid - price of a one-minute local call (off-peak, on-net) | 79.00 |
| Côte d'Ivoire | 2013 | Mobile-cellular prepaid - price of a one-minute local call (peak, off-net) | 79.00mins |
| Côte d'Ivoire | 2013 | Mobile-cellular prepaid - price of a one-minute local call (off-peak, off-net) | 79.00mins |
| Côte d'Ivoire | 2013 | Active mobile-broadband subscriptions | 3,000,000.00 |
| Côte d'Ivoire | 2013 | Active mobile-broadband subscriptions per 100 inhabitants | 13.35% |
| Côte d'Ivoire | 2012 | Fixed telephone subscriptions | 276,135.00 |
| Côte d'Ivoire | 2012 | Fixed telephone subscriptions per 100 inhabitants | 1.39% |
| Côte d'Ivoire | 2012 | Fixed (wired)-broadband subscriptions | 46,167.00 |
| Côte d'Ivoire | 2012 | Fixed (wired)-broadband subscriptions per 100 inhabitants | 0.23 |
| Côte d'Ivoire | 2012 | Mobile-cellular telephone subscriptions | 18,100,000.00 |
| Côte d'Ivoire | 2012 | Mobile-cellular telephone subscriptions per 100 inhabitants | 91.23% |
| Côte d'Ivoire | 2012 | Percentage of individuals using the Internet | 5.00% |
| Côte d'Ivoire | 2012 | Percentage of the population covered by a mobile cellular telephone network | 94.50% |
| Côte d'Ivoire | 2012 | Percentage of fixed-telephone subscriptions that are residential | 83.00% |
| Côte d'Ivoire | 2012 | Wireless-broadband subscriptions | 200,000.00 |
| Côte d'Ivoire | 2012 | Total Wireless broadband subscriptions per 100 inhabitants | 1.01 |
| Côte d'Ivoire | 2012 | Fixed (wired) Internet subscriptions | 46,167.00 |
| Côte d'Ivoire | 2012 | International Internet bandwidth, in Mbit/s | 8,000.00Mb/s |
| Côte d'Ivoire | 2012 | International Internet bandwidth (bps) per Internet user | 8,065.00 |
| Côte d'Ivoire | 2012 | Price of a three-minute local call to a fixed-telephone line, peak rate | 180.00 |
| Côte d'Ivoire | 2012 | Mobile-cellular prepaid connection charge | 500.00mins |
| Côte d'Ivoire | 2012 | Mobile-cellular prepaid - price of a one-minute local call (peak, on-net) | 79.00mins |
| Côte d'Ivoire | 2012 | Mobile-cellular prepaid - price of a one-minute local call (off-peak, on-net) | 79.00 |
| Côte d'Ivoire | 2012 | Mobile-cellular prepaid - price of a one-minute local call (peak, off-net) | 99.00mins |
| Côte d'Ivoire | 2012 | Mobile-cellular prepaid - price of a one-minute local call (off-peak, off-net) | 99.00mins |
| Côte d'Ivoire | 2012 | 18,056,595.00 | |
| Côte d'Ivoire | 2012 | VoIP traffic, in minutes | 18,056,595.00mins |
| Côte d'Ivoire | 2011 | Fixed telephone subscriptions | 276,494.00 |
| Côte d'Ivoire | 2011 | Fixed telephone subscriptions per 100 inhabitants | 1.43% |
| Côte d'Ivoire | 2011 | Mobile-cellular telephone subscriptions | 17,344,000.00 |
| Côte d'Ivoire | 2011 | Mobile-cellular telephone subscriptions per 100 inhabitants | 89.45% |
| Côte d'Ivoire | 2011 | Percentage of individuals using the Internet | 2.90% |
| Côte d'Ivoire | 2011 | Percentage of the population covered by a mobile cellular telephone network | 92.10% |
| Côte d'Ivoire | 2011 | Percentage of fixed-telephone subscriptions that are residential | 79.00% |
| Côte d'Ivoire | 2011 | International Internet bandwidth, in Mbit/s | 8,000.00Mb/s |
| Côte d'Ivoire | 2011 | International Internet bandwidth (bps) per Internet user | 14,227.00 |
| Côte d'Ivoire | 2011 | Price of a three-minute local call to a fixed-telephone line, peak rate | 180.00 |
| Côte d'Ivoire | 2011 | Mobile-cellular prepaid - price of a one-minute local call (peak, on-net) | 79.00mins |
| Côte d'Ivoire | 2011 | Mobile-cellular prepaid - price of a one-minute local call (off-peak, on-net) | 79.00 |
| Côte d'Ivoire | 2011 | Mobile-cellular prepaid - price of a one-minute local call (peak, off-net) | 99.00mins |
| Côte d'Ivoire | 2011 | Mobile-cellular prepaid - price of a one-minute local call (off-peak, off-net) | 99.00mins |
| Côte d'Ivoire | 2010 | Fixed telephone subscriptions | 283,343.00 |
| Côte d'Ivoire | 2010 | Fixed telephone subscriptions per 100 inhabitants | 1.49% |
| Côte d'Ivoire | 2010 | Mobile-cellular telephone subscriptions | 15,599,000.00 |
| Côte d'Ivoire | 2010 | Mobile-cellular telephone subscriptions per 100 inhabitants | 82.20% |
| Côte d'Ivoire | 2010 | Percentage of individuals using the Internet | 2.70% |
| Côte d'Ivoire | 2010 | Percentage of the population covered by a mobile cellular telephone network | 92.10% |
| Côte d'Ivoire | 2010 | Percentage of fixed-telephone subscriptions that are residential | 79.00% |
| Côte d'Ivoire | 2010 | International Internet bandwidth, in Mbit/s | 4,000.00Mb/s |
| Côte d'Ivoire | 2010 | International Internet bandwidth (bps) per Internet user | 7,807.00 |
| Côte d'Ivoire | 2010 | Price of a three-minute local call to a fixed-telephone line, peak rate | 180.00 |
