Economic Community of West African States
ECOWAS Digital Observatory - ECODOB
Telecommunications and Broadband Infrastructure
Nigeria Backbone Broadband Map
Nigeria | ![]() |
- 🔹 Coastal Country
-
8 submarine cable company (s):
- Africa Coast to Europe (ACE)
- GLO -1
- Main One
- SAT-3/WASC - South Atlantic 3/West Africa Submarine Cable
- West Africa Cable System (WACS)
- Equiano (Google)
- Nigeria - Cameroon Submarine Cable System (NCSCS)
- 2Africa
-
9 landing point(s):
- Lagos, Africa Coast to Europe (ACE)
- Lagos, GLO -1
- Bonny, Main One
- Lagos, SAT-3/WASC - South Atlantic 3/West Africa Submarine Cable
- Lekki, near Lagos, West Africa Cable System (WACS)
- Lagos, Equiano (Google)
- Lagos, Nigeria - Cameroon Submarine Cable System (NCSCS)
- Lagos, 2Africa
- Akwa Ibom, 2Africa
-
11 data center(s):
- LOS1 Lekki Data Center, Lagos [Private]
- Lagos LOS1 Data Center, Lagos [Private]
- Lagos (LOS 1), Lagos [Private]
- Abuja ABV1 Data Center, Abuja [Private]
- LOS 1 Lagos Data Centre, Lagos [Private]
- MTN Ikoyi Switch, Lagos [Private]
- LOS1 Lagos Nigeria, Lagos [Private]
- africa-west-1, Lagos [Private]
- TBD Data Center, Lagos [Private]
- LOS2 Lagos Data Center, Lagos [Private]
- Lagos Data Center, Lagos [Private]
-
6 IXP(s):
- IXPN (Internet Xchange Point of Nigeria, Abuja [Private]
- IXPN (Internet Xchange Point of Nigeria, Lagos [Private]
- IXPN (Internet Xchange Point of Nigeria, Kano [Private]
- IXPN (Internet Xchange Point of Nigeria, Portharcourt [Private]
- WAF-IX (West African Internet Xchange Point) managed by Mainone Cable, Lagos [Private]
- AF-CIX (West Africa Interconnection Exchange) managed by rack centre , Lagos [Private]
-
7 operators(s):
Operator Type Owner Website MTN Mobile & Fixed Broadband www.mtnonline.com GLO Mobile & Fixed Broadband www.gloworld.com AIRTEL Mobile & Fixed Broadband www.ng.airtel.com Mobile & Fixed Broadband www.9mobile.com.ng Mobile & Fixed Broadband www.21ctl.com Mobile & Fixed Broadband www.ipnxnigeria.net
- Number of SIM registration per operator: 4
Telecommunications National Data
Nigeria
| Nigeria | 2024 | Fixed telephone subscriptions | 102,714.00 |
| Nigeria | 2024 | Fixed telephone subscriptions per 100 inhabitants | 0.05% |
| Nigeria | 2024 | Mobile-cellular telephone subscriptions | 164,648,433.00 |
| Nigeria | 2024 | Mobile-cellular telephone subscriptions per 100 inhabitants | 75.95% |
| Nigeria | 2024 | Active mobile-broadband subscriptions | 96,321,215.00 |
| Nigeria | 2024 | Number of Internet subscriptions (mobile and fixed) | 139,282,108.00 |
| Nigeria | 2024 | Percentage of individuals using the Internet | 64.25% |
| Nigeria | 2024 | International outgoing fixed-telephone traffic, in minutes | 172,725,437.00mins |
| Nigeria | 2024 | International incoming fixed-telephone traffic, in minutes | 4,423,821.00mins |
| Nigeria | 2024 | International outgoing mobile traffic, in minutes | 536,064,267.00mins |
| Nigeria | 2024 | International incoming mobile traffic, in minutes | 998,238,975.08mins |
| Nigeria | 2024 | SMS international | 339,680,571.00 |
| Nigeria | 2024 | Revenue from all telecommunication services | 4,136,557,465,806.71=N= |
| Nigeria | 2024 | Percentage contribution of ICT to the national GDP | 14.00% |
| Nigeria | 2024 | Number of SIM registration per operator | 4.00 |
| Nigeria | 2024 | Total number of mobile operators | 4.00 |
| Nigeria | 2024 | Total number of fixed-telephone operators | 6.00 |
| Nigeria | 2024 | Full-time equivalent telecommunication employees | 15,990.00 |
| Nigeria | 2023 | Population | 223,804,632.00 |
| Nigeria | 2023 | Total number of mobile operators | 4.00 |
| Nigeria | 2023 | Number of submarine cable landing points | 9.00 |
| Nigeria | 2023 | Number of Internet Exchange Points - IXPs (Government-Owned) | 0.00 |
| Nigeria | 2023 | Mobile-cellular telephone subscriptions per 100 inhabitants | 103.66% |
| Nigeria | 2023 | Fixed telephone subscriptions per 100 inhabitants | 0.05% |
| Nigeria | 2023 | Active mobile-broadband subscriptions per 100 inhabitants | 43.71% |
| Nigeria | 2023 | Revenue from all telecommunication services | 4,136,557,465,806.71=N= |
| Nigeria | 2023 | Percentage contribution of ICT to the national GDP | 14.00% |
| Nigeria | 2023 | International outgoing fixed-telephone traffic, in minutes | 172,725,437.00mins |
| Nigeria | 2023 | International incoming fixed-telephone traffic, in minutes | 4,423,821.00mins |
| Nigeria | 2023 | International outgoing mobile traffic, in minutes | 536,064,267.00mins |
| Nigeria | 2023 | International incoming mobile traffic, in minutes | 998,238,975.08mins |
| Nigeria | 2023 | SMS international | 339,680,571.00 |
| Nigeria | 2023 | Full-time equivalent telecommunication employees | 15,990.00 |
| Nigeria | 2023 | Number of Data Centre (Government-Owned) | 0.00 |
| Nigeria | 2023 | Percentage of individuals using the Internet | 75.58% |
| Nigeria | 2023 | Number of Internet subscriptions (mobile and fixed) | 163,838,439.00 |
| Nigeria | 2023 | Mobile-cellular telephone subscriptions | 224,713,710.00 |
| Nigeria | 2023 | Fixed telephone subscriptions | 111,971.00 |
| Nigeria | 2023 | Total number of fixed-telephone operators | 5.00 |
| Nigeria | 2023 | Active mobile-broadband subscriptions | 94,893,212.00 |
| Nigeria | 2023 | Wireless-broadband subscriptions | 0.00 |
| Nigeria | 2023 | Total international incoming telephone traffic, in minutes | 1,677,905,789.72mins |
| Nigeria | 2023 | Total international outgoing telephone traffic, in minutes. | 338,396,498.71mins |
| Nigeria | 2023 | 11.00 | |
| Nigeria | 2023 | Number of Internet Exchange Points - IXPs (Private-Owned) | 3.00 |
| Nigeria | 2022 | Fixed telephone subscriptions | 96,996.00 |
| Nigeria | 2022 | Fixed telephone subscriptions per 100 inhabitants | 0.05% |
| Nigeria | 2022 | Mobile-cellular telephone subscriptions | 222,571,568.00 |
| Nigeria | 2022 | Mobile-cellular telephone subscriptions per 100 inhabitants | 93.90% |
| Nigeria | 2022 | Active mobile-broadband subscriptions | 90,398,960.00 |
| Nigeria | 2022 | Number of Internet subscriptions (mobile and fixed) | 154,847,901.00 |
| Nigeria | 2022 | Percentage of individuals using the Internet | 81.12% |
| Nigeria | 2022 | International outgoing fixed-telephone traffic, in minutes | 108,977,873.00mins |
| Nigeria | 2022 | International incoming fixed-telephone traffic, in minutes | 4,425,753.00mins |
| Nigeria | 2022 | International outgoing mobile traffic, in minutes | 204,554,016.00mins |
| Nigeria | 2022 | International incoming mobile traffic, in minutes | 1,520,570,473.00mins |
| Nigeria | 2022 | Revenue from all telecommunication services | 3,856,026,156,380.29=N= |
| Nigeria | 2022 | Percentage contribution of ICT to the national GDP | 13.55% |
| Nigeria | 2022 | Number of submarine cable landing points | 5.00 |
| Nigeria | 2022 | SMS international | 518,901,329.00 |
| Nigeria | 2022 | Total international outgoing telephone traffic, in minutes. | 313,531,889.00mins |
| Nigeria | 2022 | Total international incoming telephone traffic, in minutes | 1,524,996,226.00mins |
| Nigeria | 2022 | Active mobile-broadband subscriptions per 100 inhabitants | 47.36% |
| Nigeria | 2022 | Total number of mobile operators | 4.00 |
| Nigeria | 2022 | Number of Internet Exchange Points - IXPs (Government-Owned) | 3.00 |
| Nigeria | 2022 | Total number of fixed-telephone operators | 2.00 |
| Nigeria | 2022 | Population | 218,541,211.00 |
| Nigeria | 2022 | Full-time equivalent telecommunication employees | 15,507.00 |
| Nigeria | 2021 | Number of Internet subscriptions (mobile and fixed) | 141,971,560.00 |
| Nigeria | 2021 | Percentage of individuals using the Internet | 74.37% |
| Nigeria | 2021 | Revenue Contribution of ICT to the National GDP | 12.61=N= |
| Nigeria | 2021 | Revenue from all telecommunication services | 3,247,595,808,883.87=N= |
| Nigeria | 2021 | Number of submarine cable landing points | 5.00 |
| Nigeria | 2021 | Number of Data Centre (Government-Owned) | 0.00 |
| Nigeria | 2021 | Number of Internet Exchange Points - IXPs (Government-Owned) | 3.00 |
| Nigeria | 2021 | Full-time equivalent telecommunication employees | 15,068.00 |
| Nigeria | 2021 | Percentage contribution of ICT to the national GDP | 12.61% |
| Nigeria | 2021 | Mobile-cellular telephone subscriptions | 195,463,898.00 |
| Nigeria | 2021 | Mobile-cellular telephone subscriptions per 100 inhabitants | 92.90% |
| Nigeria | 2021 | Active mobile-broadband subscriptions | 78,041,883.00 |
| Nigeria | 2021 | Active mobile-broadband subscriptions per 100 inhabitants | 40.88% |
| Nigeria | 2021 | Fixed telephone subscriptions | 106,385.00 |
| Nigeria | 2021 | Fixed telephone subscriptions per 100 inhabitants | 0.06% |
| Nigeria | 2021 | International outgoing fixed-telephone traffic, in minutes | 85,674,976.00mins |
| Nigeria | 2021 | International incoming fixed-telephone traffic, in minutes | 5,523,672.00mins |
| Nigeria | 2021 | International outgoing mobile traffic, in minutes | 530,826,881.77mins |
| Nigeria | 2021 | International incoming mobile traffic, in minutes | 1,696,506,734.00mins |
| Nigeria | 2021 | Total international outgoing telephone traffic, in minutes. | 530,826,882.00mins |
| Nigeria | 2021 | Total international incoming telephone traffic, in minutes | 1,696,506,734.02mins |
| Nigeria | 2021 | SMS international | 403,665,358.00 |
| Nigeria | 2021 | Total number of mobile operators | 4.00 |
| Nigeria | 2021 | Population | 211,400,708.00 |
| Nigeria | 2020 | Number of Internet subscriptions (mobile and fixed) | 154,301,195.00 |
| Nigeria | 2020 | Percentage of individuals using the Internet | 75.41% |
| Nigeria | 2020 | Mobile-cellular telephone subscriptions | 204,601,313.00 |
| Nigeria | 2020 | Mobile-cellular telephone subscriptions per 100 inhabitants | 107.18% |
| Nigeria | 2020 | Fixed telephone subscriptions | 107,031.00 |
| Nigeria | 2020 | Fixed telephone subscriptions per 100 inhabitants | 0.06% |
| Nigeria | 2020 | Revenue from all telecommunication services | 2,880,660,709,902.25=N= |
| Nigeria | 2020 | Full-time equivalent telecommunication employees | 14,986.00 |
| Nigeria | 2020 | Percentage contribution of ICT to the national GDP | 12.45% |
| Nigeria | 2020 | Active mobile-broadband subscriptions | 85,941,222.00 |
| Nigeria | 2020 | Active mobile-broadband subscriptions per 100 inhabitants | 45.02% |
| Nigeria | 2020 | International outgoing fixed-telephone traffic, in minutes | 109,283,254.00mins |
| Nigeria | 2020 | International incoming fixed-telephone traffic, in minutes | 6,453,845.00mins |
| Nigeria | 2020 | International outgoing mobile traffic, in minutes | 453,202,089.00mins |
| Nigeria | 2020 | International incoming mobile traffic, in minutes | 717,166,680.00mins |
| Nigeria | 2020 | Total international outgoing telephone traffic, in minutes. | 562,485,343.00mins |
| Nigeria | 2020 | Total international incoming telephone traffic, in minutes | 723,620,525.00mins |
| Nigeria | 2020 | SMS international | 229,173,132.00 |
| Nigeria | 2020 | Number of submarine cable landing points | 5.00 |
| Nigeria | 2020 | Total number of mobile operators | 4.00 |
| Nigeria | 2020 | Population | 206,139,589.00 |
| Nigeria | 2020 | Number of Internet Exchange Points - IXPs (Government-Owned) | 2.00 |
| Nigeria | 2019 | Number of Internet subscriptions (mobile and fixed) | 126,078,999.00 |
| Nigeria | 2019 | Percentage of individuals using the Internet | 61.20% |
| Nigeria | 2019 | Mobile-cellular telephone subscriptions | 184,592,255.00 |
| Nigeria | 2019 | Mobile-cellular telephone subscriptions per 100 inhabitants | 91.85% |
| Nigeria | 2019 | Fixed telephone subscriptions | 107,154.00 |
| Nigeria | 2019 | Fixed telephone subscriptions per 100 inhabitants | 0.05% |
| Nigeria | 2019 | Revenue from all telecommunication services | 1,961,582,490,000.00=N= |
| Nigeria | 2019 | Full-time equivalent telecommunication employees | 7,750.00 |
| Nigeria | 2019 | Percentage contribution of ICT to the national GDP | 10.60% |
| Nigeria | 2019 | Active mobile-broadband subscriptions | 72,153,824.00 |
| Nigeria | 2019 | Active mobile-broadband subscriptions per 100 inhabitants | 35.49% |
| Nigeria | 2019 | International outgoing fixed-telephone traffic, in minutes | 132,975,073.00mins |
| Nigeria | 2019 | International incoming fixed-telephone traffic, in minutes | 5,153,257.00mins |
| Nigeria | 2019 | International outgoing mobile traffic, in minutes | 257,779,327.00mins |
| Nigeria | 2019 | International incoming mobile traffic, in minutes | 1,704,807,799.00mins |
| Nigeria | 2019 | Total international outgoing telephone traffic, in minutes. | 390,754,400.00mins |
| Nigeria | 2019 | Total international incoming telephone traffic, in minutes | 1,709,961,056.00mins |
| Nigeria | 2019 | SMS international | 239,723,771.00 |
| Nigeria | 2019 | Population | 200,963,603.00 |
| Nigeria | 2018 | VoIP subscriptions | 112,132.00 |
| Nigeria | 2018 | Mobile-broadband subscriptions per 100 inhabitants | 118.03% |
| Nigeria | 2018 | Active mobile-broadband subscriptions | 107,547,723.00 |
| Nigeria | 2018 | Percentage of individuals using the Internet | 61.40% |
| Nigeria | 2018 | Number of Internet subscriptions (mobile and fixed) | 108,710,450.00 |
| Nigeria | 2018 | Mobile-cellular telephone subscriptions | 172,730,603.00 |
| Nigeria | 2018 | Fixed telephone subscriptions | 140,491.00 |
| Nigeria | 2018 | Mobile-cellular telephone subscriptions per 100 inhabitants | 88.18% |
| Nigeria | 2018 | Fixed telephone subscriptions per 100 inhabitants | 0.07% |
| Nigeria | 2018 | Percentage contribution of ICT to the national GDP | 9.85% |
| Nigeria | 2018 | Active mobile-broadband subscriptions per 100 inhabitants | 30.29% |
| Nigeria | 2018 | International outgoing fixed-telephone traffic, in minutes | 4,060,409.00mins |
| Nigeria | 2018 | International incoming fixed-telephone traffic, in minutes | 4,765,520.00mins |
| Nigeria | 2018 | International outgoing mobile traffic, in minutes | 817,861,176.00mins |
| Nigeria | 2018 | International incoming mobile traffic, in minutes | 1,517,597,254.00mins |
| Nigeria | 2018 | Total international outgoing telephone traffic, in minutes. | 821,921,585.00mins |
| Nigeria | 2018 | Total international incoming telephone traffic, in minutes | 1,522,362,774.00mins |
| Nigeria | 2018 | SMS international | 144,489,561.00 |
| Nigeria | 2018 | Population | 195,874,684.00 |
| Nigeria | 2017 | VoIP subscriptions | 70,926.00 |
| Nigeria | 2017 | Mobile-broadband subscriptions per 100 inhabitants | 103.61% |
| Nigeria | 2017 | Active mobile-broadband subscriptions | 98,699,310.00 |
| Nigeria | 2017 | Percentage of individuals using the Internet | 57.20% |
| Nigeria | 2017 | Fixed telephone subscriptions | 139,344.00 |
| Nigeria | 2017 | Fixed telephone subscriptions per 100 inhabitants | 0.07% |
| Nigeria | 2017 | Mobile-cellular telephone subscriptions | 144,920,170.00 |
| Nigeria | 2017 | Percentage contribution of ICT to the national GDP | 8.66% |
| Nigeria | 2017 | Active mobile-broadband subscriptions per 100 inhabitants | 19.59% |
| Nigeria | 2017 | International outgoing fixed-telephone traffic, in minutes | 34,099,534.00mins |
| Nigeria | 2017 | International incoming fixed-telephone traffic, in minutes | 29,714,537.00mins |
| Nigeria | 2017 | International outgoing mobile traffic, in minutes | 929,268,852.00mins |
| Nigeria | 2017 | International incoming mobile traffic, in minutes | 1,270,687,778.00mins |
| Nigeria | 2017 | Total international outgoing telephone traffic, in minutes. | 963,368,386.00mins |
| Nigeria | 2017 | Total international incoming telephone traffic, in minutes | 1,300,402,315.00mins |
| Nigeria | 2017 | SMS international | 243,727,991.00 |
| Nigeria | 2016 | VoIP subscriptions | 33,099.00 |
| Nigeria | 2016 | Mobile-broadband subscriptions per 100 inhabitants | 110.38% |
| Nigeria | 2016 | Active mobile-broadband subscriptions | 92,092,883.00 |
| Nigeria | 2016 | Mobile-cellular telephone subscriptions | 154,342,168.00 |
| Nigeria | 2016 | Mobile-cellular telephone subscriptions per 100 inhabitants | 82.54% |
| Nigeria | 2016 | Percentage of individuals using the Internet | 50.20% |
| Nigeria | 2016 | Fixed telephone subscriptions | 154,513.00 |
| Nigeria | 2016 | Fixed telephone subscriptions per 100 inhabitants | 0.08% |
| Nigeria | 2016 | Percentage contribution of ICT to the national GDP | 9.13% |
| Nigeria | 2016 | Active mobile-broadband subscriptions per 100 inhabitants | 22.94% |
| Nigeria | 2016 | International outgoing fixed-telephone traffic, in minutes | 7,604,797.00mins |
| Nigeria | 2016 | International incoming fixed-telephone traffic, in minutes | 3,094,494.00mins |
| Nigeria | 2016 | International outgoing mobile traffic, in minutes | 1,235,674,345.00mins |
| Nigeria | 2016 | International incoming mobile traffic, in minutes | 2,111,291,104.00mins |
| Nigeria | 2016 | Total international outgoing telephone traffic, in minutes. | 1,243,279,142.00mins |
| Nigeria | 2016 | Total international incoming telephone traffic, in minutes | 2,114,385,598.00mins |
| Nigeria | 2016 | SMS international | 87,379,462.00 |
| Nigeria | 2015 | Mobile-broadband subscriptions per 100 inhabitants | 107.87% |
| Nigeria | 2015 | Active mobile-broadband subscriptions | 97,193,247.00 |
| Nigeria | 2015 | Mobile-cellular telephone subscriptions | 150,830,089.00 |
| Nigeria | 2015 | Mobile-cellular telephone subscriptions per 100 inhabitants | 82.78% |
| Nigeria | 2015 | Percentage of individuals using the Internet | 45.00% |
| Nigeria | 2015 | Fixed telephone subscriptions | 187,155.00 |
| Nigeria | 2015 | Fixed telephone subscriptions per 100 inhabitants | 0.10% |
| Nigeria | 2015 | Active mobile-broadband subscriptions per 100 inhabitants | 20.90% |
| Nigeria | 2014 | Fixed (wired)-broadband subscriptions | 15,740.00 |
| Nigeria | 2014 | Fixed (wired)-broadband subscriptions per 100 inhabitants | 0.01 |
| Nigeria | 2014 | Mobile-cellular telephone subscriptions | 138,960,320.00 |
| Nigeria | 2014 | Mobile-cellular telephone subscriptions per 100 inhabitants | 77.84% |
| Nigeria | 2014 | Fixed telephone subscriptions | 183,290.00 |
| Nigeria | 2014 | Fixed telephone subscriptions per 100 inhabitants | 0.10% |
| Nigeria | 2014 | Percentage of individuals using the Internet | 42.68% |
| Nigeria | 2014 | Revenue from all telecommunication services | 1,167,720,000.00=N= |
| Nigeria | 2014 | Active mobile-broadband subscriptions | 20,901,775.00 |
| Nigeria | 2014 | Active mobile-broadband subscriptions per 100 inhabitants | 11.65% |
| Nigeria | 2013 | Fixed (wired)-broadband subscriptions | 15,045.00 |
| Nigeria | 2013 | Fixed (wired)-broadband subscriptions per 100 inhabitants | 0.01 |
| Nigeria | 2013 | Mobile-cellular telephone subscriptions | 127,246,092.00 |
| Nigeria | 2013 | Mobile-cellular telephone subscriptions per 100 inhabitants | 73.29% |
| Nigeria | 2013 | Fixed telephone subscriptions | 360,537.00 |
| Nigeria | 2013 | Fixed telephone subscriptions per 100 inhabitants | 0.20% |
| Nigeria | 2013 | Percentage of individuals using the Internet | 38.00% |
| Nigeria | 2013 | Mobile- broadband subscriptions | 17,532,000.00 |
| Nigeria | 2013 | Mobile-broadband subscriptions per 100 inhabitants | 10.10% |
| Nigeria | 2013 | Percentage of the population covered by a mobile cellular telephone network | 91.15% |
| Nigeria | 2013 | Wireless-broadband subscriptions | 17,532,000.00 |
| Nigeria | 2013 | Total Wireless broadband subscriptions per 100 inhabitants | 10.10 |
| Nigeria | 2013 | International Internet bandwidth, in Mbit/s | 227,220.00Mb/s |
| Nigeria | 2013 | International Internet bandwidth (bps) per Internet user | 3,444.00 |
| Nigeria | 2013 | Price of a three-minute local call to a fixed-telephone line, off-peak rate | 27.00 |
| Nigeria | 2013 | Price of a three-minute local call to a fixed-telephone line, peak rate | 48.60 |
| Nigeria | 2013 | Mobile-cellular prepaid connection charge | 150.00mins |
| Nigeria | 2013 | Mobile-cellular prepaid - price of a one-minute local call (peak, on-net) | 12.00mins |
| Nigeria | 2013 | Mobile-cellular prepaid - price of a one-minute local call (off-peak, on-net) | 12.00 |
| Nigeria | 2013 | Mobile-cellular prepaid - price of a one-minute local call (peak, off-net) | 12.00mins |
| Nigeria | 2013 | Mobile-cellular prepaid - price of a one-minute local call (off-peak, off-net) | 12.00mins |
| Nigeria | 2013 | Active mobile-broadband subscriptions | 17,531,781.00 |
| Nigeria | 2013 | Active mobile-broadband subscriptions per 100 inhabitants | 10.03% |
| Nigeria | 2012 | Fixed (wired)-broadband subscriptions | 14,279.00 |
| Nigeria | 2012 | Fixed (wired)-broadband subscriptions per 100 inhabitants | 0.01 |
| Nigeria | 2012 | Mobile-cellular telephone subscriptions | 112,778,000.00 |
| Nigeria | 2012 | Mobile-cellular telephone subscriptions per 100 inhabitants | 66.80% |
| Nigeria | 2012 | Fixed telephone subscriptions | 418,166.00 |
| Nigeria | 2012 | Fixed telephone subscriptions per 100 inhabitants | 0.25% |
| Nigeria | 2012 | Percentage of individuals using the Internet | 32.80% |
| Nigeria | 2012 | Mobile- broadband subscriptions | 11,348,000.00 |
| Nigeria | 2012 | Mobile-broadband subscriptions per 100 inhabitants | 6.72% |
| Nigeria | 2012 | Percentage of the population covered by a mobile cellular telephone network | 80.85% |
| Nigeria | 2012 | Wireless-broadband subscriptions | 11,348,000.00 |
| Nigeria | 2012 | Total Wireless broadband subscriptions per 100 inhabitants | 6.72 |
| Nigeria | 2012 | International Internet bandwidth, in Mbit/s | 150,000.00Mb/s |
| Nigeria | 2012 | International Internet bandwidth (bps) per Internet user | 2,709.00 |
| Nigeria | 2012 | Price of a three-minute local call to a fixed-telephone line, off-peak rate | 43.20 |
| Nigeria | 2012 | Price of a three-minute local call to a fixed-telephone line, peak rate | 54.00 |
| Nigeria | 2012 | Mobile-cellular prepaid connection charge | 150.00mins |
| Nigeria | 2012 | Mobile-cellular prepaid - price of a one-minute local call (peak, on-net) | 12.00mins |
| Nigeria | 2012 | Mobile-cellular prepaid - price of a one-minute local call (off-peak, on-net) | 12.00 |
| Nigeria | 2012 | Mobile-cellular prepaid - price of a one-minute local call (peak, off-net) | 18.00mins |
| Nigeria | 2012 | Mobile-cellular prepaid - price of a one-minute local call (off-peak, off-net) | 18.00mins |
| Nigeria | 2012 | Active mobile-broadband subscriptions | 11,347,674.00 |
| Nigeria | 2012 | Active mobile-broadband subscriptions per 100 inhabitants | 6.67% |
| Nigeria | 2011 | Mobile-cellular telephone subscriptions | 95,167,308.00 |
| Nigeria | 2011 | Mobile-cellular telephone subscriptions per 100 inhabitants | 57.96% |
| Nigeria | 2011 | Fixed telephone subscriptions | 719,406.00 |
| Nigeria | 2011 | Fixed telephone subscriptions per 100 inhabitants | 0.44% |
| Nigeria | 2011 | Percentage of individuals using the Internet | 28.43% |
| Nigeria | 2011 | Percentage of the population covered by a mobile cellular telephone network | 68.49% |
| Nigeria | 2011 | International Internet bandwidth, in Mbit/s | 120,000.00Mb/s |
| Nigeria | 2011 | International Internet bandwidth (bps) per Internet user | 2,571.00 |
| Nigeria | 2011 | Dedicated mobile-broadband subscriptions | 1,122,000.00 |
| Nigeria | 2011 | Price of a three-minute local call to a fixed-telephone line, off-peak rate | 27.00 |
| Nigeria | 2011 | Price of a three-minute local call to a fixed-telephone line, peak rate | 48.60 |
| Nigeria | 2011 | Mobile-cellular prepaid connection charge | 150.00mins |
| Nigeria | 2011 | Mobile-cellular prepaid - price of a one-minute local call (peak, on-net) | 30.00mins |
| Nigeria | 2011 | Mobile-cellular prepaid - price of a one-minute local call (off-peak, on-net) | 30.00 |
| Nigeria | 2011 | Mobile-cellular prepaid - price of a one-minute local call (peak, off-net) | 34.80mins |
| Nigeria | 2011 | Mobile-cellular prepaid - price of a one-minute local call (off-peak, off-net) | 34.80mins |
| Nigeria | 2010 | Fixed (wired)-broadband subscriptions | 99,108.00 |
| Nigeria | 2010 | Fixed (wired)-broadband subscriptions per 100 inhabitants | 0.06 |
| Nigeria | 2010 | Mobile-cellular telephone subscriptions | 87,297,789.00 |
| Nigeria | 2010 | Mobile-cellular telephone subscriptions per 100 inhabitants | 54.66% |
| Nigeria | 2010 | Fixed telephone subscriptions | 1,050,237.00 |
| Nigeria | 2010 | Fixed telephone subscriptions per 100 inhabitants | 0.66% |
| Nigeria | 2010 | Percentage of individuals using the Internet | 24.00% |
| Nigeria | 2010 | Mobile- broadband subscriptions | 950,000.00 |
| Nigeria | 2010 | Mobile-broadband subscriptions per 100 inhabitants | 0.59% |
| Nigeria | 2010 | Percentage of the population covered by a mobile cellular telephone network | 90.00% |
| Nigeria | 2010 | Wireless-broadband subscriptions | 950,000.00 |
| Nigeria | 2010 | Total Wireless broadband subscriptions per 100 inhabitants | 0.59 |
| Nigeria | 2010 | Fixed (wired) Internet subscriptions | 222,164.00 |
| Nigeria | 2010 | International Internet bandwidth, in Mbit/s | 90,000.00Mb/s |
| Nigeria | 2010 | International Internet bandwidth (bps) per Internet user | 2,348.00 |
| Nigeria | 2010 | Price of a three-minute local call to a fixed-telephone line, off-peak rate | 27.00 |
| Nigeria | 2010 | Price of a three-minute local call to a fixed-telephone line, peak rate | 27.00 |
| Nigeria | 2010 | Mobile-cellular prepaid connection charge | 150.00mins |
| Nigeria | 2010 | Mobile-cellular prepaid - price of a one-minute local call (peak, on-net) | 30.00mins |
| Nigeria | 2010 | Mobile-cellular prepaid - price of a one-minute local call (off-peak, on-net) | 25.20 |
| Nigeria | 2010 | Mobile-cellular prepaid - price of a one-minute local call (peak, off-net) | 34.80mins |
| Nigeria | 2010 | Mobile-cellular prepaid - price of a one-minute local call (off-peak, off-net) | 34.80mins |
| Nigeria | 2010 | SMS sent | 2,529,000,000.00 |
| Nigeria | 2010 | Active mobile-broadband subscriptions | 950,000.00 |
| Nigeria | 2010 | Active mobile-broadband subscriptions per 100 inhabitants | 0.59% |
| Nigeria | 2009 | Fixed (wired)-broadband subscriptions | 81,958.00 |
| Nigeria | 2009 | Fixed (wired)-broadband subscriptions per 100 inhabitants | 0.05 |
| Nigeria | 2009 | Mobile-cellular telephone subscriptions | 74,518,264.00 |
| Nigeria | 2009 | Mobile-cellular telephone subscriptions per 100 inhabitants | 47.96% |
| Nigeria | 2009 | Fixed telephone subscriptions | 1,482,000.00 |
| Nigeria | 2009 | Fixed telephone subscriptions per 100 inhabitants | 0.95% |
| Nigeria | 2009 | Percentage of individuals using the Internet | 20.00% |
| Nigeria | 2009 | Percentage of the population covered by a mobile cellular telephone network | 90.00% |
| Nigeria | 2009 | Fixed (wired) Internet subscriptions | 187,953.00 |
| Nigeria | 2009 | International Internet bandwidth, in Mbit/s | 80,000.00Mb/s |
| Nigeria | 2009 | International Internet bandwidth (bps) per Internet user | 2,574.00 |
| Nigeria | 2009 | Price of a three-minute local call to a fixed-telephone line, off-peak rate | 27.00 |
| Nigeria | 2009 | Price of a three-minute local call to a fixed-telephone line, peak rate | 30.00 |
| Nigeria | 2009 | Mobile-cellular prepaid - price of a one-minute local call (peak, on-net) | 30.00mins |
| Nigeria | 2009 | Mobile-cellular prepaid - price of a one-minute local call (off-peak, on-net) | 25.00 |
| Nigeria | 2009 | Mobile-cellular prepaid - price of a one-minute local call (peak, off-net) | 42.00mins |
| Nigeria | 2009 | Mobile-cellular prepaid - price of a one-minute local call (off-peak, off-net) | 42.00mins |
| Nigeria | 2008 | Fixed (wired)-broadband subscriptions | 67,776.00 |
| Nigeria | 2008 | Fixed (wired)-broadband subscriptions per 100 inhabitants | 0.04 |
| Nigeria | 2008 | Mobile-cellular telephone subscriptions | 62,988,492.00 |
| Nigeria | 2008 | Mobile-cellular telephone subscriptions per 100 inhabitants | 41.66% |
| Nigeria | 2008 | Fixed telephone subscriptions | 1,307,625.00 |
| Nigeria | 2008 | Fixed telephone subscriptions per 100 inhabitants | 0.86% |
| Nigeria | 2008 | Percentage of individuals using the Internet | 15.86% |
| Nigeria | 2008 | Percentage of the population covered by a mobile cellular telephone network | 83.00% |
| Nigeria | 2008 | Fixed (wired) Internet subscriptions | 115,506.00 |
| Nigeria | 2008 | International Internet bandwidth, in Mbit/s | 70,000.00Mb/s |
| Nigeria | 2008 | International Internet bandwidth (bps) per Internet user | 2,919.00 |
| Nigeria | 2008 | Price of a three-minute local call to a fixed-telephone line, off-peak rate | 15.00 |
| Nigeria | 2008 | Price of a three-minute local call to a fixed-telephone line, peak rate | 18.00 |
| Nigeria | 2008 | Mobile-cellular prepaid - price of a one-minute local call (peak, on-net) | 36.00mins |
