Economic Community of West African States
ECOWAS Digital Observatory - ECODOB
Telecommunications and Broadband Infrastructure
Mali Backbone Broadband Map
Mali | ![]() |
- 🔹 Coastal Country
- 0 submarine cable company (s):
- 0 landing point(s):
- 0 data center(s):
-
1 IXP(s):
- Mali IX (MLIX), Bamako [Government]
-
3 operators(s):
Operator Type Owner Website www.malitel.ml www.orangemali.com Mobile & Fixed Broadband
- N/A or No SIM Card Registration Policy
Telecommunications National Data
Mali
| Mali | 2023 | Population | 23,293,698.00 |
| Mali | 2023 | Total number of mobile operators | 3.00 |
| Mali | 2023 | Number of Internet Exchange Points - IXPs (Government-Owned) | 1.00 |
| Mali | 2022 | Total number of mobile operators | 3.00 |
| Mali | 2022 | Number of Internet Exchange Points - IXPs (Government-Owned) | 1.00 |
| Mali | 2022 | Population | 22,593,590.00 |
| Mali | 2021 | Number of Internet subscriptions (mobile and fixed) | 12,480,176.00 |
| Mali | 2021 | Percentage of individuals using the Internet | 59.80% |
| Mali | 2021 | Number of submarine cable landing points | 0.00 |
| Mali | 2021 | Number of Data Centre (Government-Owned) | 0.00 |
| Mali | 2021 | Number of Internet Exchange Points - IXPs (Government-Owned) | 1.00 |
| Mali | 2021 | Mobile-cellular telephone subscriptions | 21,882,251.00 |
| Mali | 2021 | Mobile-cellular telephone subscriptions per 100 inhabitants | 99.90% |
| Mali | 2021 | Active mobile-broadband subscriptions | 8,768,933.00 |
| Mali | 2021 | Active mobile-broadband subscriptions per 100 inhabitants | 40.03% |
| Mali | 2021 | Fixed telephone subscriptions | 301,055.00 |
| Mali | 2021 | International outgoing fixed-telephone traffic, in minutes | 2,029,357.00mins |
| Mali | 2021 | International incoming fixed-telephone traffic, in minutes | 6,377,027.00mins |
| Mali | 2021 | International outgoing mobile traffic, in minutes | 233,689,690.00mins |
| Mali | 2021 | International incoming mobile traffic, in minutes | 840,979,091.00mins |
| Mali | 2021 | Total international outgoing telephone traffic, in minutes. | 235,719,048.00mins |
| Mali | 2021 | Total international incoming telephone traffic, in minutes | 847,356,118.00mins |
| Mali | 2021 | Fixed telephone subscriptions per 100 inhabitants | 1.37% |
| Mali | 2021 | SMS sent | 1,632,610,336.00 |
| Mali | 2021 | SMS international | 14,373,871.00 |
| Mali | 2021 | Total number of mobile operators | 3.00 |
| Mali | 2021 | Population | 20,855,735.00 |
| Mali | 2020 | Number of Internet subscriptions (mobile and fixed) | 12,480,176.00 |
| Mali | 2020 | Percentage of individuals using the Internet | 59.80% |
| Mali | 2020 | Mobile-cellular telephone subscriptions | 25,315,598.00 |
| Mali | 2020 | Mobile-cellular telephone subscriptions per 100 inhabitants | 125.01% |
| Mali | 2020 | Fixed telephone subscriptions | 281,638.00 |
| Mali | 2020 | Fixed telephone subscriptions per 100 inhabitants | 1.39% |
| Mali | 2020 | Active mobile-broadband subscriptions | 9,372,130.00 |
| Mali | 2020 | Active mobile-broadband subscriptions per 100 inhabitants | 44.16% |
| Mali | 2020 | International outgoing fixed-telephone traffic, in minutes | 3,218,989.00mins |
| Mali | 2020 | International incoming fixed-telephone traffic, in minutes | 9,777,214.00mins |
| Mali | 2020 | International outgoing mobile traffic, in minutes | 263,824,879.00mins |
| Mali | 2020 | International incoming mobile traffic, in minutes | 720,298,788.00mins |
| Mali | 2020 | Total international outgoing telephone traffic, in minutes. | 267,043,868.00mins |
| Mali | 2020 | Total international incoming telephone traffic, in minutes | 730,076,002.00mins |
| Mali | 2020 | SMS sent | 1,945,382,861.00 |
| Mali | 2020 | SMS international | 12,730,490.00 |
| Mali | 2020 | Total number of mobile operators | 3.00 |
| Mali | 2020 | Population | 20,250,833.00 |
| Mali | 2019 | Number of Internet subscriptions (mobile and fixed) | 12,480,176.00 |
| Mali | 2019 | Fixed telephone subscriptions | 242,241.00 |
| Mali | 2019 | DSL Internet subscriptions | 19,446.00 |
| Mali | 2019 | Percentage of individuals using the Internet | 61.60% |
| Mali | 2019 | Mobile-cellular telephone subscriptions | 22,925,482.00 |
| Mali | 2019 | Mobile-cellular telephone subscriptions per 100 inhabitants | 116.62% |
| Mali | 2019 | Fixed telephone subscriptions per 100 inhabitants | 1.23% |
| Mali | 2019 | Active mobile-broadband subscriptions | 6,894,545.00 |
| Mali | 2019 | Active mobile-broadband subscriptions per 100 inhabitants | 33.52% |
| Mali | 2019 | International outgoing fixed-telephone traffic, in minutes | 3,301,109.00mins |
| Mali | 2019 | International incoming fixed-telephone traffic, in minutes | 14,387,626.00mins |
| Mali | 2019 | International outgoing mobile traffic, in minutes | 256,902,554.00mins |
| Mali | 2019 | International incoming mobile traffic, in minutes | 783,461,544.00mins |
| Mali | 2019 | Total international outgoing telephone traffic, in minutes. | 260,203,663.00mins |
| Mali | 2019 | Total international incoming telephone traffic, in minutes | 797,849,170.00mins |
| Mali | 2019 | SMS sent | 1,815,805,649.00 |
| Mali | 2019 | SMS international | 9,570,880.00 |
| Mali | 2019 | Population | 19,658,023.00 |
| Mali | 2018 | Percentage of individuals using the Internet | 30.00% |
| Mali | 2018 | Number of Internet subscriptions (mobile and fixed) | 5,723,327.00 |
| Mali | 2018 | Mobile-cellular telephone subscriptions | 21,955,565.00 |
| Mali | 2018 | Fixed telephone subscriptions | 228,097.00 |
| Mali | 2018 | Fixed telephone subscriptions | 228,097.00 |
| Mali | 2018 | DSL Internet subscriptions | 15,110.00 |
| Mali | 2018 | Mobile-cellular telephone subscriptions per 100 inhabitants | 115.08% |
| Mali | 2018 | Fixed telephone subscriptions per 100 inhabitants | 1.20% |
| Mali | 2018 | Active mobile-broadband subscriptions | 5,776,724.00 |
| Mali | 2018 | Active mobile-broadband subscriptions per 100 inhabitants | 28.98% |
| Mali | 2018 | International outgoing fixed-telephone traffic, in minutes | 3,460,001.00mins |
| Mali | 2018 | International incoming fixed-telephone traffic, in minutes | 19,001,204.00mins |
| Mali | 2018 | International outgoing mobile traffic, in minutes | 281,199,129.00mins |
| Mali | 2018 | International incoming mobile traffic, in minutes | 807,825,628.00mins |
| Mali | 2018 | Total international outgoing telephone traffic, in minutes. | 284,659,130.00mins |
| Mali | 2018 | Total international incoming telephone traffic, in minutes | 826,826,832.00mins |
| Mali | 2018 | SMS sent | 1,936,738,521.00 |
| Mali | 2018 | SMS international | 41,927,199.00 |
| Mali | 2018 | Population | 19,077,755.00 |
| Mali | 2017 | Number of Internet subscriptions (mobile and fixed) | 5,768,169.00 |
| Mali | 2017 | Fixed (wired) Internet subscriptions | 91,409.00 |
| Mali | 2017 | Fixed (wired) Internet subscriptions | 91,409.00 |
| Mali | 2017 | Fixed telephone subscriptions | 214,893.00 |
| Mali | 2017 | Revenue from mobile networks | 73,055,000,000.00XOF |
| Mali | 2017 | Revenue from fixed-telephone services | 7,518,000,000.00XOF |
| Mali | 2017 | Total international incoming telephone traffic, in minutes | 676,626,326.00mins |
| Mali | 2017 | Total international outgoing telephone traffic, in minutes. | 320,019,675.00mins |
| Mali | 2017 | Domestic Internet traffic | 1,516,151,784.00Gbit/s |
| Mali | 2017 | Percentage of individuals using the Internet | 31.00% |
| Mali | 2017 | Fixed telephone subscriptions per 100 inhabitants | 1.16% |
| Mali | 2017 | DSL Internet subscriptions | 7,636.00 |
| Mali | 2017 | Mobile-cellular telephone subscriptions | 22,034,110.00 |
| Mali | 2017 | Active mobile-broadband subscriptions | 5,676,760.00 |
| Mali | 2017 | Active mobile-broadband subscriptions per 100 inhabitants | 29.40% |
| Mali | 2017 | International outgoing fixed-telephone traffic, in minutes | 4,195,316.00mins |
| Mali | 2017 | International incoming fixed-telephone traffic, in minutes | 25,596,910.00mins |
| Mali | 2017 | International outgoing mobile traffic, in minutes | 315,824,359.00mins |
| Mali | 2017 | International incoming mobile traffic, in minutes | 651,029,416.00mins |
| Mali | 2017 | SMS sent | 1,899,414,003.00 |
| Mali | 2017 | SMS international | 8,820,842.00 |
| Mali | 2016 | Fixed (wired) Internet subscriptions | 0.00 |
| Mali | 2016 | Fixed telephone subscriptions | 200,812.00 |
| Mali | 2016 | Mobile-cellular telephone subscriptions | 16,456,375.00 |
| Mali | 2016 | Mobile-cellular - cheapest recharge card value | 200.00mins |
| Mali | 2016 | International Internet bandwidth (bps) per Internet user | 2.30 |
| Mali | 2016 | Revenue from mobile networks | 359.00XOF |
| Mali | 2016 | Revenue from fixed-telephone services | 8.00XOF |
| Mali | 2016 | Mobile-cellular telephone subscriptions | 16,456,375.00 |
| Mali | 2016 | Mobile-cellular telephone subscriptions per 100 inhabitants | 90.70% |
| Mali | 2016 | Percentage of individuals using the Internet | 23.00% |
| Mali | 2016 | Fixed telephone subscriptions | 200,812.00 |
| Mali | 2016 | Fixed telephone subscriptions per 100 inhabitants | 1.12% |
| Mali | 2016 | Active mobile-broadband subscriptions | 4,093,548.00 |
| Mali | 2016 | Active mobile-broadband subscriptions per 100 inhabitants | 21.89% |
| Mali | 2016 | International outgoing fixed-telephone traffic, in minutes | 5,251,838.00mins |
| Mali | 2016 | International incoming fixed-telephone traffic, in minutes | 36,150,016.00mins |
| Mali | 2016 | International outgoing mobile traffic, in minutes | 302,895,758.00mins |
| Mali | 2016 | International incoming mobile traffic, in minutes | 725,318,493.00mins |
| Mali | 2016 | Total international outgoing telephone traffic, in minutes. | 308,147,596.00mins |
| Mali | 2016 | Total international incoming telephone traffic, in minutes | 761,468,509.00mins |
| Mali | 2016 | SMS sent | 1,940,445,404.00 |
| Mali | 2016 | SMS international | 21,677,730.00 |
| Mali | 2015 | Fixed telephone subscriptions | 169,006.00 |
| Mali | 2015 | Fixed telephone subscriptions per 100 inhabitants | 0.90% |
| Mali | 2015 | Mobile-cellular telephone subscriptions | 22,698,915.00 |
| Mali | 2015 | 99.99 | |
| Mali | 2015 | Annual investment in telecommunication services | 77.70 |
| Mali | 2015 | DSL Internet subscriptions | 3,500.00 |
| Mali | 2015 | Revenue from all telecommunication services | 478.00XOF |
| Mali | 2015 | Mobile-cellular - cheapest recharge card value | 200.00mins |
| Mali | 2015 | Full-time equivalent telecommunication, employees, by male | 1,140.00 |
| Mali | 2015 | International Internet bandwidth (bps) per Internet user | 2.40 |
| Mali | 2015 | Revenue from mobile networks | 445.00XOF |
| Mali | 2015 | Revenue from fixed-telephone services | 33.00XOF |
| Mali | 2015 | Mobile-cellular telephone subscriptions per 100 inhabitants | 128.90% |
| Mali | 2015 | Percentage of individuals using the Internet | 18.00% |
| Mali | 2015 | Fixed telephone subscriptions | 169,006.00 |
| Mali | 2015 | Active mobile-broadband subscriptions | 3,063,186.00 |
| Mali | 2015 | Active mobile-broadband subscriptions per 100 inhabitants | 16.91% |
| Mali | 2014 | Fixed telephone subscriptions | 154,417.00 |
| Mali | 2014 | Fixed telephone subscriptions per 100 inhabitants | 1.00% |
| Mali | 2014 | Fixed (wired)-broadband subscriptions | 2,990.00 |
| Mali | 2014 | Fixed (wired)-broadband subscriptions per 100 inhabitants | 0.02 |
| Mali | 2014 | Percentage of individuals using the Internet | 7.00% |
| Mali | 2014 | Mobile-cellular telephone subscriptions | 23,498,425.00 |
| Mali | 2014 | Mobile-cellular telephone subscriptions per 100 inhabitants | 149.02% |
| Mali | 2014 | Annual investment in telecommunication services | 70.20 |
| Mali | 2014 | DSL Internet subscriptions | 2,990.00 |
| Mali | 2014 | Revenue from all telecommunication services | 444,000,000,000.00XOF |
| Mali | 2014 | Mobile-cellular - cheapest recharge card value | 200.00mins |
| Mali | 2014 | Full-time equivalent telecommunication, employees, by male | 1,136.00 |
| Mali | 2014 | International Internet bandwidth (bps) per Internet user | 2.40 |
| Mali | 2014 | Revenue from mobile networks | 426.00XOF |
| Mali | 2014 | Revenue from fixed-telephone services | 14.00XOF |
| Mali | 2014 | Revenue from all telecommunication services | 444,000,000.00XOF |
| Mali | 2014 | Active mobile-broadband subscriptions | 1,781,404.00 |
| Mali | 2014 | Active mobile-broadband subscriptions per 100 inhabitants | 10.15% |
| Mali | 2013 | Fixed telephone subscriptions | 126,362.00 |
| Mali | 2013 | Fixed telephone subscriptions per 100 inhabitants | 0.83% |
| Mali | 2013 | Fixed (wired)-broadband subscriptions | 2,909.00 |
| Mali | 2013 | Fixed (wired)-broadband subscriptions per 100 inhabitants | 0.02 |
| Mali | 2013 | Percentage of individuals using the Internet | 3.50% |
| Mali | 2013 | Mobile-cellular telephone subscriptions | 19,749,371.00 |
| Mali | 2013 | Mobile-cellular telephone subscriptions per 100 inhabitants | 129.07% |
| Mali | 2013 | Mobile- broadband subscriptions | 281,000.00 |
| Mali | 2013 | Mobile-broadband subscriptions per 100 inhabitants | 1.84% |
| Mali | 2013 | International Internet bandwidth (bps) per Internet user | 3,873.00 |
| Mali | 2013 | Dedicated mobile-broadband subscriptions | 34,000.00 |
| Mali | 2013 | Price of a three-minute local call to a fixed-telephone line, off-peak rate | 53.25 |
| Mali | 2013 | Price of a three-minute local call to a fixed-telephone line, peak rate | 53.25 |
| Mali | 2013 | Mobile-cellular prepaid - price of a one-minute local call (peak, on-net) | 108.00mins |
| Mali | 2013 | Mobile-cellular prepaid - price of a one-minute local call (off-peak, on-net) | 48.00 |
| Mali | 2013 | Mobile-cellular prepaid - price of a one-minute local call (peak, off-net) | 108.00mins |
| Mali | 2013 | Mobile-cellular prepaid - price of a one-minute local call (off-peak, off-net) | 108.00mins |
| Mali | 2013 | Mobile-cellular - cheapest recharge card value | 200.00mins |
| Mali | 2013 | Revenue from mobile networks | 355,020,000,000.00XOF |
| Mali | 2013 | Revenue from fixed-telephone services | 20,000,000.00XOF |
| Mali | 2013 | Active mobile-broadband subscriptions | 281,412.00 |
| Mali | 2013 | Active mobile-broadband subscriptions per 100 inhabitants | 1.65% |
| Mali | 2012 | Fixed telephone subscriptions | 111,979.00 |
| Mali | 2012 | Fixed telephone subscriptions per 100 inhabitants | 0.75% |
| Mali | 2012 | Fixed (wired)-broadband subscriptions | 4,320.00 |
| Mali | 2012 | Fixed (wired)-broadband subscriptions per 100 inhabitants | 0.03 |
| Mali | 2012 | Percentage of individuals using the Internet | 2.80% |
| Mali | 2012 | Mobile-cellular telephone subscriptions | 14,613,000.00 |
| Mali | 2012 | Mobile-cellular telephone subscriptions per 100 inhabitants | 98.38% |
| Mali | 2012 | Mobile- broadband subscriptions | 107,000.00 |
| Mali | 2012 | Mobile-broadband subscriptions per 100 inhabitants | 0.72% |
| Mali | 2012 | Wireless-broadband subscriptions | 108,000.00 |
| Mali | 2012 | Terrestrial fixed wireless broadband subscriptions | 1,124.00 |
| Mali | 2012 | Total Wireless broadband subscriptions per 100 inhabitants | 0.72 |
| Mali | 2012 | Fixed (wired) Internet subscriptions | 28,242.00 |
| Mali | 2012 | International Internet bandwidth, in Mbit/s | 1,705.00Mb/s |
| Mali | 2012 | International Internet bandwidth (bps) per Internet user | 4,100.00 |
| Mali | 2012 | Standard mobile-broadband subscriptions | 84,000.00 |
| Mali | 2012 | Dedicated mobile-broadband subscriptions | 23,000.00 |
| Mali | 2012 | Price of a three-minute local call to a fixed-telephone line, off-peak rate | 53.25 |
| Mali | 2012 | Price of a three-minute local call to a fixed-telephone line, peak rate | 53.25 |
| Mali | 2012 | Mobile-cellular prepaid - price of a one-minute local call (peak, on-net) | 108.00mins |
| Mali | 2012 | Mobile-cellular prepaid - price of a one-minute local call (off-peak, on-net) | 48.00 |
| Mali | 2012 | Mobile-cellular prepaid - price of a one-minute local call (peak, off-net) | 108.00mins |
| Mali | 2012 | Mobile-cellular prepaid - price of a one-minute local call (off-peak, off-net) | 108.00mins |
| Mali | 2012 | 20,000,000.00 | |
| Mali | 2012 | Active mobile-broadband subscriptions | 107,303.00 |
| Mali | 2012 | Active mobile-broadband subscriptions per 100 inhabitants | 0.65% |
| Mali | 2011 | Fixed telephone subscriptions | 104,696.00 |
| Mali | 2011 | Fixed telephone subscriptions per 100 inhabitants | 0.73% |
| Mali | 2011 | Fixed (wired)-broadband subscriptions | 8,482.00 |
| Mali | 2011 | Fixed (wired)-broadband subscriptions per 100 inhabitants | 0.06 |
| Mali | 2011 | Percentage of individuals using the Internet | 2.20% |
| Mali | 2011 | Mobile-cellular telephone subscriptions | 10,821,930.00 |
| Mali | 2011 | Mobile-cellular telephone subscriptions per 100 inhabitants | 75.07% |
| Mali | 2011 | Mobile- broadband subscriptions | 43,000.00 |
| Mali | 2011 | Mobile-broadband subscriptions per 100 inhabitants | 0.30% |
| Mali | 2011 | Wireless-broadband subscriptions | 49,000.00 |
| Mali | 2011 | Terrestrial fixed wireless broadband subscriptions | 6,115.00 |
| Mali | 2011 | Total Wireless broadband subscriptions per 100 inhabitants | 0.34 |
| Mali | 2011 | Fixed (wired) Internet subscriptions | 36,528.00 |
| Mali | 2011 | International Internet bandwidth, in Mbit/s | 1,550.00Mb/s |
| Mali | 2011 | International Internet bandwidth (bps) per Internet user | 4,887.00 |
| Mali | 2011 | Standard mobile-broadband subscriptions | 27,000.00 |
| Mali | 2011 | Dedicated mobile-broadband subscriptions | 16,000.00 |
| Mali | 2011 | Price of a three-minute local call to a fixed-telephone line, off-peak rate | 53.25 |
| Mali | 2011 | Price of a three-minute local call to a fixed-telephone line, peak rate | 53.25 |
| Mali | 2011 | Mobile-cellular prepaid - price of a one-minute local call (peak, on-net) | 108.00mins |
| Mali | 2011 | Mobile-cellular prepaid - price of a one-minute local call (off-peak, on-net) | 48.00 |
| Mali | 2011 | Mobile-cellular prepaid - price of a one-minute local call (peak, off-net) | 108.00mins |
| Mali | 2011 | Mobile-cellular prepaid - price of a one-minute local call (off-peak, off-net) | 108.00mins |
| Mali | 2011 | Revenue from fixed-telephone services | 21,000,000.00XOF |
| Mali | 2011 | Active mobile-broadband subscriptions | 42,631.00 |
| Mali | 2011 | Active mobile-broadband subscriptions per 100 inhabitants | 0.27% |
| Mali | 2010 | Fixed telephone subscriptions | 114,546.00 |
| Mali | 2010 | Fixed telephone subscriptions per 100 inhabitants | 0.82% |
| Mali | 2010 | Fixed (wired)-broadband subscriptions | 8,019.00 |
| Mali | 2010 | Fixed (wired)-broadband subscriptions per 100 inhabitants | 0.06 |
| Mali | 2010 | Percentage of individuals using the Internet | 2.00% |
| Mali | 2010 | Mobile-cellular telephone subscriptions | 7,440,383.00 |
| Mali | 2010 | Mobile-cellular telephone subscriptions per 100 inhabitants | 53.20% |
| Mali | 2010 | Mobile- broadband subscriptions | 63,000.00 |
| Mali | 2010 | Mobile-broadband subscriptions per 100 inhabitants | 0.45% |
| Mali | 2010 | Wireless-broadband subscriptions | 69,000.00 |
| Mali | 2010 | Terrestrial fixed wireless broadband subscriptions | 5,705.00 |
| Mali | 2010 | Total Wireless broadband subscriptions per 100 inhabitants | 0.49 |
| Mali | 2010 | Fixed (wired) Internet subscriptions | 24,353.00 |
| Mali | 2010 | International Internet bandwidth, in Mbit/s | 775.00Mb/s |
| Mali | 2010 | International Internet bandwidth (bps) per Internet user | 2,771.00 |
| Mali | 2010 | Dedicated mobile-broadband subscriptions | 12,000.00 |
| Mali | 2010 | Price of a three-minute local call to a fixed-telephone line, off-peak rate | 53.25 |
| Mali | 2010 | Price of a three-minute local call to a fixed-telephone line, peak rate | 53.25 |
| Mali | 2010 | Mobile-cellular prepaid - price of a one-minute local call (peak, on-net) | 110.00mins |
| Mali | 2010 | Mobile-cellular prepaid - price of a one-minute local call (off-peak, on-net) | 49.00 |
| Mali | 2010 | Mobile-cellular prepaid - price of a one-minute local call (peak, off-net) | 110.00mins |
| Mali | 2010 | Mobile-cellular prepaid - price of a one-minute local call (off-peak, off-net) | 110.00mins |
| Mali | 2010 | Active mobile-broadband subscriptions | 63,484.00 |
| Mali | 2010 | Active mobile-broadband subscriptions per 100 inhabitants | 0.41% |
| Mali | 2009 | Fixed telephone subscriptions | 84,796.00 |
| Mali | 2009 | Fixed telephone subscriptions per 100 inhabitants | 0.63% |
| Mali | 2009 | Fixed (wired)-broadband subscriptions | 8,244.00 |
| Mali | 2009 | Fixed (wired)-broadband subscriptions per 100 inhabitants | 0.06 |
| Mali | 2009 | Percentage of individuals using the Internet | 1.80% |
| Mali | 2009 | Mobile-cellular telephone subscriptions | 4,460,543.00 |
| Mali | 2009 | Mobile-cellular telephone subscriptions per 100 inhabitants | 32.90% |
| Mali | 2009 | Percentage of fixed-telephone subscriptions that are residential | 56.00% |
| Mali | 2009 | Terrestrial fixed wireless broadband subscriptions | 5,235.00 |
| Mali | 2009 | Fixed (wired) Internet subscriptions | 19,844.00 |
| Mali | 2009 | International Internet bandwidth, in Mbit/s | 620.00Mb/s |
| Mali | 2009 | International Internet bandwidth (bps) per Internet user | 2,540.00 |
| Mali | 2009 | Price of a three-minute local call to a fixed-telephone line, off-peak rate | 53.25 |
| Mali | 2009 | Price of a three-minute local call to a fixed-telephone line, peak rate | 53.25 |
| Mali | 2009 | Mobile-cellular prepaid - price of a one-minute local call (peak, on-net) | 110.00mins |
| Mali | 2009 | Mobile-cellular prepaid - price of a one-minute local call (off-peak, on-net) | 49.00 |
| Mali | 2009 | Mobile-cellular prepaid - price of a one-minute local call (peak, off-net) | 110.00mins |
| Mali | 2009 | Mobile-cellular prepaid - price of a one-minute local call (off-peak, off-net) | 110.00mins |
| Mali | 2008 | Fixed telephone subscriptions | 81,076.00 |
| Mali | 2008 | Fixed telephone subscriptions per 100 inhabitants | 0.62% |
| Mali | 2008 | Fixed (wired)-broadband subscriptions | 5,272.00 |
| Mali | 2008 | Fixed (wired)-broadband subscriptions per 100 inhabitants | 0.04 |
| Mali | 2008 | Percentage of individuals using the Internet | 1.57% |
| Mali | 2008 | Mobile-cellular telephone subscriptions | 3,438,568.00 |
| Mali | 2008 | Mobile-cellular telephone subscriptions per 100 inhabitants | 26.17% |
| Mali | 2008 | Terrestrial fixed wireless broadband subscriptions | 2,611.00 |
| Mali | 2008 | Fixed (wired) Internet subscriptions | 10,125.00 |
| Mali | 2008 | International Internet bandwidth, in Mbit/s | 654.00Mb/s |
| Mali | 2008 | International Internet bandwidth (bps) per Internet user | 3,171.00 |
| Mali | 2008 | Price of a three-minute local call to a fixed-telephone line, off-peak rate | 53.25 |
| Mali | 2008 | Price of a three-minute local call to a fixed-telephone line, peak rate | 53.25 |
| Mali | 2008 | Mobile-cellular prepaid - price of a one-minute local call (peak, on-net) | 110.00mins |
| Mali | 2008 | Mobile-cellular prepaid - price of a one-minute local call (off-peak, on-net) | 49.00 |
| Mali | 2008 | Mobile-cellular prepaid - price of a one-minute local call (peak, off-net) | 110.00mins |
| Mali | 2008 | Mobile-cellular prepaid - price of a one-minute local call (off-peak, off-net) | 110.00mins |
| Mali | 2007 | Fixed telephone subscriptions | 80,005.00 |
| Mali | 2007 | Fixed telephone subscriptions per 100 inhabitants | 0.63% |
| Mali | 2007 | Fixed (wired)-broadband subscriptions | 3,200.00 |
| Mali | 2007 | Fixed (wired)-broadband subscriptions per 100 inhabitants | 0.03 |
| Mali | 2007 | Percentage of individuals using the Internet | 0.81% |
| Mali | 2007 | Mobile-cellular telephone subscriptions | 2,530,891.00 |
| Mali | 2007 | Mobile-cellular telephone subscriptions per 100 inhabitants | 19.89% |
| Mali | 2007 | Percentage of fixed-telephone subscriptions that are residential | 36.00% |
| Mali | 2007 | Fixed (wired) Internet subscriptions | 7,000.00 |
| Mali | 2007 | International Internet bandwidth, in Mbit/s | 213.00Mb/s |
| Mali | 2007 | International Internet bandwidth (bps) per Internet user | 2,066.00 |
| Mali | 2007 | Price of a three-minute local call to a fixed-telephone line, off-peak rate | 71.00 |
| Mali | 2007 | Price of a three-minute local call to a fixed-telephone line, peak rate | 71.00 |
| Mali | 2006 | Fixed telephone subscriptions | 82,521.00 |
| Mali | 2006 | Fixed telephone subscriptions per 100 inhabitants | 0.67% |
| Mali | 2006 | Fixed (wired)-broadband subscriptions | 3,085.00 |
| Mali | 2006 | Fixed (wired)-broadband subscriptions per 100 inhabitants | 0.03 |
| Mali | 2006 | Percentage of individuals using the Internet | 0.73% |
| Mali | 2006 | Mobile-cellular telephone subscriptions | 1,512,948.00 |
| Mali | 2006 | Mobile-cellular telephone subscriptions per 100 inhabitants | 12.27% |
| Mali | 2006 | Percentage of the population covered by a mobile cellular telephone network | 20.00% |
| Mali | 2006 | Percentage of fixed-telephone subscriptions that are residential | 36.00% |
| Mali | 2006 | Fixed (wired) Internet subscriptions | 5,897.00 |
| Mali | 2006 | International Internet bandwidth, in Mbit/s | 213.00Mb/s |
| Mali | 2006 | International Internet bandwidth (bps) per Internet user | 2,368.00 |
| Mali | 2006 | Price of a three-minute local call to a fixed-telephone line, peak rate | 51.00 |
| Mali | 2006 | Mobile-cellular prepaid connection charge | 3,120.00mins |
| Mali | 2006 | Mobile-cellular prepaid - price of a one-minute local call (peak, on-net) | 148.33mins |
| Mali | 2006 | Mobile-cellular prepaid - price of a one-minute local call (off-peak, on-net) | 147.33 |
| Mali | 2005 | Fixed telephone subscriptions | 75,904.00 |
| Mali | 2005 | Fixed telephone subscriptions per 100 inhabitants | 0.64% |
| Mali | 2005 | Percentage of individuals using the Internet | 0.51% |
| Mali | 2005 | Mobile-cellular telephone subscriptions | 761,986.00 |
| Mali | 2005 | Mobile-cellular telephone subscriptions per 100 inhabitants | 6.38% |
| Mali | 2005 | International Internet bandwidth, in Mbit/s | 26.00Mb/s |
| Mali | 2005 | International Internet bandwidth (bps) per Internet user | 429.00 |
| Mali | 2005 | Price of a three-minute local call to a fixed-telephone line, peak rate | 51.00 |
| Mali | 2005 | Mobile-cellular prepaid connection charge | 30,000.00mins |
| Mali | 2005 | Mobile-cellular prepaid - price of a one-minute local call (peak, on-net) | 204.00mins |
| Mali | 2005 | Mobile-cellular prepaid - price of a one-minute local call (off-peak, on-net) | 141.00 |
| Mali | 2004 | Fixed telephone subscriptions | 65,834.00 |
| Mali | 2004 | Fixed telephone subscriptions per 100 inhabitants | 0.57% |
| Mali | 2004 | Percentage of individuals using the Internet | 0.43% |
| Mali | 2004 | Mobile-cellular telephone subscriptions | 406,861.00 |
| Mali | 2004 | Mobile-cellular telephone subscriptions per 100 inhabitants | 3.52% |
| Mali | 2004 | International Internet bandwidth, in Mbit/s | 18.00Mb/s |
| Mali | 2004 | International Internet bandwidth (bps) per Internet user | 359.00 |
| Mali | 2004 | Price of a three-minute local call to a fixed-telephone line, peak rate | 51.00 |
| Mali | 2004 | Mobile-cellular prepaid connection charge | 30,000.00mins |
| Mali | 2004 | Mobile-cellular prepaid - price of a one-minute local call (peak, on-net) | 204.00mins |
| Mali | 2004 | Mobile-cellular prepaid - price of a one-minute local call (off-peak, on-net) | 141.00 |
| Mali | 2003 | Fixed telephone subscriptions | 60,925.00 |
| Mali | 2003 | Fixed telephone subscriptions per 100 inhabitants | 0.54% |
| Mali | 2003 | Percentage of individuals using the Internet | 0.31% |
| Mali | 2003 | Mobile-cellular telephone subscriptions | 247,223.00 |
| Mali | 2003 | Mobile-cellular telephone subscriptions per 100 inhabitants | 2.20% |
| Mali | 2002 | Fixed telephone subscriptions | 56,603.00 |
| Mali | 2002 | Fixed telephone subscriptions per 100 inhabitants | 0.52% |
| Mali | 2002 | Percentage of individuals using the Internet | 0.23% |
| Mali | 2002 | Mobile-cellular telephone subscriptions | 45,974.00 |
| Mali | 2002 | Mobile-cellular telephone subscriptions per 100 inhabitants | 0.42% |
| Mali | 2001 | Fixed telephone subscriptions | 51,071.00 |
| Mali | 2001 | Fixed telephone subscriptions per 100 inhabitants | 0.48% |
