Economic Community of West African States
ECOWAS Digital Observatory - ECODOB
Telecommunications and Broadband Infrastructure
Togo Backbone Broadband Map
Togo | ![]() |
- 🔹 Coastal Country
-
3 submarine cable company (s):
- West Africa Cable System (WACS)
- Equiano (Google)
- Maroc Telecom West Africa
-
3 landing point(s):
- Afidenyigba near Lome, West Africa Cable System (WACS)
- Lome, Equiano (Google)
- Kpeme, Maroc Telecom West Africa
-
2 data center(s):
- Lomé Data Center [Société d'Infrastructures Numériques (SIN)], Lomé [Government]
- Cloud & Racks Data Center, Lomé [Private]
-
1 IXP(s):
- Togo Internet Exchange Point (TGIX), Lome [Government]
-
3 operators(s):
Operator Type Owner Website Mobile & Fixed Broadband www.togocom.tg Mobile & Fixed Broadband www.togocom.tg Mobile & Fixed Broadband www.moov-africa.tg
- N/A or No SIM Card Registration Policy
Telecommunications National Data
Togo
| Togo | 2024 | Fixed telephone subscriptions | 78,576.00 |
| Togo | 2024 | Fixed telephone subscriptions per 100 inhabitants | 0.92% |
| Togo | 2024 | Mobile-cellular telephone subscriptions | 7,688,649.00 |
| Togo | 2024 | Mobile-cellular telephone subscriptions per 100 inhabitants | 90.13% |
| Togo | 2024 | Active mobile-broadband subscriptions | 4,310,286.00 |
| Togo | 2024 | Active mobile-broadband subscriptions per 100 inhabitants | 50.53% |
| Togo | 2024 | International outgoing fixed-telephone traffic, in minutes | 207,155.00mins |
| Togo | 2024 | International incoming fixed-telephone traffic, in minutes | 169,508.00mins |
| Togo | 2024 | International outgoing mobile traffic, in minutes | 35,963,159.00mins |
| Togo | 2024 | International incoming mobile traffic, in minutes | 98,166,871.00mins |
| Togo | 2024 | SMS international | 1,439,069.00 |
| Togo | 2024 | Total international outgoing telephone traffic, in minutes. | 36,170,314.00mins |
| Togo | 2024 | Total international incoming telephone traffic, in minutes | 98,336,379.00mins |
| Togo | 2024 | Revenue from all telecommunication services | 262,236,445,698.00XOF |
| Togo | 2024 | Number of submarine cable landing points | 3.00 |
| Togo | 2024 | Total number of mobile operators | 2.00 |
| Togo | 2024 | Total number of fixed-telephone operators | 1.00 |
| Togo | 2023 | Fixed telephone subscriptions | 69,808.00 |
| Togo | 2023 | Fixed telephone subscriptions per 100 inhabitants | 0.85% |
| Togo | 2023 | Mobile-cellular telephone subscriptions | 7,051,820.00 |
| Togo | 2023 | Mobile-cellular telephone subscriptions per 100 inhabitants | 84.51% |
| Togo | 2023 | Active mobile-broadband subscriptions | 4,001,806.00 |
| Togo | 2023 | Active mobile-broadband subscriptions per 100 inhabitants | 47.96% |
| Togo | 2023 | International outgoing fixed-telephone traffic, in minutes | 309,335.00mins |
| Togo | 2023 | International incoming fixed-telephone traffic, in minutes | 210,558.00mins |
| Togo | 2023 | International outgoing mobile traffic, in minutes | 35,221,402.00mins |
| Togo | 2023 | International incoming mobile traffic, in minutes | 70,964,290.00mins |
| Togo | 2023 | SMS international | 2,453,050.00 |
| Togo | 2023 | Total international outgoing telephone traffic, in minutes. | 35,530,737.00mins |
| Togo | 2023 | Total international incoming telephone traffic, in minutes | 71,174,848.00mins |
| Togo | 2023 | Revenue from all telecommunication services | 238,004,000,000.00XOF |
| Togo | 2023 | Number of submarine cable landing points | 3.00 |
| Togo | 2023 | Number of Data Centre (Government-Owned) | 1.00 |
| Togo | 2023 | Number of Internet Exchange Points - IXPs (Government-Owned) | 1.00 |
| Togo | 2023 | Total number of mobile operators | 2.00 |
| Togo | 2023 | Total number of fixed-telephone operators | 1.00 |
| Togo | 2023 | Full-time equivalent telecommunication employees | 1,347.00 |
| Togo | 2023 | Full-time equivalent telecommunication, employees, by male | 979.00 |
| Togo | 2023 | Full-time equivalent telecommunication employees, by female | 368.00 |
| Togo | 2023 | Number of Internet subscriptions (mobile and fixed) | 1,842,095.00 |
| Togo | 2023 | Population | 9,053,798.00 |
| Togo | 2023 | 1.00 | |
| Togo | 2022 | Fixed telephone subscriptions | 65,613.00 |
| Togo | 2022 | Fixed telephone subscriptions per 100 inhabitants | 0.81% |
| Togo | 2022 | Mobile-cellular telephone subscriptions | 6,564,132.00 |
| Togo | 2022 | Mobile-cellular telephone subscriptions per 100 inhabitants | 81.08% |
| Togo | 2022 | Active mobile-broadband subscriptions | 3,362,423.00 |
| Togo | 2022 | Active mobile-broadband subscriptions per 100 inhabitants | 41.53% |
| Togo | 2022 | International outgoing fixed-telephone traffic, in minutes | 913,810.00mins |
| Togo | 2022 | International incoming fixed-telephone traffic, in minutes | 247,434.00mins |
| Togo | 2022 | International outgoing mobile traffic, in minutes | 33,982,326.00mins |
| Togo | 2022 | International incoming mobile traffic, in minutes | 73,213,602.00mins |
| Togo | 2022 | SMS international | 2,299,047.00 |
| Togo | 2022 | Total international outgoing telephone traffic, in minutes. | 34,896,136.00mins |
| Togo | 2022 | Total international incoming telephone traffic, in minutes | 73,461,036.00mins |
| Togo | 2022 | Number of submarine cable landing points | 3.00 |
| Togo | 2022 | Number of Data Centre (Government-Owned) | 1.00 |
| Togo | 2022 | Number of Internet Exchange Points - IXPs (Government-Owned) | 1.00 |
| Togo | 2022 | Total number of mobile operators | 2.00 |
| Togo | 2022 | Full-time equivalent telecommunication employees | 1,398.00 |
| Togo | 2022 | Full-time equivalent telecommunication, employees, by male | 993.00 |
| Togo | 2022 | Full-time equivalent telecommunication employees, by female | 405.00 |
| Togo | 2022 | Total number of fixed-telephone operators | 1.00 |
| Togo | 2022 | Population | 8,848,698.00 |
| Togo | 2022 | Revenue from all telecommunication services | 229,259,523,143.00XOF |
| Togo | 2021 | Number of Internet subscriptions (mobile and fixed) | 1,169,076.00 |
| Togo | 2021 | Percentage of individuals using the Internet | 34.98% |
| Togo | 2021 | Revenue Contribution of ICT to the National GDP | 2.50XOF |
| Togo | 2021 | Revenue from all telecommunication services | 222,893,534,059.00XOF |
| Togo | 2021 | Number of submarine cable landing points | 2.00 |
| Togo | 2021 | Number of Data Centre (Government-Owned) | 1.00 |
| Togo | 2021 | Number of Internet Exchange Points - IXPs (Government-Owned) | 1.00 |
| Togo | 2021 | Full-time equivalent telecommunication employees | 1,438.00 |
| Togo | 2021 | Full-time equivalent telecommunication employees, by female | 425.00 |
| Togo | 2021 | Full-time equivalent telecommunication, employees, by male | 1,013.00 |
| Togo | 2021 | Total international incoming telephone traffic, in minutes | 80,290,867.00mins |
| Togo | 2021 | Total international outgoing telephone traffic, in minutes. | 42,512,815.00mins |
| Togo | 2021 | International incoming mobile traffic, in minutes | 79,998,580.00mins |
| Togo | 2021 | International outgoing mobile traffic, in minutes | 41,318,989.00mins |
| Togo | 2021 | International incoming fixed-telephone traffic, in minutes | 292,287.00mins |
| Togo | 2021 | International outgoing fixed-telephone traffic, in minutes | 1,193,826.00mins |
| Togo | 2021 | Percentage contribution of ICT to the national GDP | 0.00% |
| Togo | 2021 | Mobile-cellular telephone subscriptions | 6,254,789.00 |
| Togo | 2021 | Mobile-cellular telephone subscriptions per 100 inhabitants | 78.41% |
| Togo | 2021 | Total number of mobile operators | 2.00 |
| Togo | 2021 | Fixed telephone subscriptions | 54,469.00 |
| Togo | 2021 | Fixed telephone subscriptions per 100 inhabitants | 0.68% |
| Togo | 2021 | Active mobile-broadband subscriptions | 2,961,688.00 |
| Togo | 2021 | Active mobile-broadband subscriptions per 100 inhabitants | 37.13% |
| Togo | 2021 | SMS international | 2,594,566.00 |
| Togo | 2021 | Population | 8,478,250.00 |
| Togo | 2020 | Number of Internet subscriptions (mobile and fixed) | 1,102,902.00 |
| Togo | 2020 | Percentage of individuals using the Internet | 29.08% |
| Togo | 2020 | Mobile-cellular telephone subscriptions | 6,516,510.00 |
| Togo | 2020 | Mobile-cellular telephone subscriptions per 100 inhabitants | 83.59% |
| Togo | 2020 | Fixed telephone subscriptions | 46,499.00 |
| Togo | 2020 | Fixed telephone subscriptions per 100 inhabitants | 0.60% |
| Togo | 2020 | Revenue from all telecommunication services | 205,656,767,949.00XOF |
| Togo | 2020 | Full-time equivalent telecommunication employees | 1,140.00 |
| Togo | 2020 | Full-time equivalent telecommunication employees, by female | 325.00 |
| Togo | 2020 | Full-time equivalent telecommunication, employees, by male | 815.00 |
| Togo | 2020 | Total international incoming telephone traffic, in minutes | 94,900,481.00mins |
| Togo | 2020 | Total international outgoing telephone traffic, in minutes. | 46,606,969.00mins |
| Togo | 2020 | International incoming mobile traffic, in minutes | 94,361,385.00mins |
| Togo | 2020 | International outgoing mobile traffic, in minutes | 45,389,493.00mins |
| Togo | 2020 | International incoming fixed-telephone traffic, in minutes | 539,096.00mins |
| Togo | 2020 | International outgoing fixed-telephone traffic, in minutes | 1,217,476.00mins |
| Togo | 2020 | Percentage contribution of ICT to the national GDP | 0.00% |
| Togo | 2020 | Active mobile-broadband subscriptions | 3,079,412.00 |
| Togo | 2020 | Active mobile-broadband subscriptions per 100 inhabitants | 62.75% |
| Togo | 2020 | Number of submarine cable landing points | 1.00 |
| Togo | 2020 | SMS international | 4,123,302.00 |
| Togo | 2020 | Number of Data Centre (Government-Owned) | 1.00 |
| Togo | 2020 | Number of Internet Exchange Points - IXPs (Government-Owned) | 1.00 |
| Togo | 2020 | Total number of mobile operators | 2.00 |
| Togo | 2020 | Population | 8,278,724.00 |
| Togo | 2019 | Number of Internet subscriptions (mobile and fixed) | 1,011,837.00 |
| Togo | 2019 | Percentage of individuals using the Internet | 20.73% |
| Togo | 2019 | Mobile-cellular telephone subscriptions | 6,239,183.00 |
| Togo | 2019 | Mobile-cellular telephone subscriptions per 100 inhabitants | 77.20% |
| Togo | 2019 | Fixed telephone subscriptions | 43,605.00 |
| Togo | 2019 | Fixed telephone subscriptions per 100 inhabitants | 0.54% |
| Togo | 2019 | Revenue from all telecommunication services | 186,869,821,664.00XOF |
| Togo | 2019 | Full-time equivalent telecommunication employees | 1,146.00 |
| Togo | 2019 | Full-time equivalent telecommunication employees, by female | 339.00 |
| Togo | 2019 | Full-time equivalent telecommunication, employees, by male | 807.00 |
| Togo | 2019 | Total international incoming telephone traffic, in minutes | 146,171,695.00mins |
| Togo | 2019 | Total international outgoing telephone traffic, in minutes. | 3,750,028,110.00mins |
| Togo | 2019 | International incoming mobile traffic, in minutes | 88,210,574.00mins |
| Togo | 2019 | International outgoing mobile traffic, in minutes | 65,383,757.00mins |
| Togo | 2019 | International incoming fixed-telephone traffic, in minutes | 600,624.00mins |
| Togo | 2019 | International outgoing fixed-telephone traffic, in minutes | 1,116,508.00mins |
| Togo | 2019 | Percentage contribution of ICT to the national GDP | 2.10% |
| Togo | 2019 | Active mobile-broadband subscriptions | 3,322,213.00 |
| Togo | 2019 | Active mobile-broadband subscriptions per 100 inhabitants | 40.30% |
| Togo | 2019 | Population | 8,082,358.00 |
| Togo | 2018 | Percentage of individuals using the Internet | 15.50% |
| Togo | 2018 | Number of Internet subscriptions (mobile and fixed) | 433,900.00 |
| Togo | 2018 | Mobile-cellular telephone subscriptions | 6,144,507.00 |
| Togo | 2018 | Fixed telephone subscriptions | 37,691.00 |
| Togo | 2018 | Mobile-cellular telephone subscriptions per 100 inhabitants | 77.89% |
| Togo | 2018 | Fixed telephone subscriptions per 100 inhabitants | 0.48% |
| Togo | 2018 | Revenue from all telecommunication services | 177,176,906,519.00XOF |
| Togo | 2018 | Total international incoming telephone traffic, in minutes | 174,252,413.00mins |
| Togo | 2018 | Total international outgoing telephone traffic, in minutes. | 3,190,345,538.00mins |
| Togo | 2018 | International incoming mobile traffic, in minutes | 99,344,579.00mins |
| Togo | 2018 | International outgoing mobile traffic, in minutes | 79,579,087.00mins |
| Togo | 2018 | International incoming fixed-telephone traffic, in minutes | 897,131.00mins |
| Togo | 2018 | International outgoing fixed-telephone traffic, in minutes | 2,463,270.00mins |
| Togo | 2018 | Percentage contribution of ICT to the national GDP | 2.10% |
| Togo | 2018 | Active mobile-broadband subscriptions | 2,524,282.00 |
| Togo | 2018 | Active mobile-broadband subscriptions per 100 inhabitants | 31.37% |
| Togo | 2018 | Wireless-broadband subscriptions | 35,739,372.00 |
| Togo | 2018 | Population | 7,889,095.00 |
| Togo | 2017 | Percentage of individuals using the Internet | 12.40% |
| Togo | 2017 | Fixed telephone subscriptions | 36,111.00 |
| Togo | 2017 | Fixed telephone subscriptions per 100 inhabitants | 0.47% |
| Togo | 2017 | Mobile-cellular telephone subscriptions | 6,069,905.00 |
| Togo | 2017 | Revenue from all telecommunication services | 178,483,427,410.00XOF |
| Togo | 2017 | Total international incoming telephone traffic, in minutes | 197,124,309.00mins |
| Togo | 2017 | Total international outgoing telephone traffic, in minutes. | 2,572,640,183.00mins |
| Togo | 2017 | International incoming mobile traffic, in minutes | 104,348,365.00mins |
| Togo | 2017 | International outgoing mobile traffic, in minutes | 102,832,173.00mins |
| Togo | 2017 | International incoming fixed-telephone traffic, in minutes | 1,429,991.00mins |
| Togo | 2017 | International outgoing fixed-telephone traffic, in minutes | 2,096,958.00mins |
| Togo | 2017 | Percentage contribution of ICT to the national GDP | 2.70% |
| Togo | 2017 | Active mobile-broadband subscriptions | 2,015,858.00 |
| Togo | 2017 | Active mobile-broadband subscriptions per 100 inhabitants | 25.67% |
| Togo | 2016 | Mobile-cellular telephone subscriptions | 5,505,424.00 |
| Togo | 2016 | Mobile-cellular telephone subscriptions per 100 inhabitants | 73.44% |
| Togo | 2016 | Percentage of individuals using the Internet | 11.30% |
| Togo | 2016 | Fixed telephone subscriptions | 33,817.00 |
| Togo | 2016 | Fixed telephone subscriptions per 100 inhabitants | 0.45% |
| Togo | 2016 | Revenue from all telecommunication services | 187,551,628,108.00XOF |
| Togo | 2016 | Total international incoming telephone traffic, in minutes | 264,289,328.00mins |
| Togo | 2016 | Total international outgoing telephone traffic, in minutes. | 2,333,301,927.00mins |
| Togo | 2016 | International incoming mobile traffic, in minutes | 142,125,358.00mins |
| Togo | 2016 | International outgoing mobile traffic, in minutes | 122,903,812.00mins |
| Togo | 2016 | International incoming fixed-telephone traffic, in minutes | 2,488,363.00mins |
| Togo | 2016 | International outgoing fixed-telephone traffic, in minutes | 2,718,616.00mins |
| Togo | 2016 | Percentage contribution of ICT to the national GDP | 2.60% |
| Togo | 2016 | Active mobile-broadband subscriptions | 1,437,425.00 |
| Togo | 2016 | Active mobile-broadband subscriptions per 100 inhabitants | 18.76% |
| Togo | 2015 | Mobile-cellular telephone subscriptions | 4,855,206.00 |
| Togo | 2015 | Mobile-cellular telephone subscriptions per 100 inhabitants | 66.47% |
| Togo | 2015 | Percentage of individuals using the Internet | 7.10% |
| Togo | 2015 | Fixed telephone subscriptions | 52,690.00 |
| Togo | 2015 | Fixed telephone subscriptions per 100 inhabitants | 0.71% |
| Togo | 2015 | Percentage contribution of ICT to the national GDP | 2.80% |
| Togo | 2015 | Active mobile-broadband subscriptions | 431,869.00 |
| Togo | 2015 | Active mobile-broadband subscriptions per 100 inhabitants | 5.78% |
| Togo | 2014 | Fixed (wired)-broadband subscriptions | 12,610.00 |
| Togo | 2014 | Fixed (wired)-broadband subscriptions per 100 inhabitants | 0.18 |
| Togo | 2014 | Fixed telephone subscriptions | 53,311.00 |
| Togo | 2014 | Fixed telephone subscriptions per 100 inhabitants | 0.76% |
| Togo | 2014 | Mobile-cellular telephone subscriptions | 4,516,000.00 |
| Togo | 2014 | Mobile-cellular telephone subscriptions per 100 inhabitants | 68.97% |
| Togo | 2014 | Percentage of individuals using the Internet | 5.70% |
| Togo | 2014 | Revenue from all telecommunication services | 188,077,000.00XOF |
| Togo | 2014 | Percentage contribution of ICT to the national GDP | 2.80% |
| Togo | 2014 | Active mobile-broadband subscriptions | 210,448.00 |
| Togo | 2014 | Active mobile-broadband subscriptions per 100 inhabitants | 2.89% |
| Togo | 2013 | Fixed (wired)-broadband subscriptions | 6,915.00 |
| Togo | 2013 | Fixed (wired)-broadband subscriptions per 100 inhabitants | 0.10 |
| Togo | 2013 | Fixed telephone subscriptions | 62,537.00 |
| Togo | 2013 | Fixed telephone subscriptions per 100 inhabitants | 0.92% |
| Togo | 2013 | Analogue fixed-telephone lines | 4,262,993.00 |
| Togo | 2013 | Mobile-cellular telephone subscriptions per 100 inhabitants | 62.53% |
| Togo | 2013 | Percentage of individuals using the Internet | 4.50% |
| Togo | 2013 | International Internet bandwidth (bps) per Internet user | 6,520.00 |
| Togo | 2013 | Price of a three-minute local call to a fixed-telephone line, off-peak rate | 54.00 |
| Togo | 2013 | Price of a three-minute local call to a fixed-telephone line, peak rate | 108.00 |
| Togo | 2013 | Mobile-cellular prepaid connection charge | 500.00mins |
| Togo | 2013 | Mobile-cellular prepaid - price of a one-minute local call (peak, on-net) | 80.00mins |
| Togo | 2013 | Mobile-cellular prepaid - price of a one-minute local call (off-peak, on-net) | 80.00 |
| Togo | 2013 | Mobile-cellular prepaid - price of a one-minute local call (peak, off-net) | 120.00mins |
| Togo | 2013 | Mobile-cellular prepaid - price of a one-minute local call (off-peak, off-net) | 120.00mins |
| Togo | 2013 | Percentage contribution of ICT to the national GDP | 1.90% |
| Togo | 2013 | Active mobile-broadband subscriptions | 210,448.00 |
| Togo | 2013 | Active mobile-broadband subscriptions per 100 inhabitants | 1.41% |
| Togo | 2012 | Fixed (wired)-broadband subscriptions | 41,493.00 |
| Togo | 2012 | Fixed (wired)-broadband subscriptions per 100 inhabitants | 0.62 |
| Togo | 2012 | Fixed telephone subscriptions | 61,590.00 |
| Togo | 2012 | Fixed telephone subscriptions per 100 inhabitants | 0.93% |
| Togo | 2012 | Mobile-cellular telephone subscriptions | 3,312,239.00 |
| Togo | 2012 | Mobile-cellular telephone subscriptions per 100 inhabitants | 49.86% |
| Togo | 2012 | Percentage of individuals using the Internet | 4.00% |
| Togo | 2012 | Mobile- broadband subscriptions | 86,000.00 |
| Togo | 2012 | Mobile-broadband subscriptions per 100 inhabitants | 1.29% |
| Togo | 2012 | Percentage of the population covered by a mobile cellular telephone network | 91.00% |
| Togo | 2012 | Wireless-broadband subscriptions | 120,000.00 |
| Togo | 2012 | Terrestrial fixed wireless broadband subscriptions | 34,000.00 |
| Togo | 2012 | Total Wireless broadband subscriptions per 100 inhabitants | 1.81 |
| Togo | 2012 | Fixed (wired) Internet subscriptions | 41,540.00 |
| Togo | 2012 | International Internet bandwidth, in Mbit/s | 1,610.00Mb/s |
| Togo | 2012 | International Internet bandwidth (bps) per Internet user | 6,059.00 |
| Togo | 2012 | Price of a three-minute local call to a fixed-telephone line, off-peak rate | 54.00 |
| Togo | 2012 | Price of a three-minute local call to a fixed-telephone line, peak rate | 108.00 |
| Togo | 2012 | Mobile-cellular prepaid - price of a one-minute local call (peak, on-net) | 80.00mins |
| Togo | 2012 | Mobile-cellular prepaid - price of a one-minute local call (off-peak, on-net) | 80.00 |
| Togo | 2012 | Mobile-cellular prepaid - price of a one-minute local call (peak, off-net) | 120.00mins |
| Togo | 2012 | Mobile-cellular prepaid - price of a one-minute local call (off-peak, off-net) | 120.00mins |
| Togo | 2012 | Percentage contribution of ICT to the national GDP | 3.20% |
| Togo | 2012 | Active mobile-broadband subscriptions | 85,742.00 |
| Togo | 2012 | Active mobile-broadband subscriptions per 100 inhabitants | 1.24% |
| Togo | 2011 | Fixed (wired)-broadband subscriptions | 34,039.00 |
| Togo | 2011 | Fixed telephone subscriptions | 60,273.00 |
| Togo | 2011 | Fixed telephone subscriptions per 100 inhabitants | 0.93% |
| Togo | 2011 | Mobile-cellular telephone subscriptions | 2,695,335.00 |
| Togo | 2011 | Mobile-cellular telephone subscriptions per 100 inhabitants | 41.64% |
| Togo | 2011 | Percentage of individuals using the Internet | 3.50% |
| Togo | 2011 | Mobile- broadband subscriptions | 31,000.00 |
| Togo | 2011 | Mobile-broadband subscriptions per 100 inhabitants | 0.47% |
| Togo | 2011 | Percentage of the population covered by a mobile cellular telephone network | 91.00% |
| Togo | 2011 | Wireless-broadband subscriptions | 60,000.00 |
| Togo | 2011 | Terrestrial fixed wireless broadband subscriptions | 29,000.00 |
| Togo | 2011 | Total Wireless broadband subscriptions per 100 inhabitants | 0.92 |
| Togo | 2011 | Fixed (wired) Internet subscriptions | 34,474.00 |
| Togo | 2011 | International Internet bandwidth, in Mbit/s | 1,388.00Mb/s |
| Togo | 2011 | International Internet bandwidth (bps) per Internet user | 6,127.00 |
| Togo | 2011 | Price of a three-minute local call to a fixed-telephone line, off-peak rate | 53.10 |
| Togo | 2011 | Price of a three-minute local call to a fixed-telephone line, peak rate | 106.20 |
| Togo | 2011 | Mobile-cellular prepaid connection charge | 1,000.00mins |
| Togo | 2011 | Mobile-cellular prepaid - price of a one-minute local call (peak, on-net) | 90.00mins |
| Togo | 2011 | Mobile-cellular prepaid - price of a one-minute local call (off-peak, on-net) | 90.00 |
| Togo | 2011 | Mobile-cellular prepaid - price of a one-minute local call (peak, off-net) | 140.00mins |
| Togo | 2011 | Mobile-cellular prepaid - price of a one-minute local call (off-peak, off-net) | 140.00mins |
| Togo | 2011 | Percentage contribution of ICT to the national GDP | 3.50% |
| Togo | 2011 | Active mobile-broadband subscriptions | 30,736.00 |
| Togo | 2011 | Active mobile-broadband subscriptions per 100 inhabitants | 0.46% |
| Togo | 2010 | Fixed (wired)-broadband subscriptions | 27,225.00 |
| Togo | 2010 | Fixed (wired)-broadband subscriptions per 100 inhabitants | 0.43 |
| Togo | 2010 | Fixed telephone subscriptions | 60,011.00 |
| Togo | 2010 | Fixed telephone subscriptions per 100 inhabitants | 0.95% |
| Togo | 2010 | Mobile-cellular telephone subscriptions | 2,602,283.00 |
| Togo | 2010 | Mobile-cellular telephone subscriptions per 100 inhabitants | 41.27% |
| Togo | 2010 | Percentage of individuals using the Internet | 3.00% |
| Togo | 2010 | Mobile- broadband subscriptions | 2,000.00 |
| Togo | 2010 | Mobile-broadband subscriptions per 100 inhabitants | 0.03% |
| Togo | 2010 | Percentage of the population covered by a mobile cellular telephone network | 75.00% |
| Togo | 2010 | Wireless-broadband subscriptions | 25,000.00 |
| Togo | 2010 | Terrestrial fixed wireless broadband subscriptions | 23,000.00 |
| Togo | 2010 | Total Wireless broadband subscriptions per 100 inhabitants | 0.40 |
| Togo | 2010 | Fixed (wired) Internet subscriptions | 27,760.00 |
| Togo | 2010 | International Internet bandwidth, in Mbit/s | 1,388.00Mb/s |
| Togo | 2010 | International Internet bandwidth (bps) per Internet user | 7,337.00 |
| Togo | 2010 | Price of a three-minute local call to a fixed-telephone line, off-peak rate | 53.10 |
| Togo | 2010 | Price of a three-minute local call to a fixed-telephone line, peak rate | 106.20 |
| Togo | 2010 | Mobile-cellular prepaid connection charge | 2,500.00mins |
| Togo | 2010 | Mobile-cellular prepaid - price of a one-minute local call (peak, on-net) | 115.00mins |
| Togo | 2010 | Mobile-cellular prepaid - price of a one-minute local call (off-peak, on-net) | 115.00 |
| Togo | 2010 | Mobile-cellular prepaid - price of a one-minute local call (peak, off-net) | 150.00mins |
| Togo | 2010 | Mobile-cellular prepaid - price of a one-minute local call (off-peak, off-net) | 150.00mins |
| Togo | 2010 | Percentage contribution of ICT to the national GDP | 3.40% |
| Togo | 2010 | Active mobile-broadband subscriptions | 2,005.00 |
| Togo | 2010 | Active mobile-broadband subscriptions per 100 inhabitants | 0.03% |
| Togo | 2009 | Fixed (wired)-broadband subscriptions | 4,166.00 |
| Togo | 2009 | Fixed telephone subscriptions | 178,713.00 |
| Togo | 2009 | Fixed telephone subscriptions per 100 inhabitants | 2.91% |
| Togo | 2009 | Mobile-cellular telephone subscriptions | 2,187,334.00 |
| Togo | 2009 | Mobile-cellular telephone subscriptions per 100 inhabitants | 35.60% |
| Togo | 2009 | Percentage of individuals using the Internet | 2.60% |
| Togo | 2009 | Terrestrial fixed wireless broadband subscriptions | 1,000.00 |
| Togo | 2009 | Fixed (wired) Internet subscriptions | 59,649.00 |
| Togo | 2009 | International Internet bandwidth, in Mbit/s | 1,355.00Mb/s |
| Togo | 2009 | International Internet bandwidth (bps) per Internet user | 8,482.00 |
| Togo | 2009 | Price of a three-minute local call to a fixed-telephone line, off-peak rate | 53.10 |
| Togo | 2009 | Price of a three-minute local call to a fixed-telephone line, peak rate | 106.20 |
| Togo | 2009 | Mobile-cellular prepaid - price of a one-minute local call (peak, on-net) | 115.00mins |
| Togo | 2009 | Mobile-cellular prepaid - price of a one-minute local call (off-peak, on-net) | 115.00 |
| Togo | 2009 | Mobile-cellular prepaid - price of a one-minute local call (peak, off-net) | 150.00mins |
| Togo | 2009 | Mobile-cellular prepaid - price of a one-minute local call (off-peak, off-net) | 150.00mins |
| Togo | 2008 | Fixed (wired)-broadband subscriptions | 1,911.00 |
| Togo | 2008 | Fixed telephone subscriptions | 140,919.00 |
| Togo | 2008 | Fixed telephone subscriptions per 100 inhabitants | 2.35% |
| Togo | 2008 | Mobile-cellular telephone subscriptions | 1,549,542.00 |
| Togo | 2008 | Mobile-cellular telephone subscriptions per 100 inhabitants | 25.88% |
| Togo | 2008 | Percentage of individuals using the Internet | 2.40% |
| Togo | 2008 | Fixed (wired) Internet subscriptions | 64,953.00 |
| Togo | 2008 | International Internet bandwidth, in Mbit/s | 203.00Mb/s |
| Togo | 2008 | International Internet bandwidth (bps) per Internet user | 1,413.00 |
| Togo | 2008 | Price of a three-minute local call to a fixed-telephone line, off-peak rate | 41.30 |
| Togo | 2008 | Price of a three-minute local call to a fixed-telephone line, peak rate | 106.20 |
| Togo | 2008 | Mobile-cellular prepaid - price of a one-minute local call (peak, on-net) | 140.00mins |
| Togo | 2008 | Mobile-cellular prepaid - price of a one-minute local call (off-peak, on-net) | 115.00 |
| Togo | 2008 | Mobile-cellular prepaid - price of a one-minute local call (peak, off-net) | 224.00mins |
| Togo | 2008 | Mobile-cellular prepaid - price of a one-minute local call (off-peak, off-net) | 224.00mins |
| Togo | 2007 | Fixed (wired)-broadband subscriptions | 1,201.00 |
| Togo | 2007 | Fixed (wired)-broadband subscriptions per 100 inhabitants | 0.02 |
| Togo | 2007 | Fixed telephone subscriptions | 99,483.00 |
| Togo | 2007 | Fixed telephone subscriptions per 100 inhabitants | 1.70% |
| Togo | 2007 | Mobile-cellular telephone subscriptions | 1,190,319.00 |
| Togo | 2007 | Mobile-cellular telephone subscriptions per 100 inhabitants | 20.40% |
| Togo | 2007 | Percentage of individuals using the Internet | 2.20% |
| Togo | 2007 | Percentage of the population covered by a mobile cellular telephone network | 85.00% |
| Togo | 2007 | Fixed (wired) Internet subscriptions | 63,766.00 |
| Togo | 2007 | International Internet bandwidth, in Mbit/s | 29.00Mb/s |
| Togo | 2007 | International Internet bandwidth (bps) per Internet user | 222.00 |
| Togo | 2007 | Price of a three-minute local call to a fixed-telephone line, off-peak rate | 60.00 |
| Togo | 2007 | Price of a three-minute local call to a fixed-telephone line, peak rate | 106.20 |
| Togo | 2006 | Fixed telephone subscriptions | 82,057.00 |
| Togo | 2006 | Fixed telephone subscriptions per 100 inhabitants | 1.44% |
| Togo | 2006 | Mobile-cellular telephone subscriptions | 708,000.00 |
| Togo | 2006 | Mobile-cellular telephone subscriptions per 100 inhabitants | 12.45% |
| Togo | 2006 | Percentage of individuals using the Internet | 2.00% |
| Togo | 2006 | Percentage of the population covered by a mobile cellular telephone network | 85.00% |
| Togo | 2006 | International Internet bandwidth, in Mbit/s | 14.00Mb/s |
| Togo | 2006 | International Internet bandwidth (bps) per Internet user | 125.00 |
| Togo | 2006 | Price of a three-minute local call to a fixed-telephone line, off-peak rate | 59.00 |
| Togo | 2006 | Price of a three-minute local call to a fixed-telephone line, peak rate | 118.00 |
| Togo | 2006 | Mobile-cellular prepaid connection charge | 12,500.00mins |
| Togo | 2006 | Mobile-cellular prepaid - price of a one-minute local call (peak, on-net) | 125.00mins |
| Togo | 2006 | Mobile-cellular prepaid - price of a one-minute local call (off-peak, on-net) | 100.00 |
| Togo | 2005 | Fixed telephone subscriptions | 62,831.00 |
